Technical Specifications
Parameters and characteristics for this part
| Specification | RKZ-121509D/H |
|---|---|
| Applications | ITE (Commercial) |
| Current - Output (Max) | 66 mA, 111 mA |
| Efficiency | 81 % |
| Mounting Type | Through Hole |
| Number of Outputs | 2 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | 7-SIP Module, 5 Leads |
| Power (Watts) | 2 W |
| Size / Dimension [x] | 0.77 in |
| Size / Dimension [x] | 19.7 mm |
| Size / Dimension [y] | 0.28 in |
| Size / Dimension [y] | 7.1 mm |
| Size / Dimension [z] | 0.4 " |
| Size / Dimension [z] | 10.2 mm |
| Type | Isolated Module |
| Voltage - Input (Max) [Max] | 13.2 V |
| Voltage - Input (Min) [Min] | 10.8 V |
| Voltage - Isolation | 4000 V |
| Voltage - Output 1 | 15 V |
| Voltage - Output 2 | -9 V |
RKZ-121509 Series
Isolated DC/DC Converters - Through Hole 2W 05VIN +15/-9V THT SHORT CIRCUIT PROTEC
| Part | Features | Voltage - Input (Min) [Min] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [z] | Size / Dimension [z] | Size / Dimension [x] | Type | Applications | Mounting Type | Power (Watts) | Voltage - Output 2 | Package / Case | Operating Temperature [Max] | Operating Temperature [Min] | Voltage - Output 1 | Voltage - Isolation | Voltage - Input (Max) [Max] | Number of Outputs | Current - Output (Max) [Max] | Efficiency | Current - Output (Max) | Current - Output (Max) | Current - Output (Max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RECOM Power | SCP | 4.5 V | 0.28 in | 0.77 in | 7.1 mm | 0.4 " | 10.2 mm | 19.7 mm | Isolated Module | ITE (Commercial) Medical | Through Hole | 2 W | -5 V | 7-SIP Module 5 Leads | 85 °C | -40 °C | 5 V | 3000 V | 5.5 V | 2 | |||||
RECOM Power | SCP | 4.5 V | 0.28 in | 0.77 in | 7.1 mm | 0.4 " | 10.2 mm | 19.7 mm | Isolated Module | ITE (Commercial) Medical | Through Hole | 2 W | 7-SIP Module 4 Leads | 85 °C | -40 °C | 15 V | 3000 V | 5.5 V | 1 | 132 mA | 84 % | ||||
RECOM Power | 4.5 V | 0.28 in | 0.77 in | 7.1 mm | 0.4 " | 10.2 mm | 19.7 mm | Isolated Module | ITE (Commercial) | Through Hole | 2 W | -9 V | 7-SIP Module 5 Leads | 85 °C | -40 °C | 15 V | 4000 V | 5.5 V | 2 | 81 % | 66 mA 111 mA | ||||
RECOM Power | SCP | 10.8 V | 0.28 in | 0.77 in | 7.1 mm | 0.4 " | 10.2 mm | 19.7 mm | Isolated Module | ITE (Commercial) Medical | Through Hole | 2 W | 7-SIP Module 4 Leads | 85 °C | -40 °C | 5 V | 4000 V | 13.2 V | 1 | 400 mA | 84 % | ||||
RECOM Power | SCP | 10.8 V | 0.28 in | 0.77 in | 7.1 mm | 0.4 " | 10.2 mm | 19.7 mm | Isolated Module | ITE (Commercial) Medical | Through Hole | 2 W | 7-SIP Module 4 Leads | 85 °C | -40 °C | 12 V | 3000 V | 13.2 V | 1 | 168 mA | 84 % | ||||
RECOM Power | SCP | 21.6 V | 0.28 in | 0.77 in | 7.1 mm | 0.4 " | 10.2 mm | 19.7 mm | Isolated Module | ITE (Commercial) Medical | Through Hole | 2 W | -12 V | 7-SIP Module 5 Leads | 85 °C | -40 °C | 12 V | 3000 V | 26.4 V | 2 | 84 % | 84 mA | 84 mA | ||
RECOM Power | SCP | 10.8 V | 0.28 in | 0.77 in | 7.1 mm | 0.4 " | 10.2 mm | 19.7 mm | Isolated Module | ITE (Commercial) Medical | Through Hole | 2 W | 7-SIP Module 4 Leads | 85 °C | -40 °C | 15 V | 3000 V | 13.2 V | 1 | 132 mA | 84 % | ||||
RECOM Power | 10.8 V | 0.28 in | 0.77 in | 7.1 mm | 0.4 " | 10.2 mm | 19.7 mm | Isolated Module | ITE (Commercial) | Through Hole | 2 W | -9 V | 7-SIP Module 5 Leads | 85 °C | -40 °C | 15 V | 3000 V | 13.2 V | 2 | 81 % | 66 mA 111 mA | ||||
RECOM Power | 10.8 V | 0.28 in | 0.77 in | 7.1 mm | 0.4 " | 10.2 mm | 19.7 mm | Isolated Module | ITE (Commercial) | Through Hole | 2 W | -9 V | 7-SIP Module 5 Leads | 85 °C | -40 °C | 15 V | 4000 V | 13.2 V | 2 | 81 % | 66 mA 111 mA | ||||
RECOM Power | SCP | 10.8 V | 0.28 in | 0.77 in | 7.1 mm | 0.4 " | 10.2 mm | 19.7 mm | Isolated Module | ITE (Commercial) | Through Hole | 2 W | -9 V | 7-SIP Module 5 Leads | 85 °C | -40 °C | 15 V | 4000 V | 13.2 V | 2 | 81 % | 66 mA 111 mA |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
RKZ-121509 Series
Isolated DC/DC Converters - Through Hole 2W 05VIN +15/-9V THT SHORT CIRCUIT PROTEC
Documents
Technical documentation and resources
