
JMK063BJ474MP-F
ActiveTAIYO YUDEN
SMD MULTILAYER CERAMIC CAPACITOR, 0.47 ΜF, 6.3 V, 0201 [0603 METRIC], ± 20%, X5R
Deep-Dive with AI
Search across all available documentation for this part.

JMK063BJ474MP-F
ActiveTAIYO YUDEN
SMD MULTILAYER CERAMIC CAPACITOR, 0.47 ΜF, 6.3 V, 0201 [0603 METRIC], ± 20%, X5R
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | JMK063BJ474MP-F |
|---|---|
| Applications | SMPS Filtering |
| Capacitance | 0.47 µF |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 0603 Metric |
| Package / Case | 0201 |
| Size / Dimension [x] | 0.6 mm |
| Size / Dimension [x] | 0.024 " |
| Size / Dimension [y] | 0.3 mm |
| Size / Dimension [y] | 0.012 " |
| Temperature Coefficient | X5R |
| Thickness (Max) [Max] | 0.013 in |
| Thickness (Max) [Max] | 0.33 mm |
| Tolerance | 20 % |
| Voltage - Rated | 6.3 V |
JMK063B Series
| Part | Mounting Type | Temperature Coefficient | Thickness (Max) [Max] | Thickness (Max) [Max] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [y] | Capacitance | Tolerance | Operating Temperature [Max] | Operating Temperature [Min] | Applications | Voltage - Rated | Package / Case | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAIYO YUDEN | MLCC Surface Mount | X6S | 0.015 in | 0.39 mm | 0.3 mm | 0.6 mm | 0.024 " | 0.012 " | 1 µF | 20 % | 105 ░C | -55 °C | SMPS Filtering | 6.3 V | 0603 Metric | 0201 |
TAIYO YUDEN | MLCC Surface Mount | X5R | 0.013 in | 0.33 mm | 0.3 mm | 0.6 mm | 0.024 " | 0.012 " | 0.22 µF | 20 % | 85 °C | -55 °C | SMPS Filtering | 6.3 V | 0603 Metric | 0201 |
TAIYO YUDEN | MLCC Surface Mount | X6S | 0.015 in | 0.39 mm | 0.3 mm | 0.6 mm | 0.024 " | 0.012 " | 0.47 µF | 10 % | 105 ░C | -55 °C | SMPS Filtering | 6.3 V | 0603 Metric | 0201 |
TAIYO YUDEN | MLCC Surface Mount | X5R | 0.013 in | 0.33 mm | 0.3 mm | 0.6 mm | 0.024 " | 0.012 " | 0.47 µF | 20 % | 85 °C | -55 °C | SMPS Filtering | 6.3 V | 0603 Metric | 0201 |
TAIYO YUDEN | MLCC Surface Mount | X5R | 0.013 in | 0.33 mm | 0.3 mm | 0.6 mm | 0.024 " | 0.012 " | 0.22 µF | 10 % | 85 °C | -55 °C | SMPS Filtering | 6.3 V | 0603 Metric | 0201 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.34 | |
| 10 | $ 0.20 | |||
| 50 | $ 0.14 | |||
| 100 | $ 0.12 | |||
| 500 | $ 0.10 | |||
| 1000 | $ 0.09 | |||
| 2500 | $ 0.08 | |||
| 5000 | $ 0.07 | |||
| Digi-Reel® | 1 | $ 0.34 | ||
| 10 | $ 0.20 | |||
| 50 | $ 0.14 | |||
| 100 | $ 0.12 | |||
| 500 | $ 0.10 | |||
| 1000 | $ 0.09 | |||
| 2500 | $ 0.08 | |||
| 5000 | $ 0.07 | |||
| Tape & Reel (TR) | 15000 | $ 0.05 | ||
Description
General part information
JMK063B Series
0.47 µF ±20% 6.3V Ceramic Capacitor X5R 0201 (0603 Metric)
Documents
Technical documentation and resources