RMC22DRTS-S734
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 44POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.
RMC22DRTS-S734
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 44POS 0.100
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | RMC22DRTS-S734 |
|---|---|
| Card Thickness | 0.031 in |
| Card Thickness | 0.79 mm |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.76 Ám |
| Contact Finish Thickness | 30 Áin |
| Contact Material | Phosphor Bronze |
| Contact Type | Full Bellows |
| Flange Feature | Unthreaded, Side Mount Opening |
| Flange Feature [diameter] | 0.125 in |
| Flange Feature [diameter] | 3.18 mm |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 44 |
| Number of Positions/Bay/Row [custom] | 22 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Dual |
| Termination | Solder |
RMC22 Series
| Part | Number of Rows | Pitch [x] | Pitch [x] | Color | Material - Insulation | Mounting Type | Card Thickness | Card Thickness | Number of Positions | Read Out | Gender | Number of Positions/Bay/Row [custom] | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Contact Finish | Termination | Operating Temperature [Max] | Operating Temperature [Min] | Contact Material | Contact Type | Contact Finish Thickness | Contact Finish Thickness | Card Type | Flange Feature | Flange Feature | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | 2 | 2.54 mm | 0.1 in | Green | Polyphenylene Sulfide (PPS) | Through Hole Right Angle | 0.031 in | 0.79 mm | 44 | Dual | Female | 22 | Side Mount Opening Unthreaded | 0.125 in | 3.18 mm | Gold | Solder | 125 °C | -65 ░C | Phosphor Bronze | Full Bellows | 0.76 Ám | 30 Áin | Non Specified - Dual Edge | |||
Sullins Connector Solutions | 2 | 2.54 mm | 0.1 in | Green | Polyphenylene Sulfide (PPS) | Through Hole | 0.093 in | 2.36 mm | 44 | Dual | Female | 22 | Gold | Solder | 125 °C | -65 ░C | Phosphor Bronze | Loop Bellows | 0.76 Ám | 30 Áin | Non Specified - Dual Edge | ||||||
Sullins Connector Solutions | 2 | 2.54 mm | 0.1 in | Green | Polyphenylene Sulfide (PPS) | Through Hole | 0.093 in | 2.36 mm | 44 | Dual | Female | 22 | Flush Mount Top Opening Unthreaded | Gold | Solder | 125 °C | -65 ░C | Phosphor Bronze | Loop Bellows | 0.76 Ám | 30 Áin | Non Specified - Dual Edge | 0.125 " | 3.18 mm | |||
Sullins Connector Solutions | 2 | 2.54 mm | 0.1 in | Green | Polyphenylene Sulfide (PPS) | Free Hanging (In-Line) | 0.031 in | 0.79 mm | 44 | Dual | Female | 22 | Gold | Solder Eyelet(s) | 125 °C | -65 ░C | Phosphor Bronze | Full Bellows | 0.76 Ám | 30 Áin | Non Specified - Dual Edge | ||||||
Sullins Connector Solutions | 2 | 2.54 mm | 0.1 in | Green | Polyphenylene Sulfide (PPS) | Through Hole | 0.031 in | 0.79 mm | 44 | Dual | Female | 22 | Side Mount Opening Unthreaded | 0.125 in | 3.18 mm | Gold | Solder | 125 °C | -65 ░C | Phosphor Bronze | Full Bellows | 0.76 Ám | 30 Áin | Non Specified - Dual Edge | |||
Sullins Connector Solutions | 2 | 2.54 mm | 0.1 in | Green | Polyphenylene Sulfide (PPS) | Board Edge Straddle Mount | 0.062 in | 1.57 mm | 44 | Dual | Female | 22 | Top Mount Opening Unthreaded | 0.125 in | 3.18 mm | Gold | Solder Eyelet(s) | 125 °C | -65 ░C | Phosphor Bronze | Full Bellows | 0.76 Ám | 30 Áin | Non Specified - Dual Edge | Card Extender | ||
Sullins Connector Solutions | 2 | 2.54 mm | 0.1 in | Green | Polyphenylene Sulfide (PPS) | Through Hole | 0.093 in | 2.36 mm | 44 | Dual | Female | 22 | Side Mount Opening Unthreaded | 0.125 in | 3.18 mm | Gold | Solder | 125 °C | -65 ░C | Phosphor Bronze | Full Bellows | 0.76 Ám | 30 Áin | Non Specified - Dual Edge | |||
Sullins Connector Solutions | 2 | 2.54 mm | 0.1 in | Green | Polyphenylene Sulfide (PPS) | Through Hole | 0.031 in | 0.79 mm | 44 | Dual | Female | 22 | Side Mount Opening Unthreaded | 0.125 in | 3.18 mm | Gold | Solder | 125 °C | -65 ░C | Phosphor Bronze | Full Bellows | 0.76 Ám | 30 Áin | Non Specified - Dual Edge | |||
Sullins Connector Solutions | 2 | 2.54 mm | 0.1 in | Green | Polyphenylene Sulfide (PPS) | Through Hole | 0.062 in | 1.57 mm | 44 | Dual | Female | 22 | Top Mount Opening Unthreaded | 0.125 in | 3.18 mm | Gold | Solder | 125 °C | -65 ░C | Phosphor Bronze | Full Bellows | 0.76 Ám | 30 Áin | Non Specified - Dual Edge | |||
Sullins Connector Solutions | 2 | 2.54 mm | 0.1 in | Green | Polyphenylene Sulfide (PPS) | Through Hole | 0.093 in | 2.36 mm | 44 | Dual | Female | 22 | 4-40 Threaded Insert Top Mount Opening | Gold | Solder | 125 °C | -65 ░C | Phosphor Bronze | Full Bellows | 0.76 Ám | 30 Áin | Non Specified - Dual Edge |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 10 | $ 13.10 | |
Description
General part information
RMC22 Series
44 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Green
Documents
Technical documentation and resources
No documents available