
842-074-541-203
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 74POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

842-074-541-203
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 74POS 0.100
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 842-074-541-203 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Floating Bobbin, Flush Mount |
| Flange Feature [diameter] | 0.116 in |
| Flange Feature [diameter] | 2.95 mm |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole |
| Number of Positions | 74 |
| Number of Positions/Bay/Row [custom] | 37 |
| Number of Positions/Bay/Row [custom] | 37 |
| Number of Positions/Bay/Row [custom] | 37 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Dual |
| Termination | Wire Wrap |
| Termination Rows | 2 |
842-074 Series
| Part | Operating Temperature [Max] | Operating Temperature [Min] | Card Type | Termination | Material - Insulation | Read Out | Mounting Type | Number of Rows | Contact Finish | Number of Positions/Bay/Row [custom] | Number of Positions/Bay/Row [custom] | Number of Positions/Bay/Row [custom] | Contact Finish Thickness | Contact Finish Thickness | Pitch [x] | Pitch [x] | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Number of Positions | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Gender | Termination Rows | Contact Type | Color | Contact Material | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 125 °C | -40 °C | Non Specified - Dual Edge | Solder Eyelet(s) | Diallyl Phthalate (DAP) | Dual | Through Hole | 2 | Gold | 37 | 37 | 37 | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | 3.25 mm | Flush Mount Side Opening Unthreaded | 0.128 " | 74 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | 2 | Cantilever | Green | Copper Alloy | |
EDAC Inc. | 125 °C | -40 °C | Non Specified - Dual Edge | Solder | Diallyl Phthalate (DAP) | Dual | Through Hole Right Angle | 2 | Gold | 37 | 37 | 37 | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | 3.25 mm | Flush Mount Top Opening Unthreaded | 0.128 " | 74 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | 2 | Cantilever | Green | Copper Alloy | |
EDAC Inc. | 125 °C | -40 °C | Non Specified - Dual Edge | Wire Wrap | Diallyl Phthalate (DAP) | Dual | Through Hole | 2 | Gold | 37 | 37 | 37 | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | 3.25 mm | Flush Mount Top Opening Unthreaded | 0.128 " | 74 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | 2 | Cantilever | Green | Copper Alloy | |
EDAC Inc. | 125 °C | -40 °C | Non Specified - Dual Edge | Solder | Diallyl Phthalate (DAP) | Dual | Through Hole Right Angle | 2 | Gold | 37 | 37 | 37 | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | 4-40 Flush Mount Threaded Insert Top Opening | 74 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | 2 | Cantilever | Green | Copper Alloy | |||
EDAC Inc. | 125 °C | -40 °C | Non Specified - Dual Edge | Solder | Diallyl Phthalate (DAP) | Dual | Through Hole Right Angle | 2 | Gold | 37 | 37 | 37 | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | 2.95 mm | Floating Bobbin Flush Mount | 0.116 in | 74 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | 2 | Cantilever | Green | Copper Alloy | |
EDAC Inc. | 125 °C | -40 °C | Non Specified - Dual Edge | Solder | Diallyl Phthalate (DAP) | Dual | Through Hole | 2 | Gold | 37 | 37 | 37 | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | 4-40 Flush Mount Threaded Insert Top Opening | 74 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | 2 | Cantilever | Green | Copper Alloy | |||
EDAC Inc. | 125 °C | -40 °C | Non Specified - Dual Edge | Wire Wrap | Diallyl Phthalate (DAP) | Dual | Through Hole | 2 | Gold | 37 | 37 | 37 | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | 2.95 mm | Floating Bobbin Flush Mount | 0.116 in | 74 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | 2 | Cantilever | Green | Copper Alloy | |
EDAC Inc. | 125 °C | -40 °C | Non Specified - Dual Edge | Solder | Diallyl Phthalate (DAP) | Dual | Board Edge Straddle Mount | 2 | Gold | 37 | 37 | 37 | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | 3.25 mm | Flush Mount Side Opening Unthreaded | 0.128 " | 74 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | 2 | Cantilever | Green | Copper Alloy | Card Extender |
EDAC Inc. | 125 °C | -40 °C | Non Specified - Dual Edge | Wire Wrap | Diallyl Phthalate (DAP) | Dual | Through Hole | 2 | Gold | 37 | 37 | 37 | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | 3.96 mm | Flush Mount Top Opening Unthreaded | 0.156 in | 74 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | 2 | Cantilever | Green | Copper Alloy | |
EDAC Inc. | 125 °C | -40 °C | Non Specified - Dual Edge | Solder Eyelet(s) | Diallyl Phthalate (DAP) | Dual | Through Hole | 2 | Gold | 37 | 37 | 37 | 10 Áin | 0.25 Ám | 2.54 mm | 0.1 in | 3.25 mm | Flush Mount Top Opening Unthreaded | 0.128 " | 74 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | 2 | Cantilever | Green | Copper Alloy |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
842-074 Series
74 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Green
Documents
Technical documentation and resources