
CT415-HSN850MR
ActiveAllegro MicroSystems
XTREMESENSE TMR ULTRA-LOW NOISE,
Deep-Dive with AI
Search across all available documentation for this part.

CT415-HSN850MR
ActiveAllegro MicroSystems
XTREMESENSE TMR ULTRA-LOW NOISE,
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | CT415-HSN850MR |
|---|---|
| Accuracy | 1 % |
| Current - Sensing | 50 A |
| Current - Supply (Max) [Max] | 9 mA |
| For Measuring | AC/DC |
| Frequency | DC ~ 1MHz |
| Linearity | 0.1 % |
| Mounting Type | Surface Mount |
| Number of Channels | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Output | Voltage, Ratiometric |
| Package / Case | 8-SOIC |
| Package / Case [x] | 0.154 in |
| Package / Case [y] | 3.9 mm |
| Polarization | Bidirectional |
| Response Time | 300 ns |
| Sensitivity | 40 mV/mT |
| Sensor Type | Magnetoresistive |
| Supplier Device Package | 8-SOIC |
| Voltage - Supply [Max] | 5.5 V |
| Voltage - Supply [Min] | 4.75 V |
CT415 Series
| Part | Sensor Type | Mounting Type | Voltage - Supply [Min] | Voltage - Supply [Max] | Number of Channels | For Measuring | Supplier Device Package | Current - Sensing | Linearity | Sensitivity | Polarization | Frequency | Output | Package / Case | Package / Case [y] | Package / Case [x] | Response Time | Current - Supply (Max) [Max] | Accuracy | Operating Temperature [Max] | Operating Temperature [Min] | Embedded | Utilized IC / Part | Interface | Supplied Contents | Sensing Range [Max] | Sensing Range [Min] | Sensing Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allegro MicroSystems | Magnetoresistive | Surface Mount | 4.75 V | 5.5 V | 1 | AC/DC | 8-SOIC | 20 A | 0.2 % | 200 mV/A | Unidirectional | DC ~ 1MHz | Ratiometric Voltage | 8-SOIC | 3.9 mm | 0.154 in | 300 ns | 9 mA | 1 % | 125 °C | -40 °C | |||||||
Allegro MicroSystems | Magnetoresistive | Surface Mount | 4.75 V | 5.5 V | 1 | AC/DC | 8-SOIC | 20 A | 0.1 % | 100 mV/g | Bidirectional | DC ~ 1MHz | Ratiometric Voltage | 8-SOIC | 3.9 mm | 0.154 in | 300 ns | 9 mA | 1 % | 125 °C | -40 °C | |||||||
Allegro MicroSystems | Current Sensor | 4.75 V | 5.5 V | 30.8 mV/A | CT415 | Analog | Board(s) | 65 A | -65 A | |||||||||||||||||||
Allegro MicroSystems | Current Sensor | 4.75 V | 5.5 V | 61.5 mV/A | CT415 | Analog | Board(s) | 65 A | ||||||||||||||||||||
Allegro MicroSystems | Magnetoresistive | Surface Mount | 4.75 V | 5.5 V | 1 | AC/DC | 8-SOIC | 50 A | 0.1 % | 40 mV/mT | Bidirectional | DC ~ 1MHz | Ratiometric Voltage | 8-SOIC | 3.9 mm | 0.154 in | 300 ns | 9 mA | 1 % | 125 °C | -40 °C | |||||||
Allegro MicroSystems | Current Sensor | 4.75 V | 5.5 V | 133.3 mV/A | CT415 | Analog | Board(s) | 30 A | ||||||||||||||||||||
Allegro MicroSystems | Magnetoresistive | Surface Mount | 4.75 V | 5.5 V | 1 | AC/DC | 8-SOIC | 30 A | 0.1 % | 133.3 mV/A | Unidirectional | DC ~ 1MHz | Ratiometric Voltage | 8-SOIC | 3.9 mm | 0.154 in | 300 ns | 9 mA | 1 % | 125 °C | -40 °C | |||||||
Allegro MicroSystems | Magnetoresistive | Surface Mount | 4.75 V | 5.5 V | 1 | AC/DC | 8-SOIC | 30 A | 0.1 % | 66.7 mV/A | Bidirectional | DC ~ 1MHz | Ratiometric Voltage | 8-SOIC | 3.9 mm | 0.154 in | 300 ns | 9 mA | 1 % | 125 °C | -40 °C | |||||||
Allegro MicroSystems | Magnetoresistive | Surface Mount | 4.75 V | 5.5 V | 1 | AC/DC | 8-SOIC | 65 A | 0.2 % | 61.5 mV/A | Unidirectional | DC ~ 1MHz | Ratiometric Voltage | 8-SOIC | 3.9 mm | 0.154 in | 300 ns | 9 mA | 1 % | 125 °C | -40 °C | |||||||
Allegro MicroSystems | Magnetoresistive | Surface Mount | 4.75 V | 5.5 V | 1 | AC/DC | 8-SOIC | 65 A | 0.2 % | 30.8 mV/A | Bidirectional | DC ~ 1MHz | Ratiometric Voltage | 8-SOIC | 3.9 mm | 0.154 in | 300 ns | 9 mA | 1 % | 125 °C | -40 °C |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 3.87 | |
| 5 | $ 3.26 | |||
| 10 | $ 3.03 | |||
| 25 | $ 2.75 | |||
| 50 | $ 2.55 | |||
| 100 | $ 2.37 | |||
| 500 | $ 2.00 | |||
| 1000 | $ 1.86 | |||
| Digi-Reel® | 1 | $ 3.87 | ||
| 5 | $ 3.26 | |||
| 10 | $ 3.03 | |||
| 25 | $ 2.75 | |||
| 50 | $ 2.55 | |||
| 100 | $ 2.37 | |||
| 500 | $ 2.00 | |||
| 1000 | $ 1.86 | |||
| Tape & Reel (TR) | 2000 | $ 1.73 | ||
| 4000 | $ 1.61 | |||
| 6000 | $ 1.56 | |||
Description
General part information
CT415 Series
Current Sensor 50A 1 Channel Magnetoresistive Bidirectional 8-SOIC (0.154", 3.90mm Width)
Documents
Technical documentation and resources