KD2110510000G
ActiveAmphenol Anytek
TERM BLOCK PLUG 21POS STR 3.5MM
Deep-Dive with AI
Search across all available documentation for this part.
KD2110510000G
ActiveAmphenol Anytek
TERM BLOCK PLUG 21POS STR 3.5MM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | KD2110510000G |
|---|---|
| Color | Green |
| Contact Material | Phosphor Bronze |
| Contact Mating Finish | Tin |
| Current - UL | 5.5 A |
| Features | Mating Flange |
| Housing Material | Thermoplastic |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Free Hanging (In-Line) |
| Number of Levels | 1 |
| Number of Positions | 21 |
| Operating Temperature [Max] | 115 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 3.5 mm |
| Pitch [x] | 0.138 in |
| Positions Per Level | 21 |
| Termination Style | Push-In Spring, Screwless - Leg Spring |
| Type | Plug, Female Sockets |
| Voltage - UL | 160 V |
| Wire Gauge or Range - AWG [Max] | 24 AWG |
| Wire Gauge or Range - AWG [Min] | 16 AWG |
| Wire Strip Length [Max] | 10 mm |
| Wire Strip Length [Min] | 9 mm |
KD21 Series
| Part | Voltage - UL | Number of Positions | Current - UL | Wire Gauge or Range - AWG [Max] | Wire Gauge or Range - AWG [Min] | Contact Material | Number of Levels | Mounting Type | Positions Per Level | Termination Style | Color | Type | Housing Material | Wire Strip Length [Min] | Wire Strip Length [Max] | Contact Mating Finish | Operating Temperature [Min] | Operating Temperature [Max] | Pitch [x] | Pitch [x] | Material Flammability Rating | Features | Insulation Height | Insulation Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol Anytek | 160 V | 21 | 5.5 A | 24 AWG | 16 AWG | Phosphor Bronze | 1 | Free Hanging (In-Line) | 21 | Push-In Spring Screwless - Leg Spring | Green | Plug Female Sockets | Thermoplastic | 9 mm | 10 mm | Tin | -40 °C | 115 °C | 3.5 mm | 0.138 in | UL94 V-0 | Mating Flange | ||
Amphenol Anytek | 300 V | 21 | 12 A | 24 AWG | 14 AWG | Phosphor Bronze | 1 | Free Hanging (In-Line) | 21 | Push-In Spring Screwless - Leg Spring | Green | Plug Female Sockets | Thermoplastic | 11 mm | 12 mm | Tin | -40 °C | 115 °C | 5 mm | 0.197 in | UL94 V-0 | 0.429 in | 10.9 mm | |
Amphenol Anytek | 300 V | 21 | 12 A | 24 AWG | 14 AWG | Phosphor Bronze | 1 | Free Hanging (In-Line) | 21 | Push-In Spring Screwless - Leg Spring | Green | Plug Female Sockets | Thermoplastic | 11 mm | 12 mm | Tin | -40 °C | 115 °C | 5.08 mm | 0.2 in | UL94 V-0 | Mating Flange Retention Latches (Wire Side) | 0.429 in | 10.9 mm |
Amphenol Anytek | 300 V | 21 | 12 A | 24 AWG | 14 AWG | Phosphor Bronze | 1 | Free Hanging (In-Line) | 21 | Push-In Spring Screwless - Leg Spring | Green | Plug Female Sockets | Thermoplastic | 11 mm | 12 mm | Tin | -40 °C | 115 °C | 5 mm | 0.197 in | UL94 V-0 | Latch Lock Retention Latches (Wire Side) | 0.429 in | 10.9 mm |
Amphenol Anytek | 300 V | 21 | 12 A | 24 AWG | 14 AWG | Phosphor Bronze | 1 | Free Hanging (In-Line) | 21 | Push-In Spring Screwless - Leg Spring | Green | Plug Female Sockets | Thermoplastic | 11 mm | 12 mm | Tin | -40 °C | 115 °C | 5.08 mm | 0.2 in | UL94 V-0 | 0.429 in | 10.9 mm | |
Amphenol Anytek | 300 V | 21 | 5.5 A | 24 AWG | 16 AWG | Phosphor Bronze | 1 | Free Hanging (In-Line) | 21 | Push-In Spring Screwless - Leg Spring | Green | Plug Female Sockets | Thermoplastic | 9 mm | 10 mm | Tin | -40 °C | 115 °C | 3.81 mm | 0.15 in | UL94 V-0 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1980 | $ 3.97 | |
Description
General part information
KD21 Series
21 Position Terminal Block Plug, Female Sockets 0.138" (3.50mm) 180° Free Hanging (In-Line)
Documents
Technical documentation and resources
No documents available