
BSW-107-04-G-D
ActiveSamtec Inc.
CONN BOTTOM MOUNT SOCKET STRIP SKT 14 POS 2.54MM SOLDER ST BOTTOM ENTRY THRU-HOLE BULK
Deep-Dive with AI
Search across all available documentation for this part.

BSW-107-04-G-D
ActiveSamtec Inc.
CONN BOTTOM MOUNT SOCKET STRIP SKT 14 POS 2.54MM SOLDER ST BOTTOM ENTRY THRU-HOLE BULK
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | BSW-107-04-G-D |
|---|---|
| Connector Type | Breakaway, Receptacle |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 0.51 µm |
| Contact Finish Thickness - Mating | 20 µin |
| Contact Length - Post [x] | 0.165 in |
| Contact Length - Post [x] | 4.19 mm |
| Contact Material | Phosphor Bronze |
| Contact Shape | Square |
| Contact Type | Female Socket |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height [custom] | 0.35 in |
| Insulation Height [custom] | 8.89 mm |
| Insulation Material | Polyethylene Terephthalate (PET), Glass Filled |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Bottom Mount |
| Number of Positions | 14 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Termination | Solder |
BSW-107 Series
| Part | Insulation Color | Contact Type | Number of Rows | Connector Type | Contact Length - Post [x] | Contact Length - Post [x] | Contact Shape | Pitch - Mating | Pitch - Mating | Material Flammability Rating | Termination | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Contact Material | Contact Finish - Mating | Contact Finish - Post | Operating Temperature [Min] | Operating Temperature [Max] | Number of Positions Loaded | Insulation Material | Insulation Height [custom] | Insulation Height [custom] | Fastening Type | Number of Positions | Mounting Type | Contact Length - Post | Contact Length - Post | Row Spacing - Mating [x] | Row Spacing - Mating [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | Black | Female Socket | 1 | Breakaway Receptacle | 3.18 mm | 0.125 in | Square | 0.1 in | 2.54 mm | UL94 V-0 | Solder | 0.51 µm | 20 µin | Phosphor Bronze | Gold | Tin | -55 °C | 125 °C | All | Polyethylene Terephthalate (PET) Glass Filled | 0.35 in | 8.89 mm | Push-Pull | 7 | Bottom Mount Through Hole | ||||
Samtec Inc. | Black | Female Socket | 1 | Breakaway Receptacle | Square | 0.1 in | 2.54 mm | UL94 V-0 | Solder | 0.51 µm | 20 µin | Phosphor Bronze | Gold | Tin | -55 °C | 125 °C | All | Polyethylene Terephthalate (PET) Glass Filled | 0.35 in | 8.89 mm | Push-Pull | 7 | Bottom Mount Through Hole | 4.32 mm | 0.17 in | ||||
Samtec Inc. | Black | Female Socket | 2 | Breakaway Receptacle | 4.19 mm | 0.165 in | Square | 0.1 in | 2.54 mm | UL94 V-0 | Solder | 0.51 µm | 20 µin | Phosphor Bronze | Gold | Tin | -55 °C | 125 °C | All | Polyethylene Terephthalate (PET) Glass Filled | 0.35 in | 8.89 mm | Push-Pull | 14 | Bottom Mount Through Hole | 2.54 mm | 0.1 in | ||
Samtec Inc. | Black | Female Socket | 2 | Breakaway Receptacle | 4.19 mm | 0.165 in | Square | 0.1 in | 2.54 mm | UL94 V-0 | Solder | 0.76 Ám | 30 Áin | Phosphor Bronze | Gold | Tin | -55 °C | 125 °C | All | Polyethylene Terephthalate (PET) Glass Filled | 0.35 in | 8.89 mm | Push-Pull | 14 | Bottom Mount Through Hole | 2.54 mm | 0.1 in | ||
Samtec Inc. | Black | Female Socket | 2 | Breakaway Receptacle | 4.19 mm | 0.165 in | Square | 0.1 in | 2.54 mm | UL94 V-0 | Solder | 0.76 Ám | 30 Áin | Phosphor Bronze | Gold | Tin | -55 °C | 125 °C | All | Polyethylene Terephthalate (PET) Glass Filled | 0.35 in | 8.89 mm | Push-Pull | 14 | Bottom Mount Through Hole | 2.54 mm | 0.1 in | ||
Samtec Inc. | Black | Female Socket | 1 | Breakaway Receptacle | Square | 0.1 in | 2.54 mm | UL94 V-0 | Solder | 0.76 Ám | 30 Áin | Phosphor Bronze | Gold | Tin | -55 °C | 125 °C | All | Polyethylene Terephthalate (PET) Glass Filled | 0.35 in | 8.89 mm | Push-Pull | 7 | Bottom Mount Through Hole | 4.32 mm | 0.17 in | ||||
Samtec Inc. | Black | Female Socket | 1 | Breakaway Receptacle | Square | 0.1 in | 2.54 mm | UL94 V-0 | Solder | 0.51 µm | 20 µin | Phosphor Bronze | Gold | Tin | -55 °C | 125 °C | All | Polyethylene Terephthalate (PET) Glass Filled | 0.35 in | 8.89 mm | Push-Pull | 7 | Bottom Mount Through Hole | 4.32 mm | 0.17 in | ||||
Samtec Inc. | Black | Female Socket | 1 | Breakaway Receptacle | Square | 0.1 in | 2.54 mm | UL94 V-0 | Solder | 0.76 Ám | 30 Áin | Phosphor Bronze | Gold | Tin | -55 °C | 125 °C | All | Polyethylene Terephthalate (PET) Glass Filled | 0.35 in | 8.89 mm | Push-Pull | 7 | Bottom Mount Through Hole | 4.32 mm | 0.17 in | ||||
Samtec Inc. | Black | Female Socket | 2 | Receptacle | 4.19 mm | 0.165 in | Square | 0.1 in | 2.54 mm | UL94 V-0 | Solder | 0.51 µm | 20 µin | Phosphor Bronze | Gold | Tin | -55 °C | 125 °C | All | Polyethylene Terephthalate (PET) Glass Filled | 0.35 in | 8.89 mm | Push-Pull | 14 | Bottom Mount Through Hole | 2.54 mm | 0.1 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
BSW-107 Series
14 Position Receptacle, Breakaway Connector 0.100" (2.54mm) Through Hole, Bottom Mount Gold
Documents
Technical documentation and resources