
AMM40DTMH
ActiveSullins Connector Solutions
3.96MM RIGHT-ANGLE 80P -65℃~+150℃ PUSH-PULL,P=3.96MM EDGEBOARD CONNECTORS ROHS
Deep-Dive with AI
Search across all available documentation for this part.

AMM40DTMH
ActiveSullins Connector Solutions
3.96MM RIGHT-ANGLE 80P -65℃~+150℃ PUSH-PULL,P=3.96MM EDGEBOARD CONNECTORS ROHS
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | AMM40DTMH |
|---|---|
| Card Thickness | 0.062 in |
| Card Thickness | 1.57 mm |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.76 Ám |
| Contact Finish Thickness | 30 Áin |
| Contact Material | Beryllium Copper |
| Contact Type | Loop Bellows |
| Flange Feature | Unthreaded, Top Mount Opening |
| Flange Feature [diameter] | 0.125 in |
| Flange Feature [diameter] | 3.18 mm |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 80 |
| Number of Positions/Bay/Row [custom] | 40 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 150 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Solder |
AMM40 Series
| Part | Card Thickness | Card Thickness | Number of Positions/Bay/Row [custom] | Contact Finish Thickness | Contact Finish Thickness | Contact Finish | Material - Insulation | Contact Type | Flange Feature | Card Type | Contact Material | Read Out | Number of Rows | Number of Positions | Gender | Operating Temperature [Min] | Operating Temperature [Max] | Mounting Type | Color | Termination | Pitch [x] | Pitch [x] | Flange Feature | Flange Feature | Features | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | 0.062 in | 1.57 mm | 40 | 0.76 Ám | 30 Áin | Gold | Polyphenylene Sulfide (PPS) | Loop Bellows | 4-40 Flush Mount Threaded Insert Top Opening | Non Specified - Dual Edge | Beryllium Copper | Dual | 2 | 80 | Female | -65 ░C | 150 °C | Through Hole Right Angle | Green | Solder | 0.156 in | 3.96 mm | |||||
Sullins Connector Solutions | 0.062 in | 1.57 mm | 40 | 0.76 Ám | 30 Áin | Gold | Polyphenylene Sulfide (PPS) | Loop Bellows | Flush Mount Top Opening Unthreaded | Non Specified - Dual Edge | Beryllium Copper | Dual | 2 | 80 | Female | -65 ░C | 150 °C | Board Edge Straddle Mount | Solder | 0.156 in | 3.96 mm | 0.125 " | 3.18 mm | Card Extender | |||
Sullins Connector Solutions | 0.062 in | 1.57 mm | 40 | 0.76 Ám | 30 Áin | Gold | Polyphenylene Sulfide (PPS) | Loop Bellows | 4-40 Threaded Insert Top Mount Opening | Non Specified - Dual Edge | Beryllium Copper | Dual | 2 | 80 | Female | -65 ░C | 150 °C | Board Edge Straddle Mount | Green | Wire Wrap | 0.156 in | 3.96 mm | Card Extender | ||||
Sullins Connector Solutions | 0.062 in | 1.57 mm | 40 | 0.76 Ám | 30 Áin | Gold | Polyphenylene Sulfide (PPS) | Loop Bellows | Top Mount Opening Unthreaded | Non Specified - Dual Edge | Beryllium Copper | Dual | 2 | 80 | Female | -65 ░C | 150 °C | Through Hole Right Angle | Green | Solder | 0.156 in | 3.96 mm | 0.125 in | 3.18 mm | |||
Sullins Connector Solutions | 0.062 in | 1.57 mm | 40 | 0.76 Ám | 30 Áin | Gold | Polyphenylene Sulfide (PPS) | Loop Bellows | Side Mount Opening Unthreaded | Non Specified - Dual Edge | Beryllium Copper | Dual | 2 | 80 | Female | -65 ░C | 150 °C | Through Hole | Green | Wire Wrap | 0.156 in | 3.96 mm | 0.125 in | 3.18 mm | |||
Sullins Connector Solutions | 0.062 in | 1.57 mm | 40 | 0.76 Ám | 30 Áin | Gold | Polyphenylene Sulfide (PPS) | Loop Bellows | 4-40 Flush Mount Threaded Insert Top Opening | Non Specified - Dual Edge | Beryllium Copper | Dual | 2 | 80 | Female | -65 ░C | 150 °C | Through Hole | Green | Solder | 0.156 in | 3.96 mm | |||||
Sullins Connector Solutions | 0.062 in | 1.57 mm | 40 | 0.76 Ám | 30 Áin | Gold | Polyphenylene Sulfide (PPS) | Loop Bellows | Top Mount Opening Unthreaded | Non Specified - Dual Edge | Beryllium Copper | Dual | 2 | 80 | Female | -65 ░C | 150 °C | Through Hole Right Angle | Green | Solder | 0.156 in | 3.96 mm | 0.125 in | 3.18 mm | |||
Sullins Connector Solutions | 0.062 in | 1.57 mm | 40 | 0.76 Ám | 30 Áin | Gold | Polyphenylene Sulfide (PPS) | Loop Bellows | Non Specified - Dual Edge | Beryllium Copper | Dual | 2 | 80 | Female | -65 ░C | 150 °C | Through Hole | Brown | Solder | 0.156 in | 3.96 mm | ||||||
Sullins Connector Solutions | 0.062 in | 1.57 mm | 40 | 0.76 Ám | 30 Áin | Gold | Polyphenylene Sulfide (PPS) | Loop Bellows | Top Mount Opening Unthreaded | Non Specified - Dual Edge | Beryllium Copper | Dual | 2 | 80 | Female | -65 ░C | 150 °C | Through Hole Right Angle | Green | Solder | 0.156 in | 3.96 mm | 0.125 in | 3.18 mm | |||
Sullins Connector Solutions | 0.062 in | 1.57 mm | 40 | 0.76 Ám | 30 Áin | Gold | Polyphenylene Sulfide (PPS) | Loop Bellows | 4-40 Flush Mount Threaded Insert Top Opening | Non Specified - Dual Edge | Beryllium Copper | Dual | 2 | 80 | Female | -65 ░C | 150 °C | Board Edge Straddle Mount | Solder | 0.156 in | 3.96 mm | Card Extender |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
AMM40 Series
80 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Green
Documents
Technical documentation and resources
No documents available