
901-9210-2
ActiveAmphenol RF
RF / COAXIAL CONNECTOR, SMA COAXIAL, STRAIGHT BULKHEAD JACK, SOLDER, 50 OHM, RG405/U
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsTechnical Data Sheet EN

901-9210-2
ActiveAmphenol RF
RF / COAXIAL CONNECTOR, SMA COAXIAL, STRAIGHT BULKHEAD JACK, SOLDER, 50 OHM, RG405/U
Deep-Dive with AI
DocumentsTechnical Data Sheet EN
Technical Specifications
Parameters and characteristics for this part
| Specification | 901-9210-2 |
|---|---|
| Body Finish | Gold |
| Body Material | Stainless Steel |
| Cable Group | Semi Rigid, RG-405 |
| Cable Group [Max] | 0.086 in |
| Cable Group [Min] | 0.085 in |
| Center Contact Material | Beryllium Copper |
| Center Contact Plating | Gold |
| Connector Style | SMA |
| Connector Type | Female Socket, Jack |
| Contact Termination | Solder |
| Dielectric Material | Polytetrafluoroethylene (PTFE) |
| Frequency - Max [Max] | 12.4 GHz |
| Housing Color | Gold |
| Impedance | 50 Ohms |
| Includes | 1 Nut, 6 pcs, 1 Ferrule, 1 Gasket, 1 Connector, 1 Lockwasher, 1 Contact |
| Mating Cycles | 500 |
| Mounting Feature | Bulkhead - Front Side Nut |
| Number of Ports | 1 |
| Operating Temperature [Max] | 165 °C |
| Operating Temperature [Min] | -65 ░C |
| Shield Termination | Solder |
901-92 Series
| Part | Impedance | Body Material | Housing Color | Connector Type | Mating Cycles | Center Contact Material | Frequency - Max [Max] | Shield Termination | Connector Style | Contact Termination | Features | Mounting Feature | Number of Ports | Dielectric Material | Center Contact Plating | Operating Temperature [Min] | Operating Temperature [Max] | Cable Group | Cable Group [Min] | Cable Group [Max] | Mounting Type | Body Finish | Includes | Center Gender | Convert To (Adapter End) | Conversion Type | Adapter Type | Convert From (Adapter End) | Style | Adapter Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol RF | 50 Ohms | Stainless Steel | Silver | Female Socket Receptacle | 500 | Beryllium Copper | 12.4 GHz | Solder | SMA | Solder | Extended Insulation | Flange | 1 | Polytetrafluoroethylene (PTFE) | Gold | -65 ░C | 165 °C | |||||||||||||
Amphenol RF | 50 Ohms | Stainless Steel | Silver | Male Pin Plug | 500 | Beryllium Copper | 18 GHz | Solder | SMA | Solder | 1 | Polytetrafluoroethylene (PTFE) | Gold | -65 ░C | 165 °C | RG-405 Semi Rigid | 0.085 in | 0.086 in | Free Hanging (In-Line) Right Angle | |||||||||||
Amphenol RF | 50 Ohms | Stainless Steel | Gold | Female Socket Jack | 500 | Beryllium Copper | 12.4 GHz | Solder | SMA | Solder | Bulkhead - Front Side Nut | 1 | Polytetrafluoroethylene (PTFE) | Gold | -65 ░C | 165 °C | RG-405 Semi Rigid | 0.085 in | 0.086 in | Gold | 1 Connector 1 Contact 1 Ferrule 1 Gasket 1 Lockwasher 1 Nut 6 pcs | |||||||||
Amphenol RF | 50 Ohms | Stainless Steel | Beryllium Copper | 12.4 GHz | Polytetrafluoroethylene (PTFE) | Gold | -65 ░C | 165 °C | Free Hanging (In-Line) | Gold | Female to Female | Female Socket SMA Jack | Same Series | Jack to Jack | Female Socket SMA Jack | Straight | SMA to SMA | |||||||||||||
Amphenol RF | 50 Ohms | Stainless Steel | 500 | Beryllium Copper | 12.4 GHz | Polytetrafluoroethylene (PTFE) | Gold | -65 ░C | 165 °C | Free Hanging (In-Line) | Male to Male | Male Pin SMA Plug | Same Series | Plug to Plug | SMA Plug Male Pin | Straight | SMA to SMA | |||||||||||||
Amphenol RF | 50 Ohms | Stainless Steel | Gold | Male Pin Plug | 500 | Beryllium Copper | 18 GHz | Solder | SMA | Solder | 1 | Polytetrafluoroethylene (PTFE) | Gold | -65 ░C | 165 °C | RG-405 Semi Rigid | 0.085 in | 0.086 in | Free Hanging (In-Line) Right Angle | Gold | ||||||||||
Amphenol RF | 50 Ohms | Stainless Steel | Silver | Female Socket Jack | Beryllium Copper | 18 GHz | Solder | SMA | Solder Tab | Flange | 1 | Polytetrafluoroethylene (PTFE) | Gold | -65 ░C | 165 °C | |||||||||||||||
Amphenol RF | 50 Ohms | Stainless Steel | Gold | Male Pin Plug | 500 | Beryllium Copper | 18 GHz | Solder | SMA | Solder | 1 | Polytetrafluoroethylene (PTFE) | Gold | -65 ░C | 165 °C | Free Hanging (In-Line) Right Angle | Gold | |||||||||||||
Amphenol RF | 50 Ohms | Stainless Steel | Silver | Male Pin Plug | 500 | Beryllium Copper | 12.4 GHz | Solder | SMA | Solder | Extended Insulation | Flange | 1 | Polytetrafluoroethylene (PTFE) | Gold | -65 ░C | 165 °C | |||||||||||||
Amphenol RF | 50 Ohms | Stainless Steel | Gold | Male Pin Plug | 500 | Beryllium Copper | 12.4 GHz | Solder | SMA | Solder | Extended Insulation | Flange | 1 | Polytetrafluoroethylene (PTFE) | Gold | -65 ░C | 165 °C | Gold |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
901-92 Series
SMA Connector Jack, Female Socket 50 Ohms Panel Mount Solder
Documents
Technical documentation and resources