
RP73D1J12R7BTG
ActiveTE Connectivity Passive Product
RES SMD 12.7 OHM 0.1% 1/10W 0603
Deep-Dive with AI
Search across all available documentation for this part.

RP73D1J12R7BTG
ActiveTE Connectivity Passive Product
RES SMD 12.7 OHM 0.1% 1/10W 0603
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | RP73D1J12R7BTG |
|---|---|
| Composition | Thin Film |
| Height - Seated (Max) [Max] [z] | 0.022 in |
| Height - Seated (Max) [Max] [z] | 0.55 mm |
| Number of Terminations | 2 |
| Operating Temperature [Max] | 155 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 0603 (1608 Metric) |
| Power (Watts) | 0.1 W |
| Power (Watts) | 0.1 W |
| Resistance | 12.7 Ohms |
| Temperature Coefficient | 15 ppm/°C |
| Tolerance | 0.1 % |
RP73D1J Series
...
| Part | Operating Temperature [Max] | Operating Temperature [Min] | Package / Case | Composition | Resistance | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Tolerance | Number of Terminations | Temperature Coefficient | Power (Watts) | Power (Watts) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE Connectivity Passive Product | 155 °C | -55 °C | 0603 (1608 Metric) | Thin Film | 44.2 Ohms | 0.022 in | 0.55 mm | 0.1 % | 2 | 15 ppm/°C | 0.1 W | 0.1 W |
TE Connectivity Passive Product | 155 °C | -55 °C | 0603 (1608 Metric) | Thin Film | 12.7 Ohms | 0.022 in | 0.55 mm | 0.1 % | 2 | 15 ppm/°C | 0.1 W | 0.1 W |
TE Connectivity Passive Product | 155 °C | -55 °C | 0603 (1608 Metric) | Thin Film | 143 Ohms | 0.022 in | 0.55 mm | 0.1 % | 2 | 15 ppm/°C | 0.1 W | 0.1 W |
TE Connectivity Passive Product | 155 °C | -55 °C | 0603 (1608 Metric) | Thin Film | 182 kOhms | 0.022 in | 0.55 mm | 0.1 % | 2 | 15 ppm/°C | 0.1 W | 0.1 W |
TE Connectivity Passive Product | 155 °C | -55 °C | 0603 (1608 Metric) | Thin Film | 1.96 kOhms | 0.022 in | 0.55 mm | 0.1 % | 2 | 15 ppm/°C | 0.1 W | 0.1 W |
TE Connectivity Passive Product | 155 °C | -55 °C | 0603 (1608 Metric) | Thin Film | 17.4 kOhms | 0.022 in | 0.55 mm | 0.1 % | 2 | 15 ppm/°C | 0.1 W | 0.1 W |
TE Connectivity Passive Product | 155 °C | -55 °C | 0603 (1608 Metric) | Thin Film | 25.5 kOhms | 0.022 in | 0.55 mm | 0.1 % | 2 | 15 ppm/°C | 0.1 W | 0.1 W |
TE Connectivity Passive Product | 155 °C | -55 °C | 0603 (1608 Metric) | Thin Film | 0.022 in | 0.55 mm | 0.1 % | 2 | 15 ppm/°C | 0.1 W | 0.1 W | |
TE Connectivity Passive Product | 155 °C | -55 °C | 0603 (1608 Metric) | Thin Film | 8.06 Ohms | 0.022 in | 0.55 mm | 0.1 % | 2 | 15 ppm/°C | 0.1 W | 0.1 W |
TE Connectivity Passive Product | 155 °C | -55 °C | 0603 (1608 Metric) | Thin Film | 121 Ohms | 0.022 in | 0.55 mm | 0.1 % | 2 | 15 ppm/°C | 0.1 W | 0.1 W |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Strip | 250 | $ 0.50 | |
Description
General part information
RP73D1J Series
12.7 Ohms ±0.1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Thin Film
Documents
Technical documentation and resources
No documents available