
895-010-521-803
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 10POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

895-010-521-803
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 10POS 0.100
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 895-010-521-803 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Top Mount Opening, Floating Bobbin |
| Flange Feature [diameter] | 2.95 mm |
| Flange Feature [diameter] | 0.116 in |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 10 |
| Number of Positions/Bay/Row [custom] | 5 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows | 2 |
895-010 Series
...
| Part | Termination Rows | Flange Feature | Gender | Termination | Contact Type | Color | Mounting Type | Material - Insulation | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Read Out | Contact Material | Pitch [x] | Pitch [x] | Number of Positions | Number of Positions/Bay/Row [custom] | Contact Finish Thickness | Contact Finish Thickness | Card Type | Contact Finish | Operating Temperature [Max] | Operating Temperature [Min] | Number of Rows | Flange Feature | Flange Feature | Features | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 2 | M3 Threaded Insert Top Mount Opening | Female | Solder | Cantilever | Black | Through Hole Right Angle | Polyphenylene Sulfide (PPS) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Dual | Copper Alloy | 2.54 mm | 0.1 in | 10 | 5 | 10 Áin | 0.25 Ám | Non Specified - Dual Edge | Gold | 125 °C | -40 °C | 2 | |||||
EDAC Inc. | 2 | Female | Solder | Cantilever | Black | Through Hole | Polyphenylene Sulfide (PPS) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Dual | Copper Alloy | 2.54 mm | 0.1 in | 10 | 5 | 10 Áin | 0.25 Ám | Non Specified - Dual Edge | Gold | 125 °C | -40 °C | 2 | 3.25 mm | 0.128 in | ||||
EDAC Inc. | 2 | Side Mount Opening Unthreaded | Female | Wire Wrap | Cantilever | Black | Through Hole | Polyphenylene Sulfide (PPS) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Dual | Copper Alloy | 2.54 mm | 0.1 in | 10 | 5 | 10 Áin | 0.25 Ám | Non Specified - Dual Edge | Gold | 125 °C | -40 °C | 2 | 3.25 mm | 0.128 in | |||
EDAC Inc. | 2 | 4-40 Flush Mount Threaded Insert Top Opening | Female | Solder | Cantilever | Black | Through Hole | Polyphenylene Sulfide (PPS) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Dual | Copper Alloy | 2.54 mm | 0.1 in | 10 | 5 | 10 Áin | 0.25 Ám | Non Specified - Dual Edge | Gold | 125 °C | -40 °C | 2 | |||||
EDAC Inc. | 2 | Female | Solder | Cantilever | Black | Through Hole | Polyphenylene Sulfide (PPS) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Dual | Copper Alloy | 2.54 mm | 0.1 in | 10 | 5 | 10 Áin | 0.25 Ám | Non Specified - Dual Edge | Gold | 125 °C | -40 °C | 2 | 3.25 mm | 0.128 in | ||||
EDAC Inc. | 2 | Side Mount Opening Unthreaded | Female | Solder | Cantilever | Black | Board Edge Straddle Mount | Polyphenylene Sulfide (PPS) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Dual | Copper Alloy | 2.54 mm | 0.1 in | 10 | 5 | 10 Áin | 0.25 Ám | Non Specified - Dual Edge | Gold | 125 °C | -40 °C | 2 | 3.25 mm | 0.128 in | Card Extender | ||
EDAC Inc. | 2 | Floating Bobbin Top Mount Opening | Female | Solder | Cantilever | Black | Through Hole | Polyphenylene Sulfide (PPS) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Dual | Copper Alloy | 2.54 mm | 0.1 in | 10 | 5 | 10 Áin | 0.25 Ám | Non Specified - Dual Edge | Gold | 125 °C | -40 °C | 2 | 2.95 mm | 0.116 in | |||
EDAC Inc. | 1 | Flush Mount Side Opening Unthreaded | Female | Wire Wrap | Cantilever | Black | Through Hole | Polyphenylene Sulfide (PPS) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Single | Copper Alloy | 2.54 mm | 0.1 in | 10 | 10 | 10 Áin | 0.25 Ám | Non Specified - Single Edge | Gold | 125 °C | -40 °C | 1 | 3.25 mm | 0.128 " | |||
EDAC Inc. | 2 | Flush Mount Side Opening Unthreaded | Female | Solder | Cantilever | Black | Board Edge Straddle Mount | Polyphenylene Sulfide (PPS) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Dual | Copper Alloy | 2.54 mm | 0.1 in | 10 | 5 | 10 Áin | 0.25 Ám | Non Specified - Dual Edge | Gold | 125 °C | -40 °C | 2 | Card Extender | 3.25 mm | 0.128 " | ||
EDAC Inc. | 1 | 4-40 Threaded Insert Top Mount Opening | Female | Wire Wrap | Cantilever | Black | Through Hole | Polyphenylene Sulfide (PPS) | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Single | Copper Alloy | 2.54 mm | 0.1 in | 10 | 10 | 10 Áin | 0.25 Ám | Non Specified - Single Edge | Gold | 125 °C | -40 °C | 1 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
895-010 Series
10 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Black
Documents
Technical documentation and resources