9GV0812K4011
ObsoleteSanyo Denki America Inc.
FAN AXIAL 80X25.4MM 12VDC WIRE
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsRotor Balancing
9GV0812K4011
ObsoleteSanyo Denki America Inc.
FAN AXIAL 80X25.4MM 12VDC WIRE
Deep-Dive with AI
DocumentsRotor Balancing
Technical Specifications
Parameters and characteristics for this part
| Specification | 9GV0812K4011 |
|---|---|
| Air Flow | 2.09 m³/min |
| Air Flow | 74.8 CFM |
| Approval Agency | CSA, TUV, UL |
| Bearing Type | Ball |
| Current Rating (Amps) | 0.87 A |
| Fan Type | Tubeaxial |
| Features | Speed Sensor (Tach), Locked Rotor Protection |
| Lifetime @ Temp. | 40000 Hrs |
| Material - Blade | Plastic |
| Material - Frame | Plastic |
| Noise | 52 dB |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Min] | -20 °C |
| Operating Temperature [Min] | -20 C |
| Power (Watts) | 10.4 W |
| RPM | 5600 RPM |
| Size / Dimension [x] | 80 mm |
| Size / Dimension [y] | 80 mm |
| Static Pressure | 0.69 in H2O |
| Static Pressure | 171.8 Pa |
| Termination | 3 Wire Leads |
| Voltage - Rated | 12 VDC |
| Voltage Range [Max] | 13.8 VDC |
| Voltage Range [Min] | 10.2 VDC |
| Weight | 0.276 lb |
| Weight | 125.19 g |
| Width [y] | 25.4 mm |
9GV0812 Series
| Part | Size / Dimension [y] | Size / Dimension [x] | Termination | Voltage Range [Max] | Voltage Range [Min] | Width [y] | RPM | Lifetime @ Temp. | Operating Temperature [Min] | Operating Temperature [Max] | Operating Temperature [Min] | Operating Temperature [Max] | Bearing Type | Weight | Weight | Material - Blade | Noise | Features | Static Pressure | Static Pressure | Fan Type | Voltage - Rated | Material - Frame | Approval Agency | Current Rating (Amps) | Power (Watts) | Air Flow | Air Flow | Operating Temperature [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanyo Denki America Inc. | 80 mm | 80 mm | 4 Wire Leads | 13.2 VDC | 10.8 VDC | 38 mm | 10200 RPM | 40000 Hrs | -20 °C | 70 °C | -20 C | 70 °C | Ball | 220 g | 0.485 lb | Plastic | 65 dB | PWM Control Speed Sensor (Tach) | 1.97 in H2O | 490.7 Pa | Tubeaxial | 12 VDC | Plastic | CSA TUV UL | 3.8 A | 45.6 W | |||
Sanyo Denki America Inc. | 80 mm | 80 mm | 4 Wire Leads | 13.8 VDC | 10.2 VDC | 38 mm | 8000 RPM | 40000 Hrs | -20 °C | 70 °C | -20 C | 70 °C | Ball | 220 g | 0.485 lb | Plastic | 58 dB(A) | PWM Control Speed Sensor (Tach) | 1.21 in H2O | 301.4 Pa | Tubeaxial | 12 VDC | Plastic | CSA TUV UL | 1.5 A | 18 W | 3.02 m³/min | 108 CFM | |
Sanyo Denki America Inc. | 80 mm | 80 mm | 3 Wire Leads | 13.2 VDC | 10.8 VDC | 38 mm | 10200 RPM | 40000 Hrs | -10 °C | -10 °C | 70 °C | Ball | 220 g | 0.485 lb | Plastic | 65 dB | Locked Rotor Protection Speed Sensor (Tach) | 1.97 in H2O | 490.7 Pa | Tubeaxial | 12 VDC | Plastic | CSA TUV UL | 3.8 A | 45.6 W | 70 °C | |||
Sanyo Denki America Inc. | 80 mm | 80 mm | 2 Wire Leads | 13.2 VDC | 10.8 VDC | 38 mm | 10200 RPM | 40000 Hrs | -10 °C | -10 °C | 70 °C | Ball | 220 g | 0.485 lb | Plastic | 65 dB | 1.97 in H2O | 490.7 Pa | Tubeaxial | 12 VDC | Plastic | CSA TUV UL | 3.8 A | 45.6 W | 70 °C | ||||
Sanyo Denki America Inc. | 80 mm | 80 mm | 3 Wire Leads | 13.8 VDC | 10.2 VDC | 25.4 mm | 5600 RPM | 40000 Hrs | -20 °C | 70 °C | -20 C | 70 °C | Ball | 125.19 g | 0.276 lb | Plastic | 52 dB | Locked Rotor Protection Speed Sensor (Tach) | 0.69 in H2O | 171.8 Pa | Tubeaxial | 12 VDC | Plastic | CSA TUV UL | 0.87 A | 10.4 W | 2.09 m³/min | 74.8 CFM | |
Sanyo Denki America Inc. | 80 mm | 80 mm | 3 Wire Leads | 13.8 VDC | 10.2 VDC | 25.4 mm | 5600 RPM | 40000 Hrs | -20 °C | 70 °C | -20 C | 70 °C | Ball | 125.19 g | 0.276 lb | Plastic | 52 dB | Locked Rotor Protection Speed Sensor (Tach) | 0.69 in H2O | 171.8 Pa | Tubeaxial | 12 VDC | Plastic | CSA TUV UL | 0.87 A | 10.4 W | 2.09 m³/min | 74.8 CFM | |
Sanyo Denki America Inc. | 80 mm | 80 mm | 3 Wire Leads | 13.2 VDC | 10.8 VDC | 38 mm | 10200 RPM | 40000 Hrs | -20 °C | 70 °C | -20 C | 70 °C | Ball | 220 g | 0.485 lb | Plastic | 65 dB | Locked Rotor Protection Speed Sensor (Tach) | 1.97 in H2O | 490.7 Pa | Tubeaxial | 12 VDC | Plastic | CSA TUV UL | 3.8 A | 45.6 W | |||
Sanyo Denki America Inc. | 80 mm | 80 mm | 4 Wire Leads | 13.2 VDC | 10.8 VDC | 38 mm | 9700 RPM | 40000 Hrs | -20 °C | 70 °C | -20 C | 70 °C | Ball | 220 g | 0.485 lb | Plastic | 63 dB | PWM Control Speed Sensor (Tach) | 1.77 in H2O | 440.9 Pa | Tubeaxial | 12 VDC | Plastic | CSA TUV UL | 3 A | 36 W | 3.67 mł/min | 131 CFM | |
Sanyo Denki America Inc. | 80 mm | 80 mm | 2 Wire Leads | 13.2 VDC | 10.8 VDC | 38 mm | 10200 RPM | 40000 Hrs | -10 °C | -10 °C | 70 °C | Ball | 220 g | 0.485 lb | Plastic | 65 dB | 1.97 in H2O | 490.7 Pa | Tubeaxial | 12 VDC | Plastic | CSA TUV UL | 3.8 A | 45.6 W | 70 °C | ||||
Sanyo Denki America Inc. | 80 mm | 80 mm | 4 Wire Leads | 13.2 VDC | 10.8 VDC | 38 mm | 9700 RPM | 40000 Hrs | -20 °C | 70 °C | -20 C | 70 °C | Ball | 220 g | 0.485 lb | Plastic | 63 dB | PWM Control Speed Sensor (Tach) | 1.77 in H2O | 440.9 Pa | Tubeaxial | 12 VDC | Plastic | CSA TUV UL | 3 A | 36 W | 3.67 mł/min | 131 CFM |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
9GV0812 Series
Fan Tubeaxial 12VDC Square - 80mm L x 80mm H Ball 74.8 CFM (2.09m³/min) 3 Wire Leads
Documents
Technical documentation and resources