
ICD15S13E4GV00LF
ActiveAmphenol ICC (FCI)
CONN D-SUB HD RCPT 15P R/A SLDR
Deep-Dive with AI
Search across all available documentation for this part.

ICD15S13E4GV00LF
ActiveAmphenol ICC (FCI)
CONN D-SUB HD RCPT 15P R/A SLDR
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | ICD15S13E4GV00LF |
|---|---|
| Backset Spacing | 8.89 mm |
| Backset Spacing | 0.35 in |
| Color | Black |
| Connector Style | High Density, D-Sub |
| Connector Type | Receptacle, Female Sockets |
| Contact Finish | Gold |
| Contact Finish Thickness | Flash |
| Contact Material | Copper Alloy |
| Contact Type | Signal |
| Current Rating (Amps) | 3 A |
| Dielectric Material | Polyester |
| Features | Board Lock, Mounting Brackets |
| Flange Feature | Female Screwlock (4-40), Mating Side |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 15 |
| Number of Rows | 3 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Shell Material, Finish | Nickel Plated, Steel |
| Shell Size, Connector Layout [custom] | DE, E |
| Shell Size, Connector Layout [custom] | 1 |
| Shell Size, Connector Layout [custom] | High Density |
| Termination | Solder |
| Voltage Rating | 300 VDC |
ICD15S13 Series
| Part | Mounting Type | Dielectric Material | Number of Rows | Contact Finish | Connector Style | Contact Finish Thickness | Number of Positions | Color | Flange Feature | Connector Type | Shell Size, Connector Layout [custom] | Shell Size, Connector Layout [custom] | Shell Size, Connector Layout [custom] | Operating Temperature [Min] | Operating Temperature [Max] | Contact Type | Termination | Voltage Rating | Current Rating (Amps) | Backset Spacing | Backset Spacing | Features | Shell Material, Finish | Material Flammability Rating | Contact Material | Contact Finish Thickness | Contact Finish Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol ICC (FCI) | Through Hole Right Angle | Polyester | 3 | Gold | D-Sub High Density | Flash | 15 | Black | Housing/Shell (4-40) | Receptacle Female Sockets | DE E | 1 | High Density | -55 °C | 125 °C | Signal | Solder | 300 VDC | 3 A | ||||||||
Amphenol ICC (FCI) | Through Hole Right Angle | Polyester | 3 | Gold | D-Sub High Density | Flash | 15 | Black | Female Screwlock (4-40) Mating Side | Receptacle Female Sockets | DE E | 1 | High Density | -55 °C | 125 °C | Signal | Solder | 300 VDC | 3 A | 8.89 mm | 0.35 in | Board Lock Mounting Brackets | Nickel Plated Steel | UL94 V-0 | Copper Alloy | ||
Amphenol ICC (FCI) | Through Hole Right Angle | Polyester | 3 | Gold | D-Sub High Density | 15 | Black | Housing/Shell (4-40) | Receptacle Female Sockets | DE E | 1 | High Density | -55 °C | 125 °C | Signal | Solder | 300 VDC | 3 A | 0.76 Ám | 30 Áin | |||||||
Amphenol ICC (FCI) | Through Hole Right Angle | Polyester | 3 | Gold | D-Sub High Density | 15 | Black | Female Screwlock (4-40) Mating Side | Receptacle Female Sockets | DE E | 1 | High Density | -55 °C | 125 °C | Signal | Solder | 300 VDC | 2.5 A | 8.89 mm | 0.35 in | Board Lock Mounting Brackets | Nickel Plated Steel | UL94 V-0 | Copper Alloy | 0.76 Ám | 30 Áin | |
Amphenol ICC (FCI) | Through Hole Right Angle | Polyester | 3 | Gold | D-Sub High Density | Flash | 15 | Black | Housing/Shell (M3) | Receptacle Female Sockets | DE E | 1 | High Density | -55 °C | 125 °C | Signal | Solder | 300 VDC | 3 A | 8.89 mm | 0.35 in | Board Lock Mounting Brackets | Nickel Plated Steel | UL94 V-0 | Copper Alloy | ||
Amphenol ICC (FCI) | Through Hole Right Angle | Polyester | 3 | Gold | D-Sub High Density | 15 | Black | Housing/Shell (4-40) | Receptacle Female Sockets | DE E | 1 | High Density | -55 °C | 125 °C | Signal | Solder | 300 VDC | 3 A | 8.89 mm | 0.35 in | Mounting Brackets | UL94 V-0 | Copper Alloy | 0.76 Ám | 30 Áin | ||
Amphenol ICC (FCI) | Through Hole Right Angle | Polyester | 3 | Gold | D-Sub High Density | Flash | 15 | Black | Female Screwlock (4-40) Mating Side | Receptacle Female Sockets | DE E | 1 | High Density | -55 °C | 125 °C | Signal | Solder | 300 VDC | 3 A | ||||||||
Amphenol ICC (FCI) | Through Hole Right Angle | Polyester | 3 | Gold | D-Sub High Density | 15 | Black | Housing/Shell (4-40) | Receptacle Female Sockets | DE E | 1 | High Density | -55 °C | 125 °C | Signal | Solder | 300 VDC | 3 A | 8.89 mm | 0.35 in | Board Lock Mounting Brackets | UL94 V-0 | Copper Alloy | 0.76 Ám | 30 Áin | ||
Amphenol ICC (FCI) | Through Hole Right Angle | Polyester | 3 | Gold | D-Sub High Density | Flash | 15 | Black | Housing/Shell (Unthreaded) | Receptacle Female Sockets | DE E | 1 | High Density | -55 °C | 125 °C | Signal | Solder | 300 VDC | 3 A | 8.89 mm | 0.35 in | UL94 V-0 | Copper Alloy |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 1 | $ 1.98 | |
| 10 | $ 1.51 | |||
| 25 | $ 1.33 | |||
| 40 | $ 1.29 | |||
| 80 | $ 1.19 | |||
| 230 | $ 1.06 | |||
| 440 | $ 0.99 | |||
| 945 | $ 0.92 | |||
| 2400 | $ 0.83 | |||
Description
General part information
ICD15S13 Series
15 Position D-Sub, High Density Receptacle, Female Sockets Connector
Documents
Technical documentation and resources