RMA28DRSI-S288
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 56POS 0.125
Deep-Dive with AI
Search across all available documentation for this part.
RMA28DRSI-S288
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 56POS 0.125
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | RMA28DRSI-S288 |
|---|---|
| Card Thickness | 0.062 in |
| Card Thickness | 1.57 mm |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.76 Ám |
| Contact Finish Thickness | 30 Áin |
| Contact Material | Phosphor Bronze |
| Contact Type | Loop Bellows |
| Features | Card Extender |
| Flange Feature | Top Mount Opening, 4-40, Threaded Insert |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Board Edge, Straddle Mount |
| Number of Positions | 56 |
| Number of Positions/Bay/Row [custom] | 28 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 0.125 in |
| Pitch [x] | 3.18 mm |
| Read Out | Dual |
| Termination | Solder |
RMA28 Series
| Part | Color | Contact Finish | Contact Finish Thickness | Contact Finish Thickness | Operating Temperature [Max] | Operating Temperature [Min] | Material - Insulation | Number of Rows | Termination | Gender | Read Out | Contact Type | Number of Positions | Card Type | Mounting Type | Contact Material | Pitch [x] | Pitch [x] | Card Thickness | Card Thickness | Number of Positions/Bay/Row [custom] | Flange Feature | Flange Feature | Flange Feature | Features | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | Green | Gold | 0.76 Ám | 30 Áin | 125 °C | -65 ░C | Polyphenylene Sulfide (PPS) | 2 | Solder | Female | Dual | Loop Bellows | 56 | Non Specified - Dual Edge | Through Hole Right Angle | Phosphor Bronze | 0.125 in | 3.18 mm | 0.062 in | 1.57 mm | 28 | ||||||
Sullins Connector Solutions | Green | Gold | 0.76 Ám | 30 Áin | 125 °C | -65 ░C | Polyphenylene Sulfide (PPS) | 2 | Solder | Female | Dual | Loop Bellows | 56 | Non Specified - Dual Edge | Board Edge Straddle Mount | Phosphor Bronze | 0.125 in | 3.18 mm | 0.062 in | 1.57 mm | 28 | Flush Mount Top Opening Unthreaded | 0.125 " | 3.18 mm | Card Extender | ||
Sullins Connector Solutions | Green | Gold | 0.76 Ám | 30 Áin | 125 °C | -65 ░C | Polyphenylene Sulfide (PPS) | 2 | Solder | Female | Dual | Loop Bellows | 56 | Non Specified - Dual Edge | Through Hole Right Angle | Phosphor Bronze | 0.125 in | 3.18 mm | 0.062 in | 1.57 mm | 28 | ||||||
Sullins Connector Solutions | Green | Gold | 0.76 Ám | 30 Áin | 125 °C | -65 ░C | Polyphenylene Sulfide (PPS) | 2 | Solder | Female | Dual | Loop Bellows | 56 | Non Specified - Dual Edge | Board Edge Straddle Mount | Phosphor Bronze | 0.125 in | 3.18 mm | 0.062 in | 1.57 mm | 28 | Card Extender | |||||
Sullins Connector Solutions | Green | Gold | 0.76 Ám | 30 Áin | 125 °C | -65 ░C | Polyphenylene Sulfide (PPS) | 2 | Wire Wrap | Female | Dual | Loop Bellows | 56 | Non Specified - Dual Edge | Board Edge Straddle Mount | Phosphor Bronze | 0.125 in | 3.18 mm | 0.062 in | 1.57 mm | 28 | 4-40 Flush Mount Threaded Insert Top Opening | Card Extender | ||||
Sullins Connector Solutions | Green | Gold | 0.76 Ám | 30 Áin | 125 °C | -65 ░C | Polyphenylene Sulfide (PPS) | 2 | Solder | Female | Dual | Loop Bellows | 56 | Non Specified - Dual Edge | Through Hole Right Angle | Phosphor Bronze | 0.125 in | 3.18 mm | 0.062 in | 1.57 mm | 28 | 4-40 Threaded Insert Top Mount Opening | |||||
Sullins Connector Solutions | Green | Gold | 0.76 Ám | 30 Áin | 125 °C | -65 ░C | Polyphenylene Sulfide (PPS) | 2 | Solder | Female | Dual | Loop Bellows | 56 | Non Specified - Dual Edge | Through Hole Right Angle | Phosphor Bronze | 0.125 in | 3.18 mm | 0.062 in | 1.57 mm | 28 | Top Mount Opening Unthreaded | 0.125 in | 3.18 mm | |||
Sullins Connector Solutions | Green | Gold | 0.76 Ám | 30 Áin | 125 °C | -65 ░C | Polyphenylene Sulfide (PPS) | 2 | Solder | Female | Dual | Loop Bellows | 56 | Non Specified - Dual Edge | Board Edge Straddle Mount | Phosphor Bronze | 0.125 in | 3.18 mm | 0.062 in | 1.57 mm | 28 | 4-40 Threaded Insert Top Mount Opening | Card Extender | ||||
Sullins Connector Solutions | Green | Gold | 0.76 Ám | 30 Áin | 125 °C | -65 ░C | Polyphenylene Sulfide (PPS) | 2 | Solder | Female | Dual | Loop Bellows | 56 | Non Specified - Dual Edge | Through Hole | Phosphor Bronze | 0.125 in | 3.18 mm | 0.062 in | 1.57 mm | 28 | ||||||
Sullins Connector Solutions | Green | Gold | 0.76 Ám | 30 Áin | 125 °C | -65 ░C | Polyphenylene Sulfide (PPS) | 2 | Wire Wrap | Female | Dual | Loop Bellows | 56 | Non Specified - Dual Edge | Through Hole | Phosphor Bronze | 0.125 in | 3.18 mm | 0.062 in | 1.57 mm | 28 | 4-40 Flush Mount Threaded Insert Top Opening |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 10 | $ 19.48 | |
Description
General part information
RMA28 Series
56 Position Female Connector Non Specified - Dual Edge Gold 0.125" (3.18mm) Green
Documents
Technical documentation and resources
No documents available