
399-83-118-10-003101
ActivePRECI-DIP SA
2.54MM 3A SINGLE ROW TIN -55℃~+125℃ 18P RIGHT-ANGLE 2.54MM PUSH-PULL,P=2.54MM FEMALE HEADERS ROHS
Deep-Dive with AI
Search across all available documentation for this part.

399-83-118-10-003101
ActivePRECI-DIP SA
2.54MM 3A SINGLE ROW TIN -55℃~+125℃ 18P RIGHT-ANGLE 2.54MM PUSH-PULL,P=2.54MM FEMALE HEADERS ROHS
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 399-83-118-10-003101 |
|---|---|
| Connector Type | Socket |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 29.5 Áin |
| Contact Finish Thickness - Mating | 0.75 Ám |
| Contact Length - Post | 3.2 mm |
| Contact Length - Post [x] | 0.126 in |
| Contact Material | Beryllium Copper |
| Contact Shape | Circular |
| Contact Type | Female Socket |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 0.1 in |
| Insulation Height | 2.54 mm |
| Insulation Material | Polyester, Glass Filled, Polycyclohexylenedimethylene Terephthalate (PCT) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 18 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Termination | Solder |
399-83 Series
| Part | Contact Shape | Fastening Type | Termination | Contact Material | Insulation Material | Insulation Height | Insulation Height | Current Rating (Amps) | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Contact Length - Post | Contact Length - Post [x] | Insulation Color | Contact Finish - Post | Contact Type | Connector Type | Number of Rows | Material Flammability Rating | Mounting Type | Number of Positions Loaded | Contact Finish - Mating | Operating Temperature [Min] | Operating Temperature [Max] | Pitch - Mating | Pitch - Mating | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRECI-DIP SA | Circular | Push-Pull | Solder | Beryllium Copper | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | 3 A | 29.5 Áin | 0.75 Ám | 3.2 mm | 0.126 in | Black | Tin | Female Socket | Socket | 1 | UL94 V-0 | Through Hole Right Angle | All | Gold | -55 °C | 125 °C | 0.1 in | 2.54 mm | |
PRECI-DIP SA | Circular | Push-Pull | Solder | Beryllium Copper | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | 3 A | 29.5 Áin | 0.75 Ám | 3.2 mm | 0.126 in | Black | Tin | Female Socket | Socket | 1 | UL94 V-0 | Through Hole Right Angle | All | Gold | -55 °C | 125 °C | 0.1 in | 2.54 mm | 48 |
PRECI-DIP SA | Circular | Push-Pull | Solder | Beryllium Copper | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | 3 A | 29.5 Áin | 0.75 Ám | 3.2 mm | 0.126 in | Black | Tin | Female Socket | Socket | 1 | UL94 V-0 | Through Hole Right Angle | All | Gold | -55 °C | 125 °C | 0.1 in | 2.54 mm | 26 |
PRECI-DIP SA | Circular | Push-Pull | Solder | Beryllium Copper | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | 3 A | 29.5 Áin | 0.75 Ám | 3.2 mm | 0.126 in | Black | Tin | Female Socket | Socket | 1 | UL94 V-0 | Through Hole Right Angle | All | Gold | -55 °C | 125 °C | 0.1 in | 2.54 mm | 34 |
PRECI-DIP SA | Circular | Push-Pull | Solder | Beryllium Copper | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | 3 A | 29.5 Áin | 0.75 Ám | 3.2 mm | 0.126 in | Black | Tin | Female Socket | Socket | 1 | UL94 V-0 | Through Hole Right Angle | All | Gold | -55 °C | 125 °C | 0.1 in | 2.54 mm | 6 |
PRECI-DIP SA | Circular | Push-Pull | Solder | Beryllium Copper | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | 3 A | 29.5 Áin | 0.75 Ám | 3.2 mm | 0.126 in | Black | Tin | Female Socket | Socket | 1 | UL94 V-0 | Through Hole Right Angle | All | Gold | -55 °C | 125 °C | 0.1 in | 2.54 mm | 27 |
PRECI-DIP SA | Circular | Push-Pull | Solder | Beryllium Copper | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | 3 A | 29.5 Áin | 0.75 Ám | 3.2 mm | 0.126 in | Black | Tin | Female Socket | Socket | 1 | UL94 V-0 | Through Hole Right Angle | All | Gold | -55 °C | 125 °C | 0.1 in | 2.54 mm | 18 |
PRECI-DIP SA | Circular | Push-Pull | Solder | Beryllium Copper | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | 3 A | 29.5 Áin | 0.75 Ám | 3.2 mm | 0.126 in | Black | Tin | Female Socket | Socket | 1 | UL94 V-0 | Through Hole Right Angle | All | Gold | -55 °C | 125 °C | 0.1 in | 2.54 mm | 35 |
PRECI-DIP SA | Circular | Push-Pull | Solder | Beryllium Copper | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | 3 A | 29.5 Áin | 0.75 Ám | 3.2 mm | 0.126 in | Black | Tin | Female Socket | Socket | 1 | UL94 V-0 | Through Hole Right Angle | All | Gold | -55 °C | 125 °C | 0.1 in | 2.54 mm | 8 |
PRECI-DIP SA | Circular | Push-Pull | Solder | Beryllium Copper | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 0.1 in | 2.54 mm | 3 A | 29.5 Áin | 0.75 Ám | 3.2 mm | 0.126 in | Black | Tin | Female Socket | Socket | 1 | UL94 V-0 | Through Hole Right Angle | All | Gold | -55 °C | 125 °C | 0.1 in | 2.54 mm | 60 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
399-83 Series
18 Position Socket Connector 0.100" (2.54mm) Through Hole, Right Angle Gold
Documents
Technical documentation and resources
No documents available