
SIT8924BM-88-33E-50.000000
ActiveSiTime
MEMS OSC XO 50.0000MHZ LVCMOS
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

SIT8924BM-88-33E-50.000000
ActiveSiTime
MEMS OSC XO 50.0000MHZ LVCMOS
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | SIT8924BM-88-33E-50.000000 |
|---|---|
| Base Resonator | MEMS |
| Current - Supply (Disable) (Max) [Max] | 4.5 mA |
| Current - Supply (Max) [Max] | 4.8 mA |
| Frequency | 50 MHz |
| Frequency Stability | 30 ppm |
| Function | Enable/Disable |
| Height - Seated (Max) [Max] | 0.039 " |
| Height - Seated (Max) [Max] | 1 mm |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Output | LVCMOS, LVTTL |
| Package / Case | 4-SMD, No Lead |
| Ratings | AEC-Q100 |
| Size / Dimension [x] | 7 mm |
| Size / Dimension [x] | 0.276 " |
| Size / Dimension [y] | 5 mm |
| Size / Dimension [y] | 0.197 " |
| Supplier Device Package | 4-PQFN (7x5) |
| Type | XO (Standard) |
| Voltage - Supply | 3.3 V |
SIT8924 Series
...
| Part | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Type | Base Resonator | Current - Supply (Max) [Max] | Frequency Stability | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Function | Voltage - Supply | Output | Mounting Type | Package / Case | Ratings | Frequency | Operating Temperature [Max] | Operating Temperature [Min] | Current - Supply (Disable) (Max) [Max] | Voltage - Supply [Max] | Voltage - Supply [Min] | Supplier Device Package | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 mm | 0.063 in | 1.6 mm | 0.079 in | XO (Standard) | MEMS | 4.8 mA | 25 ppm | 0.8 mm | 0.031 " | Enable/Disable | 3.3 V | LVCMOS LVTTL | Surface Mount | 4-SMD No Lead | AEC-Q100 | 18 MHz | 125 °C | -40 °C | |||||||
2.5 mm | 0.079 in | 2 mm | 0.098 " | XO (Standard) | MEMS | 4.8 mA | 30 ppm | 0.8 mm | 0.031 " | Enable/Disable | LVCMOS LVTTL | Surface Mount | 4-SMD No Lead | AEC-Q100 | 8 MHz | 105 ░C | -40 °C | 4.8 mA | 3.3 V | 2.5 V | |||||
2 mm | 0.063 in | 1.6 mm | 0.079 in | XO (Standard) | MEMS | 4.5 mA | 50 ppm | 0.8 mm | 0.031 " | Enable/Disable | 1.8 V | LVCMOS LVTTL | Surface Mount | 4-SMD No Lead | AEC-Q100 | 50 MHz | 125 °C | -40 °C | |||||||
3.2 mm | 0.098 in | 2.5 mm | 0.126 in | XO (Standard) | MEMS | 30 ppm | 0.8 mm | 0.031 " | 1.8 V | LVCMOS LVTTL | Surface Mount | 4-SMD No Lead | 16.666 MHz | 105 ░C | -40 °C | ||||||||||
7 mm | 0.197 " | 5 mm | 0.276 " | XO (Standard) | MEMS | 4.8 mA | 30 ppm | Enable/Disable | 3.3 V | LVCMOS LVTTL | Surface Mount | 4-SMD No Lead | AEC-Q100 | 50 MHz | 125 °C | -55 °C | 4.5 mA | 4-PQFN (7x5) | 0.039 " | 1 mm | |||||
2 mm | 0.063 in | 1.6 mm | 0.079 in | XO (Standard) | MEMS | 4.8 mA | 25 ppm | 0.8 mm | 0.031 " | Enable/Disable | 3.3 V | LVCMOS LVTTL | Surface Mount | 4-SMD No Lead | AEC-Q100 | 20 MHz | 125 °C | -55 °C | 4.5 mA | 4-PQFN (2x1.6) | |||||
2 mm | 0.063 in | 1.6 mm | 0.079 in | XO (Standard) | MEMS | 50 ppm | 0.8 mm | 0.031 " | Enable/Disable | 3.3 V | LVCMOS LVTTL | Surface Mount | 4-SMD No Lead | 8 MHz | 125 °C | -40 °C | |||||||||
2.5 mm | 0.079 in | 2 mm | 0.098 " | XO (Standard) | MEMS | 4.8 mA | 50 ppm | 0.8 mm | 0.031 " | Enable/Disable | 3.3 V | LVCMOS LVTTL | Surface Mount | 4-SMD No Lead | AEC-Q100 | 10 MHz | 125 °C | -55 °C | 4.5 mA | ||||||
2 mm | 0.063 in | 1.6 mm | 0.079 in | XO (Standard) | MEMS | 4.8 mA | 50 ppm | 0.8 mm | 0.031 " | Enable/Disable | 3.3 V | LVCMOS LVTTL | Surface Mount | 4-SMD No Lead | AEC-Q100 | 33.333333 MHz | 125 °C | -40 °C | 4.5 mA | ||||||
2 mm | 0.063 in | 1.6 mm | 0.079 in | XO (Standard) | MEMS | 25 ppm | 0.8 mm | 0.031 " | Enable/Disable | 1.8 V | LVCMOS | Surface Mount | 4-SMD No Lead | 25 MHz | 105 ░C | -40 °C |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Strip | 1 | $ 7.32 | |
| 10 | $ 6.89 | |||
| 50 | $ 6.67 | |||
| 100 | $ 6.46 | |||
| 500 | $ 6.03 | |||
| 1000 | $ 5.38 | |||
Description
General part information
SIT8924 Series
50 MHz XO (Standard) LVCMOS, LVTTL Oscillator 3.3V Enable/Disable 4-SMD, No Lead
Documents
Technical documentation and resources