TW-30-04-L-D-200-120
ActiveSamtec Inc.
CONN BRD STACK 2.00 60POS
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
TW-30-04-L-D-200-120
ActiveSamtec Inc.
CONN BRD STACK 2.00 60POS
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | TW-30-04-L-D-200-120 |
|---|---|
| Color | Black |
| Contact Finish - Post (Mating) | Gold |
| Contact Finish Thickness - Post (Mating) | 0.25 Ám |
| Contact Finish Thickness - Post (Mating) | 10 Áin |
| Length - Overall Pin [x] | 0.555 in |
| Length - Overall Pin [x] | 14.097 mm |
| Length - Post (Mating) [x] | 5.969 mm |
| Length - Post (Mating) [x] | 0.235 in |
| Length - Tail [x] | 0.12 in |
| Length - Tail [x] | 3.048 mm |
| Mounting Type | Through Hole |
| Number of Positions | 60 |
| Number of Rows | 2 |
| Pitch [x] | 0.079 in |
| Pitch [x] | 2 mm |
| Row Spacing | 2 mm |
| Row Spacing | 0.079 in |
| Termination | Solder |
TW-30-04 Series
| Part | Pitch [x] | Pitch [x] | Mounting Type | Number of Positions | Length - Post (Mating) [x] | Length - Post (Mating) [x] | Contact Finish Thickness - Post (Mating) | Contact Finish Thickness - Post (Mating) | Contact Finish - Post (Mating) | Color | Length - Stack Height [x] | Length - Stack Height [x] | Number of Rows | Length - Tail [custom] | Length - Tail [custom] | Row Spacing | Row Spacing | Termination | Length - Overall Pin [x] | Length - Overall Pin [x] | Length - Tail [x] | Length - Tail [x] | Length - Stack Height [z] | Length - Stack Height [z] | Length - Tail | Length - Tail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | 0.079 in | 2 mm | Through Hole | 60 | 0.165 in | 4.191 mm | 0.51 Ám | 20 Áin | Gold | Black | 6.096 mm | 0.24 in | 2 | 0.15 in | 3.81 mm | 2 mm | 0.079 in | Solder | 0.555 in | 14.097 mm | ||||||
Samtec Inc. | 0.079 in | 2 mm | Through Hole | 60 | 0.18 in | 4.572 mm | 0.51 Ám | 20 Áin | Gold | Black | 2 | 2 mm | 0.079 in | Solder | 0.555 in | 14.097 mm | 0.18 in | 4.572 mm | 4.953 mm | 0.195 in | ||||||
Samtec Inc. | 0.079 in | 2 mm | Through Hole | 60 | 0.22 in | 5.588 mm | 0.51 Ám | 20 Áin | Gold | Black | 6.35 mm | 0.25 in | 2 | 0.085 in | 2 mm | 0.079 in | Solder | 0.555 in | 14.097 mm | 2.159 mm | ||||||
Samtec Inc. | 0.079 in | 2 mm | Through Hole | 60 | 0.235 in | 5.969 mm | 0.25 Ám | 10 Áin | Gold | Black | 2 | 2 mm | 0.079 in | Solder | 0.555 in | 14.097 mm | 0.12 in | 3.048 mm | ||||||||
Samtec Inc. | 0.079 in | 2 mm | Through Hole | 120 | 0.215 in | 5.45 mm | Tin | Black | 2 mm | 0.079 in | Solder | 0.555 in | 14.097 mm | 3.81 mm | 0.15 in | 4.826 mm | 0.19 in | |||||||||
Samtec Inc. | 0.079 in | 2 mm | Through Hole | 60 | 0.25 in | 6.35 mm | 0.76 µm | 30 µin | Gold | Black | 5.715 mm | 0.225 in | 2 | 2 mm | 0.079 in | Solder | 0.555 in | 14.097 mm | 0.08 in | 2.032 mm | ||||||
Samtec Inc. | 0.079 in | 2 mm | Through Hole | 60 | 0.173 in | 4.394 mm | 0.25 Ám | 10 Áin | Gold | Black | 2 | 2 mm | 0.079 in | Solder | 0.555 in | 14.097 mm | 0.1 " | 2.54 mm | 7.163 mm | 0.282 in | ||||||
Samtec Inc. | 0.079 in | 2 mm | Through Hole | 120 | 0.115 in | 2.921 mm | 0.25 Ám | 10 Áin | Gold | Black | 6.35 mm | 0.25 in | 2 mm | 0.079 in | Solder | 0.555 in | 14.097 mm | 4.826 mm | 0.19 in | |||||||
Samtec Inc. | 0.079 in | 2 mm | Through Hole | 60 | 0.18 in | 4.572 mm | 0.51 Ám | 20 Áin | Gold | Black | 2 | 2 mm | 0.079 in | Solder | 0.555 in | 14.097 mm | 0.225 in | 5.715 mm | 3.81 mm | 0.15 in | ||||||
Samtec Inc. | 0.079 in | 2 mm | Through Hole | 60 | 0.105 in | 2.667 mm | 0.51 Ám | 20 Áin | Gold | Black | 7.62 mm | 0.3 in | 2 | 0.15 in | 3.81 mm | 2 mm | 0.079 in | Solder | 0.555 in | 14.097 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 9.13 | |
Description
General part information
TW-30-04 Series
60 Position Header Spacer Connector 0.079" (2.00mm) Gold Through Hole
Documents
Technical documentation and resources