
RSO-4809D/H3
ActiveRECOM Power
ISOLATED DC/DC CONVERTERS - THROUGH HOLE 1W DC/DC 3KV REG 2:1 36-72VIN +/-9VOUT
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

RSO-4809D/H3
ActiveRECOM Power
ISOLATED DC/DC CONVERTERS - THROUGH HOLE 1W DC/DC 3KV REG 2:1 36-72VIN +/-9VOUT
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | RSO-4809D/H3 |
|---|---|
| Applications | ITE (Commercial), Medical |
| Control Features | Active Low, Enable |
| Efficiency | 78 % |
| Features | Remote On/Off, SCP |
| Mounting Type | Through Hole |
| Number of Outputs | 2 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | 8-SIP Module |
| Package / Case | 7 Leads |
| Size / Dimension [x] | 21.8 mm |
| Size / Dimension [x] | 0.86 in |
| Size / Dimension [y] | 0.36 " |
| Size / Dimension [y] | 9.2 mm |
| Size / Dimension [z] | 0.44 " |
| Size / Dimension [z] | 11.1 mm |
| Type | Isolated Module |
| Voltage - Input (Max) [Max] | 72 V |
| Voltage - Input (Min) [Min] | 36 V |
| Voltage - Isolation | 3000 V |
| Voltage - Output 1 | 9 V |
| Voltage - Output 2 | -9 V |
RSO-S_D(Z) Series
Isolated DC/DC Converters - Through Hole 1W DC/DC 2kV REG 2:1 9-18Vin 3.3Vout
...
| Part | Type | Number of Outputs | Voltage - Isolation | Package / Case | Package / Case | Operating Temperature [Max] | Operating Temperature [Min] | Current - Output (Max) [Max] | Voltage - Input (Max) [Max] | Applications | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [z] | Size / Dimension [z] | Control Features | Voltage - Input (Min) [Min] | Features | Mounting Type | Voltage - Output 1 | Efficiency | Voltage - Output 2 | Current - Output (Max) | Current - Output (Max) | Current - Output (Max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RECOM Power | Isolated Module | 1 | 1000 V | 8-SIP Module | 7 Leads | 85 °C | -40 °C | 83 mA | 72 V | ITE (Commercial) | 21.8 mm | 0.36 " | 9.2 mm | 0.86 in | 0.44 " | 11.1 mm | Active Low Enable | 18 V | Remote On/Off SCP | Through Hole | 12 V | 80 % | ||||
RECOM Power | Isolated Module | 2 | 1000 V | 8-SIP Module | 7 Leads | 85 °C | -40 °C | 18 V | ITE (Commercial) | 21.8 mm | 0.36 " | 9.2 mm | 0.86 in | 0.44 " | 11.1 mm | Active Low Enable | 9 V | Remote On/Off SCP | Through Hole | 15 V | 79 % | -15 V | 34 mA | |||
RECOM Power | Isolated Module | 2 | 1000 V | 8-SIP Module | 7 Leads | 85 °C | -40 °C | 18 V | ITE (Commercial) | 21.8 mm | 0.36 " | 9.2 mm | 0.86 in | 0.44 " | 11.1 mm | 4.5 V | SCP | Through Hole | 5 V | 77 % | -5 V | 100 mA | 100 mA | |||
RECOM Power | Isolated Module | 2 | 1000 V | 8-SIP Module | 7 Leads | 85 °C | -40 °C | 9 V | ITE (Commercial) | 21.8 mm | 0.36 " | 9.2 mm | 0.86 in | 0.44 " | 11.1 mm | Active Low Enable | 4.5 V | Remote On/Off SCP | Through Hole | 5 V | 75 % | -5 V | 100 mA | 100 mA | ||
RECOM Power | Isolated Module | 1 | 2000 V | 8-SIP Module | 7 Leads | 85 °C | -40 °C | 83 mA | 36 V | ITE (Commercial) Medical | 21.8 mm | 0.36 " | 9.2 mm | 0.86 in | 0.44 " | 11.1 mm | Active Low Enable | 18 V | Remote On/Off SCP | Through Hole | 12 V | 83 % | ||||
RECOM Power | Isolated Module | 2 | 3000 V | 8-SIP Module | 7 Leads | 85 °C | -40 °C | 9 V | ITE (Commercial) Medical | 21.8 mm | 0.36 " | 9.2 mm | 0.86 in | 0.44 " | 11.1 mm | Active Low Enable | 4.5 V | Remote On/Off SCP | Through Hole | 3.3 V | 72 % | -3.3 V | 150 mA | 150 mA | ||
RECOM Power | Isolated Module | 2 | 2000 V | 8-SIP Module | 7 Leads | 85 °C | -40 °C | 36 V | ITE (Commercial) Medical | 21.8 mm | 0.36 " | 9.2 mm | 0.86 in | 0.44 " | 11.1 mm | Active Low Enable | 9 V | Remote On/Off SCP | Through Hole | 3.3 V | 74 % | -3.3 V | 150 mA | 150 mA | ||
RECOM Power | Isolated Module | 2 | 1000 V | 8-SIP Module | 7 Leads | 85 °C | -40 °C | 72 V | ITE (Commercial) | 21.8 mm | 0.36 " | 9.2 mm | 0.86 in | 0.44 " | 11.1 mm | Active Low Enable | 18 V | Remote On/Off SCP | Through Hole | 15 V | 80 % | -15 V | 34 mA | |||
RECOM Power | Isolated Module | 1 | 1000 V | 8-SIP Module | 7 Leads | 85 °C | -40 °C | 67 mA | 18 V | ITE (Commercial) | 21.8 mm | 0.36 " | 9.2 mm | 0.86 in | 0.44 " | 11.1 mm | Active Low Enable | 9 V | Remote On/Off SCP | Through Hole | 15 V | 80 % | ||||
RECOM Power | Isolated Module | 2 | 3000 V | 8-SIP Module | 7 Leads | 85 °C | -40 °C | 72 V | ITE (Commercial) Medical | 21.8 mm | 0.36 " | 9.2 mm | 0.86 in | 0.44 " | 11.1 mm | Active Low Enable | 36 V | Remote On/Off SCP | Through Hole | 9 V | 78 % | -9 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
RSO-S_D(Z) Series
Isolated DC/DC Converters - Through Hole 1W DC/DC 2kV REG 2:1 9-18Vin 3.3Vout
Documents
Technical documentation and resources