
531EC000110DGR
ActiveSkyworks Solutions Inc.
XTAL OSC XO 148.35165MHZ LVPECL
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

531EC000110DGR
ActiveSkyworks Solutions Inc.
XTAL OSC XO 148.35165MHZ LVPECL
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 531EC000110DGR |
|---|---|
| Base Resonator | Crystal |
| Current - Supply (Disable) (Max) [Max] | 75 mA |
| Current - Supply (Max) [Max] | 121 mA |
| Frequency | 148.35165 MHz |
| Frequency Stability | 7 ppm |
| Function | Enable/Disable |
| Height - Seated (Max) [Max] | 0.071 " |
| Height - Seated (Max) [Max] | 1.8 mm |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Output | LVPECL |
| Package / Case | 6-SMD, No Lead |
| Size / Dimension [x] | 7 mm |
| Size / Dimension [x] | 0.276 " |
| Size / Dimension [y] | 5 mm |
| Size / Dimension [y] | 0.197 " |
| Type | XO (Standard) |
| Voltage - Supply | 2.5 V |
531EC Series
| Part | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Current - Supply (Max) [Max] | Output | Voltage - Supply | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Frequency | Current - Supply (Disable) (Max) [Max] | Operating Temperature [Max] | Operating Temperature [Min] | Package / Case | Type | Function | Frequency Stability | Mounting Type | Base Resonator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skyworks Solutions Inc. | 7 mm | 5 mm | 0.276 " | 0.197 " | 121 mA | LVPECL | 2.5 V | 0.071 " | 1.8 mm | 161.132812 MHz | 75 mA | 85 °C | -40 °C | 6-SMD No Lead | XO (Standard) | Enable/Disable | 7 ppm | Surface Mount | Crystal |
Skyworks Solutions Inc. | 7 mm | 5 mm | 0.276 " | 0.197 " | 121 mA | LVPECL | 2.5 V | 0.071 " | 1.8 mm | 106.2517 MHz | 75 mA | 85 °C | -40 °C | 6-SMD No Lead | XO (Standard) | Enable/Disable | 7 ppm | Surface Mount | Crystal |
Skyworks Solutions Inc. | 7 mm | 5 mm | 0.276 " | 0.197 " | 121 mA | LVPECL | 2.5 V | 0.071 " | 1.8 mm | 161.132812 MHz | 75 mA | 85 °C | -40 °C | 6-SMD No Lead | XO (Standard) | Enable/Disable | 7 ppm | Surface Mount | Crystal |
Skyworks Solutions Inc. | 7 mm | 5 mm | 0.276 " | 0.197 " | 121 mA | LVPECL | 2.5 V | 0.071 " | 1.8 mm | 125.00625 MHz | 75 mA | 85 °C | -40 °C | 6-SMD No Lead | XO (Standard) | Enable/Disable | 7 ppm | Surface Mount | Crystal |
Skyworks Solutions Inc. | 7 mm | 5 mm | 0.276 " | 0.197 " | 121 mA | LVPECL | 2.5 V | 0.071 " | 1.8 mm | 148.35165 MHz | 75 mA | 85 °C | -40 °C | 6-SMD No Lead | XO (Standard) | Enable/Disable | 7 ppm | Surface Mount | Crystal |
Skyworks Solutions Inc. | 7 mm | 5 mm | 0.276 " | 0.197 " | 121 mA | LVPECL | 2.5 V | 0.071 " | 1.8 mm | 148.35165 MHz | 75 mA | 85 °C | -40 °C | 6-SMD No Lead | XO (Standard) | Enable/Disable | 7 ppm | Surface Mount | Crystal |
Skyworks Solutions Inc. | 7 mm | 5 mm | 0.276 " | 0.197 " | 121 mA | LVPECL | 2.5 V | 0.071 " | 1.8 mm | 100 MHz | 75 mA | 85 °C | -40 °C | 6-SMD No Lead | XO (Standard) | Enable/Disable | 7 ppm | Surface Mount | Crystal |
Skyworks Solutions Inc. | 7 mm | 5 mm | 0.276 " | 0.197 " | 121 mA | LVPECL | 2.5 V | 0.071 " | 1.8 mm | 300 MHz | 75 mA | 85 °C | -40 °C | 6-SMD No Lead | XO (Standard) | Enable/Disable | 7 ppm | Surface Mount | Crystal |
Skyworks Solutions Inc. | 7 mm | 5 mm | 0.276 " | 0.197 " | 121 mA | LVPECL | 2.5 V | 0.071 " | 1.8 mm | 200 MHz | 75 mA | 85 °C | -40 °C | 6-SMD No Lead | XO (Standard) | Enable/Disable | 7 ppm | Surface Mount | Crystal |
Skyworks Solutions Inc. | 7 mm | 5 mm | 0.276 " | 0.197 " | 121 mA | LVPECL | 2.5 V | 0.071 " | 1.8 mm | 114.285 MHz | 75 mA | 85 °C | -40 °C | 6-SMD No Lead | XO (Standard) | Enable/Disable | 7 ppm | Surface Mount | Crystal |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 250 | $ 13.72 | |
Description
General part information
531EC Series
148.35165 MHz XO (Standard) LVPECL Oscillator 2.5V Enable/Disable 6-SMD, No Lead
Documents
Technical documentation and resources