
01776.41.01
ActivePrysmian Group
WELD CABLE 2AWG 600V BLACK 1000'
Deep-Dive with AI
Search across all available documentation for this part.

01776.41.01
ActivePrysmian Group
WELD CABLE 2AWG 600V BLACK 1000'
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 01776.41.01 |
|---|---|
| Cable Type | Welding |
| Conductor Material | Copper, Annealed Bare |
| Conductor Strand [custom] | 625 |
| Conductor Strand [custom] | 30 AWG |
| Jacket (Insulation) Diameter [diameter] | 11.81 mm |
| Jacket (Insulation) Diameter [diameter] | 0.465 in |
| Jacket (Insulation) Material | Ethylene Propylene Terpolymer Rubber (EPDM) |
| Jacket Color | Black |
| Length | 1000 ft |
| Length | 304.8 m |
| Operating Temperature [Max] | 90 °C |
| Operating Temperature [Min] | -40 °C |
| Ratings | ASTM B-172 Class K |
| Voltage | 600 V |
| Wire Gauge | 2 AWG |
01776 Series
| Part | Wire Gauge | Jacket (Insulation) Diameter [diameter] | Jacket (Insulation) Diameter [diameter] | Ratings | Voltage | Conductor Strand [custom] | Conductor Strand [custom] | Conductor Material | Cable Type | Length | Length | Jacket Color | Jacket (Insulation) Material | Operating Temperature [Max] | Operating Temperature [Min] | Length [x] | Length [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prysmian Group | 2 AWG | 11.81 mm | 0.465 in | ASTM B-172 Class K | 600 V | 625 | 30 AWG | Copper Annealed Bare | Welding | 1000 ft | 304.8 m | Black | Ethylene Propylene Terpolymer Rubber (EPDM) | 90 °C | -40 °C | ||
Prysmian Group | 2 AWG | 11.81 mm | 0.465 in | ASTM B-172 Class K | 600 V | 625 | 30 AWG | Copper Annealed Bare | Welding | 2500 ft | 762 m | Black | Ethylene Propylene Terpolymer Rubber (EPDM) | 90 °C | -40 °C | ||
Prysmian Group | 2 AWG | 11.81 mm | 0.465 in | ASTM B-172 Class K | 600 V | 625 | 30 AWG | Copper Annealed Bare | Welding | 1000 ft | 304.8 m | Black | Ethylene Propylene Terpolymer Rubber (EPDM) | 90 °C | -40 °C | ||
Prysmian Group | 2 AWG | 11.81 mm | 0.465 in | ASTM B-172 Class K | 600 V | 625 | 30 AWG | Copper Annealed Bare | Welding | Green | Ethylene Propylene Terpolymer Rubber (EPDM) | 90 °C | -40 °C | ||||
Prysmian Group | 2 AWG | 11.81 mm | 0.465 in | ASTM B-172 Class K | 600 V | 625 | 30 AWG | Copper Annealed Bare | Welding | Black | Ethylene Propylene Terpolymer Rubber (EPDM) | 90 °C | -40 °C | 500 ' | 152.4 m | ||
Prysmian Group | 2 AWG | 11.81 mm | 0.465 in | ASTM B-172 Class K | 600 V | 625 | 30 AWG | Copper Annealed Bare | Welding | 2500 ft | 762 m | Red | Ethylene Propylene Terpolymer Rubber (EPDM) | 90 °C | -40 °C | ||
Prysmian Group | 2 AWG | 11.81 mm | 0.465 in | ASTM B-172 Class K | 600 V | 646 | 30 AWG | Copper Annealed Bare | Welding | Black | Ethylene Propylene Terpolymer Rubber (EPDM) | 105 ░C | -50 °C | ||||
Prysmian Group | 2 AWG | 11.81 mm | 0.465 in | ASTM B-172 Class K | 600 V | 625 | 30 AWG | Copper Annealed Bare | Welding | Black | Ethylene Propylene Terpolymer Rubber (EPDM) | 90 °C | -40 °C | ||||
Prysmian Group | 2 AWG | 11.81 mm | 0.465 in | ASTM B-172 Class K | 600 V | 625 | 30 AWG | Copper Annealed Bare | Welding | 3000 " | 76.2 m | Black | Ethylene Propylene Terpolymer Rubber (EPDM) | 90 °C | -40 °C |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Spool | 15 | $ 2384.09 | |
Description
General part information
01776 Series
2 AWG Welding Wire 625/30 Black 600V 1000.0' (304.8m)
Documents
Technical documentation and resources
No documents available