
SLI-343Y8Y3F
ActiveRohm Semiconductor
LED YELLOW DIFFUSED T-1 T/H
Deep-Dive with AI
Search across all available documentation for this part.

SLI-343Y8Y3F
ActiveRohm Semiconductor
LED YELLOW DIFFUSED T-1 T/H
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | SLI-343Y8Y3F |
|---|---|
| Color | Yellow |
| Configuration | Standard |
| Current - Test | 20 mA |
| Height (Max) [Max] [z] | 5.6 mm |
| Lens Color | Yellow |
| Lens Size [diameter] | 3.1 mm |
| Lens Style | Round with Domed Top |
| Lens Transparency | Diffused |
| Millicandela Rating | 470 mcd |
| Mounting Type | Through Hole |
| Package / Case | Radial |
| Supplier Device Package | T-1 |
| Viewing Angle [custom] | 40 ° |
| Voltage - Forward (Vf) (Typ) | 2.2 V |
| Wavelength - Dominant | 590 nm |
SLI-343DU(W) Series
Circular high-brightness LED lamp
| Part | Viewing Angle [custom] | Lens Size [diameter] | Mounting Type | Lens Transparency | Lens Style | Lens Color | Height (Max) [Max] [z] | Current - Test | Voltage - Forward (Vf) (Typ) | Millicandela Rating | Configuration | Color | Wavelength - Dominant | Supplier Device Package | Package / Case | Wavelength - Peak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rohm Semiconductor | 40 ° | 3.1 mm | Through Hole | Diffused | Round with Domed Top | Red | 5.6 mm | 20 mA | 1.9 V | 350 mcd | Standard | Red | 620 nm | T-1 | Radial | |
Rohm Semiconductor | 40 ° | 3.1 mm | Through Hole | Diffused | Round with Domed Top | Red | 5.6 mm | 20 mA | 1.9 V | 450 mcd | Standard | Red | 620 nm | T-1 | Radial | |
Rohm Semiconductor | 40 ° | 3.1 mm | Through Hole | Diffused | Round with Domed Top | Yellow | 5.6 mm | 20 mA | 2.2 V | 470 mcd | Standard | Yellow | 590 nm | T-1 | Radial | |
Rohm Semiconductor | 40 ° | 3.1 mm | Through Hole | Clear | Round with Domed Top | Yellow | 5.6 mm | 20 mA | 1.9 V | 350 mcd | Standard | Yellow | 587 nm | T-1 | Radial | |
Rohm Semiconductor | 40 ° | 3.1 mm | Through Hole | Clear | Round with Domed Top | Yellow | 5.6 mm | 20 mA | 1.9 V | 350 mcd | Standard | Yellow | 587 nm | T-1 | Radial | |
Rohm Semiconductor | 40 ° | 3.1 mm | Through Hole | Clear | Round with Domed Top | Red | 5.6 mm | 20 mA | 1.9 V | 450 mcd | Standard | Red | 620 nm | Radial | ||
Rohm Semiconductor | 40 ° | 3.1 mm | Through Hole | Clear | Round with Domed Top | Orange | 5.6 mm | 20 mA | 1.9 V | 300 mcd | Standard | T-1 | Radial | 611 nm | ||
Rohm Semiconductor | 40 ° | 3.1 mm | Through Hole | Diffused | Round with Domed Top | Green | 5.6 mm | 20 mA | 2.2 V | 150 mcd | Standard | Green | 572 nm | T-1 | Radial | |
Rohm Semiconductor | 40 ° | 3.1 mm | Through Hole | Diffused | Round with Domed Top | Red | 5.6 mm | 20 mA | 1.9 V | 450 mcd | Standard | Red | 620 nm | Radial | ||
Rohm Semiconductor | 40 ° | 3.1 mm | Through Hole | Diffused | Round with Domed Top | Orange | 5.6 mm | 20 mA | 1.9 V | 250 mcd | Standard | T-1 | Radial | 611 nm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 0.40 | |
| 10 | $ 0.28 | |||
| 100 | $ 0.20 | |||
| 500 | $ 0.16 | |||
| 1000 | $ 0.15 | |||
| 2000 | $ 0.14 | |||
| 6000 | $ 0.13 | |||
| 10000 | $ 0.12 | |||
| 26000 | $ 0.11 | |||
Description
General part information
SLI-343DU(W) Series
ROHM's lamp LED lineup covers various types including high-brightness/high-reliability LED lamps suitable outdoor displays.
Documents
Technical documentation and resources