RMA15DTMS
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 30POS 0.125
Deep-Dive with AI
Search across all available documentation for this part.
RMA15DTMS
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 30POS 0.125
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | RMA15DTMS |
|---|---|
| Card Thickness | 0.062 in |
| Card Thickness | 1.57 mm |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.76 Ám |
| Contact Finish Thickness | 30 Áin |
| Contact Material | Phosphor Bronze |
| Contact Type | Loop Bellows |
| Flange Feature | Unthreaded, Side Mount Opening |
| Flange Feature [diameter] | 0.125 in |
| Flange Feature [diameter] | 3.18 mm |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 30 |
| Number of Positions/Bay/Row [custom] | 15 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 0.125 in |
| Pitch [x] | 3.18 mm |
| Read Out | Dual |
| Termination | Solder |
RMA15 Series
| Part | Contact Finish | Flange Feature | Mounting Type | Card Thickness | Card Thickness | Number of Positions | Contact Type | Termination | Color | Number of Positions/Bay/Row [custom] | Read Out | Contact Material | Card Type | Number of Rows | Pitch [x] | Pitch [x] | Gender | Operating Temperature [Max] | Operating Temperature [Min] | Material - Insulation | Contact Finish Thickness | Contact Finish Thickness | Features | Flange Feature | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | Gold | 4-40 Flush Mount Threaded Insert Top Opening | Through Hole Right Angle | 0.062 in | 1.57 mm | 30 | Loop Bellows | Solder | Green | 15 | Dual | Phosphor Bronze | Non Specified - Dual Edge | 2 | 0.125 in | 3.18 mm | Female | 125 °C | -65 ░C | Polyphenylene Sulfide (PPS) | 0.76 Ám | 30 Áin | |||||
Sullins Connector Solutions | Gold | Board Edge Straddle Mount | 0.062 in | 1.57 mm | 30 | Loop Bellows | Solder | Green | 15 | Dual | Phosphor Bronze | Non Specified - Dual Edge | 2 | 0.125 in | 3.18 mm | Female | 125 °C | -65 ░C | Polyphenylene Sulfide (PPS) | 0.76 Ám | 30 Áin | Card Extender | |||||
Sullins Connector Solutions | Gold | Flush Mount Top Opening Unthreaded | Through Hole | 0.062 in | 1.57 mm | 30 | Loop Bellows | Wire Wrap | Green | 15 | Dual | Phosphor Bronze | Non Specified - Dual Edge | 2 | 0.125 in | 3.18 mm | Female | 125 °C | -65 ░C | Polyphenylene Sulfide (PPS) | 0.76 Ám | 30 Áin | 0.125 " | 3.18 mm | |||
Sullins Connector Solutions | Gold | Top Mount Opening Unthreaded | Through Hole Right Angle | 0.062 in | 1.57 mm | 30 | Loop Bellows | Solder | Green | 15 | Dual | Phosphor Bronze | Non Specified - Dual Edge | 2 | 0.125 in | 3.18 mm | Female | 125 °C | -65 ░C | Polyphenylene Sulfide (PPS) | 0.76 Ám | 30 Áin | 0.125 in | 3.18 mm | |||
Sullins Connector Solutions | Gold | Top Mount Opening Unthreaded | Board Edge Straddle Mount | 0.062 in | 1.57 mm | 30 | Loop Bellows | Wire Wrap | Green | 15 | Dual | Phosphor Bronze | Non Specified - Dual Edge | 2 | 0.125 in | 3.18 mm | Female | 125 °C | -65 ░C | Polyphenylene Sulfide (PPS) | 0.76 Ám | 30 Áin | Card Extender | 0.125 in | 3.18 mm | ||
Sullins Connector Solutions | Gold | Through Hole | 0.062 in | 1.57 mm | 30 | Loop Bellows | Wire Wrap | Green | 15 | Dual | Phosphor Bronze | Non Specified - Dual Edge | 2 | 0.125 in | 3.18 mm | Female | 125 °C | -65 ░C | Polyphenylene Sulfide (PPS) | 0.76 Ám | 30 Áin | ||||||
Sullins Connector Solutions | Gold | Side Mount Opening Unthreaded | Through Hole Right Angle | 0.062 in | 1.57 mm | 30 | Loop Bellows | Solder | Green | 15 | Dual | Phosphor Bronze | Non Specified - Dual Edge | 2 | 0.125 in | 3.18 mm | Female | 125 °C | -65 ░C | Polyphenylene Sulfide (PPS) | 0.76 Ám | 30 Áin | 0.125 in | 3.18 mm | |||
Sullins Connector Solutions | Gold | 4-40 Flush Mount Threaded Insert Top Opening | Through Hole | 0.062 in | 1.57 mm | 30 | Loop Bellows | Wire Wrap | Green | 15 | Dual | Phosphor Bronze | Non Specified - Dual Edge | 2 | 0.125 in | 3.18 mm | Female | 125 °C | -65 ░C | Polyphenylene Sulfide (PPS) | 0.76 Ám | 30 Áin | |||||
Sullins Connector Solutions | Gold | Board Edge Straddle Mount | 0.062 in | 1.57 mm | 30 | Loop Bellows | Solder | Green | 15 | Dual | Phosphor Bronze | Non Specified - Dual Edge | 2 | 0.125 in | 3.18 mm | Female | 125 °C | -65 ░C | Polyphenylene Sulfide (PPS) | 0.76 Ám | 30 Áin | Card Extender | |||||
Sullins Connector Solutions | Gold | Top Mount Opening Unthreaded | Through Hole | 0.062 in | 1.57 mm | 30 | Loop Bellows | Solder | Green | 15 | Dual | Phosphor Bronze | Non Specified - Dual Edge | 2 | 0.125 in | 3.18 mm | Female | 125 °C | -65 ░C | Polyphenylene Sulfide (PPS) | 0.76 Ám | 30 Áin | 0.125 in | 3.18 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 10 | $ 10.27 | |
Description
General part information
RMA15 Series
30 Position Female Connector Non Specified - Dual Edge Gold 0.125" (3.18mm) Green
Documents
Technical documentation and resources
No documents available