
341-040-500-208
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 40POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

341-040-500-208
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 40POS 0.100
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 341-040-500-208 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Semi Bellows |
| Flange Feature | Flush Mount, Threaded Insert, 4-40, Top Opening |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole |
| Number of Positions | 40 |
| Number of Positions/Bay/Row [custom] | 20 |
| Number of Positions/Bay/Row [custom] | 20 |
| Number of Positions/Bay/Row [custom] | 20 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Dual |
| Termination | Solder Eyelet(s) |
| Termination Rows | 2 |
341-040 Series
| Part | Contact Type | Pitch [x] | Pitch [x] | Flange Feature | Contact Finish Thickness | Contact Finish Thickness | Termination Rows | Color | Contact Material | Features | Number of Rows | Termination | Mounting Type | Gender | Number of Positions/Bay/Row [custom] | Number of Positions/Bay/Row [custom] | Number of Positions/Bay/Row [custom] | Operating Temperature [Min] | Operating Temperature [Max] | Card Type | Number of Positions | Contact Finish | Material - Insulation | Read Out | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Flange Feature [diameter] | Flange Feature [diameter] | Number of Positions/Bay/Row [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Semi Bellows | 2.54 mm | 0.1 in | Flush Mount M3 Threaded Insert Top Opening | 10 Áin | 0.25 Ám | 2 | Green | Copper Alloy | Card Extender | 2 | Solder Eyelet(s) | Board Edge Straddle Mount | Female | 20 | 20 | 20 | -40 °C | 105 ░C | Non Specified - Dual Edge | 40 | Gold | Polyester Thermoplastic | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | |||
EDAC Inc. | Semi Bellows | 2.54 mm | 0.1 in | Floating Bobbin Flush Mount | 10 Áin | 0.25 Ám | 2 | Green | Copper Alloy | 2 | Solder | Through Hole | Female | 20 | 20 | 20 | -40 °C | 105 ░C | Non Specified - Dual Edge | 40 | Gold | Polyester Thermoplastic | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.116 in | 2.95 mm | ||
EDAC Inc. | Semi Bellows | 2.54 mm | 0.1 in | Floating Bobbin Flush Mount | 10 Áin | 0.25 Ám | 1 | Green | Copper Alloy | 1 | Solder | Through Hole | Female | -40 °C | 105 ░C | Non Specified - Single Edge | 40 | Gold | Polyester Thermoplastic | Single | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.116 in | 2.95 mm | 40 | ||||
EDAC Inc. | Semi Bellows | 2.54 mm | 0.1 in | Flush Mount Top Opening Unthreaded | 10 Áin | 0.25 Ám | 2 | Green | Copper Alloy | 2 | Solder | Through Hole | Female | 20 | 20 | 20 | -40 °C | 105 ░C | Non Specified - Dual Edge | 40 | Gold | Polyester Thermoplastic | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.128 " | 3.25 mm | ||
EDAC Inc. | Semi Bellows | 2.54 mm | 0.1 in | 4-40 Flush Mount Threaded Insert Top Opening | 10 Áin | 0.25 Ám | 1 | Green | Copper Alloy | 1 | Solder | Through Hole | Female | -40 °C | 105 ░C | Non Specified - Single Edge | 40 | Gold | Polyester Thermoplastic | Single | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 40 | ||||||
EDAC Inc. | Semi Bellows | 2.54 mm | 0.1 in | 4-40 Flush Mount Threaded Insert Top Opening | 10 Áin | 0.25 Ám | 2 | Green | Copper Alloy | 2 | Solder Eyelet(s) | Through Hole | Female | 20 | 20 | 20 | -40 °C | 105 ░C | Non Specified - Dual Edge | 40 | Gold | Diallyl Phthalate (DAP) | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | ||||
EDAC Inc. | Semi Bellows | 2.54 mm | 0.1 in | Flush Mount Top Opening Unthreaded | 10 Áin | 0.25 Ám | 2 | Green | Copper Alloy | Card Extender | 2 | Solder | Board Edge Straddle Mount | Female | 20 | 20 | 20 | -40 °C | 105 ░C | Non Specified - Dual Edge | 40 | Gold | Polyester Thermoplastic | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.128 " | 3.25 mm | |
EDAC Inc. | Semi Bellows | 2.54 mm | 0.1 in | 4-40 Flush Mount Threaded Insert Top Opening | 10 Áin | 0.25 Ám | 2 | Green | Copper Alloy | 2 | Solder | Through Hole | Female | 20 | 20 | 20 | -40 °C | 105 ░C | Non Specified - Dual Edge | 40 | Gold | Polyester Thermoplastic | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | ||||
EDAC Inc. | Semi Bellows | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | 2 | Green | Copper Alloy | 2 | Solder Eyelet(s) | Through Hole | Female | 20 | 20 | 20 | -40 °C | 105 ░C | Non Specified - Dual Edge | 40 | Gold | Diallyl Phthalate (DAP) | Dual | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | |||||
EDAC Inc. | Semi Bellows | 2.54 mm | 0.1 in | 4-40 Flush Mount Threaded Insert Top Opening | 10 Áin | 0.25 Ám | 1 | Green | Copper Alloy | 1 | Solder | Through Hole | Female | -40 °C | 105 ░C | Non Specified - Single Edge | 40 | Gold | Polyester Thermoplastic | Single | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 40 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 25 | $ 16.58 | |
Description
General part information
341-040 Series
40 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Green
Documents
Technical documentation and resources