P34-5SM/22/MHIA
ActivePolytron
AC/DC CONVERTER 5V
Deep-Dive with AI
Search across all available documentation for this part.
P34-5SM/22/MHIA
ActivePolytron
AC/DC CONVERTER 5V
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | P34-5SM/22/MHIA |
|---|---|
| Applications | Medical |
| Approval Agency | CE, cURus |
| Current - Output (Max) [Max] | 200 mA |
| Line Regulation | ±0.2% |
| Load Regulation | 0.2 % |
| Mounting Type | Through Hole |
| Number of Outputs | 1 |
| Operating Temperature [Max] | 71 °C |
| Operating Temperature [Min] | -25 °C |
| Package / Case | 5-DIP Module |
| Size / Dimension [x] | 2.01 in |
| Size / Dimension [x] | 51 mm |
| Size / Dimension [y] | 51 mm |
| Size / Dimension [y] | 2.01 in |
| Size / Dimension [z] | 22.2 mm |
| Size / Dimension [z] | 0.87 in |
| Type | Enclosed |
| Voltage - Input [Max] | 125 VAC |
| Voltage - Input [Min] | 105 VAC |
| Voltage - Output 1 | 5 V |
P34-5 Series
| Part | Voltage - Input [Max] | Voltage - Input [Min] | Mounting Type | Type | Number of Outputs | Current - Output (Max) [Max] | Applications | Operating Temperature [Min] | Operating Temperature [Max] | Approval Agency | Voltage - Output 1 | Load Regulation | Line Regulation | Package / Case | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [z] | Size / Dimension [z] | Size / Dimension [y] | Features | Line Regulation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polytron | 240 VAC | 105 VAC | Through Hole | Enclosed | 1 | 200 mA | ITE (Commercial) | -25 °C | 71 °C | CE cURus UL | 5 V | 0.2 % | 0.2 % | 5-DIP Module | 51 mm | 2.01 in | 51 mm | 22.2 mm | 0.87 in | 2.01 in | SCP | |
Polytron | 220 VAC | 105 VAC | Through Hole | Enclosed | 1 | 200 mA | Medical | -25 °C | 71 °C | CE cURus | 5 V | 0.2 % | 5-DIP Module | 51 mm | 2.01 in | 51 mm | 22.2 mm | 0.87 in | 2.01 in | ±0.2% | ||
Polytron | 125 VAC | 105 VAC | Through Hole | Enclosed | 2 | Medical | -25 °C | 71 °C | CE cURus | 5 V | 0.1 % | 0.1 % | 5-DIP Module | 63.5 mm | 3.5 in | 88.9 mm | 31.8 mm | 1.25 " | 2.5 in | |||
Polytron | 125 VAC | 105 VAC | Through Hole | Enclosed | 1 | 200 mA | Medical | -25 °C | 71 °C | CE cURus | 5 V | 0.2 % | 5-DIP Module | 51 mm | 2.01 in | 51 mm | 22.2 mm | 0.87 in | 2.01 in | ±0.2% | ||
Polytron | 220 VAC | 105 VAC | Through Hole | Enclosed | 2 | Medical | -25 °C | 71 °C | CE cURus | 5 V | 0.1 % | 0.1 % | 7-DIP Module 5 Leads | 63.5 mm | 3.5 in | 88.9 mm | 31.8 mm | 1.25 " | 2.5 in | |||
Polytron | 125 VAC | 105 VAC | Through Hole | Enclosed | 1 | 200 mA | Medical | -25 °C | 71 °C | CE cURus | 5 V | 0.2 % | 5-DIP Module | 51 mm | 2.01 in | 51 mm | 22.2 mm | 0.87 in | 2.01 in | ±0.2% | ||
Polytron | 125 VAC | 100 VAC | Through Hole | Enclosed | 2 | ITE (Commercial) | -25 °C | 71 °C | CE cURus UL | 5 V | 0.1 % | 0.1 % | 7-DIP Module 5 Leads | 63.5 mm | 3.5 in | 88.9 mm | 31.8 mm | 1.25 " | 2.5 in | SCP | ||
Polytron | 240 VAC | 105 VAC | Through Hole | Enclosed | 1 | 200 mA | Medical | -25 °C | 71 °C | CE cURus | 5 V | 0.2 % | 5-DIP Module | 51 mm | 2.01 in | 51 mm | 22.2 mm | 0.87 in | 2.01 in | ±0.2% | ||
Polytron | 230 VAC/DC | 105 VAC | Through Hole | Enclosed | 1 | 200 mA | Medical | -25 °C | 71 °C | CE cURus | 5 V | 0.2 % | 5-DIP Module | 51 mm | 2.01 in | 51 mm | 22.2 mm | 0.87 in | 2.01 in | ±0.2% | ||
Polytron | 125 VAC | 105 VAC | Through Hole | Enclosed | 1 | 200 mA | Medical | -25 °C | 71 °C | CE cURus | 5 V | 0.2 % | 5-DIP Module | 51 mm | 2.01 in | 51 mm | 22.2 mm | 0.87 in | 2.01 in | ±0.2% |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 5 | $ 207.25 | |
Description
General part information
P34-5 Series
Enclosed AC DC Converters 1 Output 5V 200mA 105 ~ 125 VAC Input
Documents
Technical documentation and resources
No documents available