
C2004A.21.10
ActivePrysmian Group
HOOK-UP SOLID 22AWG GRY 1000'
Deep-Dive with AI
Search across all available documentation for this part.

C2004A.21.10
ActivePrysmian Group
HOOK-UP SOLID 22AWG GRY 1000'
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | C2004A.21.10 |
|---|---|
| Cable Type | Hook-Up |
| Conductor Material | Copper, Annealed Tinned |
| Conductor Strand | Solid |
| Jacket (Insulation) Diameter [diameter] | 1.45 mm |
| Jacket (Insulation) Diameter [diameter] | 0.057 " |
| Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) |
| Jacket (Insulation) Thickness | 0.016 in |
| Jacket (Insulation) Thickness | 0.41 mm |
| Jacket Color | Gray |
| Length | 1000 ft |
| Length | 304.8 m |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -20 C |
| Ratings | ASTM B-33, UL Style 1007/1569 |
| Voltage | 300 V |
| Wire Gauge | 22 AWG |
C2004A Series
| Part | Cable Type | Voltage | Jacket (Insulation) Material | Conductor Material | Length | Length | Jacket (Insulation) Thickness | Jacket (Insulation) Thickness | Jacket Color | Conductor Strand | Jacket (Insulation) Diameter [diameter] | Jacket (Insulation) Diameter [diameter] | Operating Temperature [Min] | Operating Temperature [Max] | Wire Gauge | Ratings | Length [x] | Length [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prysmian Group | Hook-Up | 300 V | Poly-Vinyl Chloride (PVC) | Copper Annealed Tinned | 1000 ft | 304.8 m | 0.016 in | 0.41 mm | Red | Solid | 1.45 mm | 0.057 " | -20 C | 105 ░C | 22 AWG | ASTM B-33 UL Style 1007/1569 | ||
Prysmian Group | Hook-Up | 300 V | Poly-Vinyl Chloride (PVC) | Copper Annealed Tinned | 1000 ft | 304.8 m | 0.016 in | 0.41 mm | Gray | Solid | 1.45 mm | 0.057 " | -20 C | 105 ░C | 22 AWG | ASTM B-33 UL Style 1007/1569 | ||
Prysmian Group | Hook-Up | 300 V | Poly-Vinyl Chloride (PVC) | Copper Annealed Tinned | 0.016 in | 0.41 mm | Red | Solid | 1.45 mm | 0.057 " | -20 C | 105 ░C | 22 AWG | ASTM B-33 UL Style 1007/1569 | 30.5 m | 100 ft | ||
Prysmian Group | Hook-Up | 300 V | Poly-Vinyl Chloride (PVC) | Copper Annealed Tinned | 0.016 in | 0.41 mm | Violet | Solid | 1.45 mm | 0.057 " | -20 C | 105 ░C | 22 AWG | ASTM B-33 UL Style 1007/1569 | 30.5 m | 100 ft | ||
Prysmian Group | Hook-Up | 300 V | Poly-Vinyl Chloride (PVC) | Copper Annealed Tinned | 1000 ft | 304.8 m | 0.016 in | 0.41 mm | Brown | Solid | 1.45 mm | 0.057 " | -20 C | 105 ░C | 22 AWG | ASTM B-33 UL Style 1007/1569 | ||
Prysmian Group | Hook-Up | 300 V | Poly-Vinyl Chloride (PVC) | Copper Annealed Tinned | 1000 ft | 304.8 m | 0.016 in | 0.41 mm | Black | Solid | 1.45 mm | 0.057 " | -20 C | 105 ░C | 22 AWG | ASTM B-33 UL Style 1007/1569 | ||
Prysmian Group | Hook-Up | 300 V | Poly-Vinyl Chloride (PVC) | Copper Annealed Tinned | 3048 m | 0.016 in | 0.41 mm | Green | Solid | 1.45 mm | 0.057 " | -20 C | 105 ░C | 22 AWG | ASTM B-33 UL Style 1007/1569 | 10000 ft | ||
Prysmian Group | Hook-Up | 300 V | Poly-Vinyl Chloride (PVC) | Copper Annealed Tinned | 0.016 in | 0.41 mm | Black | Solid | 1.45 mm | 0.057 " | -20 C | 105 ░C | 22 AWG | ASTM B-33 UL Style 1007/1569 | ||||
Prysmian Group | Hook-Up | 300 V | Poly-Vinyl Chloride (PVC) | Copper Annealed Tinned | 0.016 in | 0.41 mm | Gray | Solid | 1.45 mm | 0.057 " | -20 C | 105 ░C | 22 AWG | ASTM B-33 UL Style 1007/1569 | 30.5 m | 100 ft | ||
Prysmian Group | Hook-Up | 300 V | Poly-Vinyl Chloride (PVC) | Copper Annealed Tinned | 0.016 in | 0.41 mm | Black | Solid | 1.45 mm | 0.057 " | -20 C | 105 ░C | 22 AWG | ASTM B-33 UL Style 1007/1569 | 30.5 m | 100 ft |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 134.85 | |
| 5 | $ 110.33 | |||
| 10 | $ 85.81 | |||
Description
General part information
C2004A Series
22 AWG Hook-Up Wire Solid Gray 300V 1000.0' (304.8m)
Documents
Technical documentation and resources
No documents available