
MSASJ21GBB5476MTNA01
ActiveTAIYO YUDEN
CAP CERAMIC 47UF 6.3V X5R 20% PAD SMD 0805 85°C T/R
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

MSASJ21GBB5476MTNA01
ActiveTAIYO YUDEN
CAP CERAMIC 47UF 6.3V X5R 20% PAD SMD 0805 85°C T/R
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | MSASJ21GBB5476MTNA01 |
|---|---|
| Applications | SMPS Filtering |
| Capacitance | 47 µF |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 0805 |
| Size / Dimension [x] | 2 mm |
| Size / Dimension [x] | 0.079 in |
| Size / Dimension [y] | 0.049 in |
| Size / Dimension [y] | 1.25 mm |
| Temperature Coefficient | X5R |
| Thickness (Max) | 1.45 mm |
| Thickness (Max) [Max] [custom] | 0.057 in |
| Tolerance | 20 % |
| Voltage - Rated | 6.3 V |
MSASJ21 Series
| Part | Operating Temperature [Max] | Operating Temperature [Min] | Voltage - Rated | Capacitance | Temperature Coefficient | Tolerance | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Thickness (Max) [Max] [custom] | Thickness (Max) [Max] | Package / Case | Mounting Type | Applications | Thickness (Max) | Thickness (Max) [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAIYO YUDEN | 85 °C | -55 °C | 6.3 V | 22 µF | X5R | 20 % | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 0.055 in | 1.4 mm | 0805 | MLCC Surface Mount | SMPS Filtering | ||
TAIYO YUDEN | 105 ░C | -55 °C | 6.3 V | 47 µF | X6S | 20 % | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 0.057 in | 0805 | MLCC Surface Mount | SMPS Filtering | 1.45 mm | ||
TAIYO YUDEN | 85 °C | -55 °C | 6.3 V | 10 µF | X5R | 10 % | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 0.95 mm | 0805 | MLCC Surface Mount | SMPS Filtering | 0.037 in | ||
TAIYO YUDEN | 105 ░C | -55 °C | 6.3 V | 22 µF | X6S | 20 % | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 0.057 in | 0805 | MLCC Surface Mount | SMPS Filtering | 1.45 mm | ||
TAIYO YUDEN | 85 °C | -55 °C | 6.3 V | 47 µF | X5R | 20 % | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 0.057 in | 0805 | MLCC Surface Mount | SMPS Filtering | 1.45 mm | ||
TAIYO YUDEN | 85 °C | -55 °C | 6.3 V | 10 µF | X5R | 20 % | 2 mm | 0.079 in | 0.049 in | 1.25 mm | 0.95 mm | 0805 | MLCC Surface Mount | SMPS Filtering | 0.037 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.31 | |
| 10 | $ 0.20 | |||
| 50 | $ 0.15 | |||
| 100 | $ 0.12 | |||
| 500 | $ 0.10 | |||
| 1000 | $ 0.08 | |||
| Digi-Reel® | 1 | $ 0.31 | ||
| 10 | $ 0.20 | |||
| 50 | $ 0.15 | |||
| 100 | $ 0.12 | |||
| 500 | $ 0.10 | |||
| 1000 | $ 0.08 | |||
| Tape & Reel (TR) | 3000 | $ 0.08 | ||
| 6000 | $ 0.07 | |||
| 9000 | $ 0.07 | |||
| 15000 | $ 0.07 | |||
| 30000 | $ 0.06 | |||
| 75000 | $ 0.06 | |||
| 150000 | $ 0.06 | |||
Description
General part information
MSASJ21 Series
47 µF ±20% 6.3V Ceramic Capacitor X5R 0805 (2012 Metric)
Documents
Technical documentation and resources