
MBR10200FCT_T0_00001
ActivePanjit International Inc.
ITO-220AB, SKY
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

MBR10200FCT_T0_00001
ActivePanjit International Inc.
ITO-220AB, SKY
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | MBR10200FCT_T0_00001 |
|---|---|
| Current - Average Rectified (Io) (per Diode) | 10 A |
| Current - Reverse Leakage @ Vr | 50 µA |
| Diode Configuration | 1 Pair Common Cathode |
| Mounting Type | Through Hole |
| Operating Temperature - Junction [Max] | 175 ░C |
| Operating Temperature - Junction [Min] | -65 C |
| Package / Case | TO-220-3 Full Pack |
| Speed | 200 mA, 500 ns |
| Supplier Device Package | ITO-220AB |
| Technology | Schottky |
| Voltage - DC Reverse (Vr) (Max) [Max] | 200 V |
| Voltage - Forward (Vf) (Max) @ If | 900 mV |
MBR10200 Series
| Part | Voltage - DC Reverse (Vr) (Max) [Max] | Speed | Current - Reverse Leakage @ Vr | Current - Average Rectified (Io) (per Diode) | Diode Configuration | Package / Case | Mounting Type | Voltage - Forward (Vf) (Max) @ If | Technology | Supplier Device Package | Operating Temperature - Junction [Max] | Operating Temperature - Junction [Min] | Current - Average Rectified (Io) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panjit International Inc. | 200 V | 200 mA 500 ns | 50 µA | 10 A | 1 Pair Common Cathode | D2PAK (2 Leads + Tab) TO-263-3 TO-263AB | Surface Mount | 900 mV | Schottky | TO-263 | 175 ░C | -65 C | |
Panjit International Inc. | 200 V | 200 mA 500 ns | 50 µA | 10 A | 1 Pair Common Cathode | TO-220-3 | Through Hole | 900 mV | Schottky | TO-220AB | 175 ░C | -65 C | |
Panjit International Inc. | 200 V | 200 mA 500 ns | 50 µA | 10 A | 1 Pair Common Cathode | TO-220-3 Full Pack | Through Hole | 900 mV | Schottky | ITO-220AB | 175 ░C | -65 C | |
Panjit International Inc. | 200 V | 200 mA 500 ns | 50 µA | 5 A | 1 Pair Common Anode | TO-220-3 Full Pack | Through Hole | 900 mV | Schottky | ITO-220AB | 175 ░C | -55 C | |
Panjit International Inc. | 200 V | 200 mA 500 ns | 50 µA | TO-220-2 Full Pack Isolated Tab | Through Hole | 900 mV | Schottky | ITO-220AC | 175 ░C | -65 C | 10 A |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 1 | $ 1.30 | |
| 50 | $ 0.61 | |||
| 100 | $ 0.54 | |||
| 500 | $ 0.42 | |||
Description
General part information
MBR10200 Series
Diode Array 1 Pair Common Cathode 200 V 10A Through Hole TO-220-3 Full Pack
Documents
Technical documentation and resources