
39124 008100
ActiveBelden Inc.
HOOK-UP STRND 24AWG GRAY
Deep-Dive with AI
Search across all available documentation for this part.

39124 008100
ActiveBelden Inc.
HOOK-UP STRND 24AWG GRAY
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 39124 008100 |
|---|---|
| Cable Type | Hook-Up |
| Conductor Material | Copper, Tinned |
| Conductor Strand [custom] | 32 AWG |
| Conductor Strand [custom] | 7 |
| Jacket (Insulation) Diameter [diameter] | 0.048 in |
| Jacket (Insulation) Diameter [diameter] | 1.22 mm |
| Jacket (Insulation) Material | Polyphenylene Oxide (PPO) |
| Jacket (Insulation) Thickness | 0.012 in |
| Jacket (Insulation) Thickness | 0.3 mm |
| Jacket Color | Gray |
| Length [x] | 30.5 m |
| Length [x] | 100 ft |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Ratings | UL Style 11028 |
| Voltage | 600 V |
| Wire Gauge | 24 AWG |
39124 Series
| Part | Voltage | Length [x] | Length [x] | Jacket (Insulation) Thickness | Jacket (Insulation) Thickness | Jacket (Insulation) Diameter [diameter] | Jacket (Insulation) Diameter [diameter] | Jacket Color | Jacket (Insulation) Material | Conductor Material | Operating Temperature [Min] | Operating Temperature [Max] | Ratings | Wire Gauge | Conductor Strand [custom] | Conductor Strand [custom] | Cable Type | Length | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belden Inc. | 600 V | 30.5 m | 100 ft | 0.012 in | 0.3 mm | 0.048 in | 1.22 mm | Violet | Polyphenylene Oxide (PPO) | Copper Tinned | -40 °C | 105 ░C | UL Style 11028 | 24 AWG | 32 AWG | 7 | Hook-Up | ||
Belden Inc. | 600 V | 0.012 in | 0.3 mm | 0.048 in | 1.22 mm | Brown | Polyphenylene Oxide (PPO) | Copper Tinned | -40 °C | 105 ░C | UL Style 11028 | 24 AWG | 32 AWG | 7 | Hook-Up | 1000 ft | 304.8 m | ||
Belden Inc. | 600 V | 0.012 in | 0.3 mm | 0.048 in | 1.22 mm | Gray | Polyphenylene Oxide (PPO) | Copper Tinned | -40 °C | 105 ░C | UL Style 11028 | 24 AWG | 32 AWG | 7 | Hook-Up | ||||
Belden Inc. | 600 V | 30.5 m | 100 ft | 0.012 in | 0.3 mm | 0.048 in | 1.22 mm | Gray | Polyphenylene Oxide (PPO) | Copper Tinned | -40 °C | 105 ░C | UL Style 11028 | 24 AWG | 32 AWG | 7 | Hook-Up | ||
Belden Inc. | 600 V | 0.012 in | 0.3 mm | 0.048 in | 1.22 mm | Black | Polyphenylene Oxide (PPO) | Copper Tinned | -40 °C | 105 ░C | UL Style 11028 | 24 AWG | 32 AWG | 7 | Hook-Up | 1000 ft | 304.8 m | ||
Belden Inc. | 600 V | 30.5 m | 100 ft | 0.012 in | 0.3 mm | 0.048 in | 1.22 mm | Polyphenylene Oxide (PPO) | Copper Tinned | -40 °C | 105 ░C | UL Style 11028 | 24 AWG | 32 AWG | 7 | Hook-Up | |||
Belden Inc. | 600 V | 0.012 in | 0.3 mm | 0.048 in | 1.22 mm | Blue | Polyphenylene Oxide (PPO) | Copper Tinned | -40 °C | 105 ░C | UL Style 11028 | 24 AWG | 32 AWG | 7 | Hook-Up | 1000 ft | 304.8 m | ||
Belden Inc. | 600 V | 30.5 m | 100 ft | 0.012 in | 0.3 mm | 0.048 in | 1.22 mm | Brown | Polyphenylene Oxide (PPO) | Copper Tinned | -40 °C | 105 ░C | UL Style 11028 | 24 AWG | 32 AWG | 7 | Hook-Up | ||
Belden Inc. | 600 V | 0.012 in | 0.3 mm | 0.048 in | 1.22 mm | Red | Polyphenylene Oxide (PPO) | Copper Tinned | -40 °C | 105 ░C | UL Style 11028 | 24 AWG | 32 AWG | 7 | Hook-Up | 1000 ft | 304.8 m | ||
Belden Inc. | 600 V | 0.012 in | 0.3 mm | 0.048 in | 1.22 mm | Green | Polyphenylene Oxide (PPO) | Copper Tinned | -40 °C | 105 ░C | UL Style 11028 | 24 AWG | 32 AWG | 7 | Hook-Up | 1000 ft | 304.8 m |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Spool | 100 | $ 0.63 | |
| 200 | $ 0.60 | |||
| 300 | $ 0.58 | |||
Description
General part information
39124 Series
24 AWG Hook-Up Wire 7/32 Gray 600V 100.0' (30.5m)
Documents
Technical documentation and resources