
MPX1D1040L100
ActiveKEMET
INDUCTOR POWER SHIELDED WIREWOUND 10UH 20% 100KHZ METAL 7A 0.0341OHM DCR T/R
Deep-Dive with AI
Search across all available documentation for this part.

MPX1D1040L100
ActiveKEMET
INDUCTOR POWER SHIELDED WIREWOUND 10UH 20% 100KHZ METAL 7A 0.0341OHM DCR T/R
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | MPX1D1040L100 |
|---|---|
| Current - Saturation (Isat) | 10.5 A |
| Current Rating (Amps) | 7 A |
| DC Resistance (DCR) [Max] | 34.1 mOhm |
| Frequency - Self Resonant | 11 MHz |
| Height - Seated (Max) [Max] | 0.157 in |
| Height - Seated (Max) [Max] | 4 mm |
| Inductance | 10 µH |
| Inductance Frequency - Test | 100 kHz |
| Material - Core | Metal Composite |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 155 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | Nonstandard |
| Shielding | Shielded |
| Size / Dimension [x] | 10.8 mm |
| Size / Dimension [x] | 0.425 in |
| Size / Dimension [y] | 10 mm |
| Size / Dimension [y] | 0.394 in |
| Tolerance | 20 % |
| Type | Wirewound, Drum Core |
MPX1D1040 Series
| Part | Package / Case | Operating Temperature [Max] | Operating Temperature [Min] | Frequency - Self Resonant | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Tolerance | Inductance | Current Rating (Amps) | Mounting Type | Type | DC Resistance (DCR) [Max] | Shielding | Current - Saturation (Isat) | Material - Core | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Inductance Frequency - Test | DC Resistance (DCR) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KEMET | Nonstandard | 155 °C | -55 °C | 18 MHz | 0.157 in | 4 mm | 20 % | 3.3 µH | 11.4 A | Surface Mount | Drum Core Wirewound | 12.8 mOhm | Shielded | 15 A | Metal Composite | 10.8 mm | 10 mm | 0.394 in | 0.425 in | 100 kHz | |
KEMET | Nonstandard | 155 °C | -55 °C | 4.5 MHz | 0.157 in | 4 mm | 20 % | 47 µH | 3 A | Surface Mount | Drum Core Wirewound | Shielded | 4 A | Metal Composite | 10.8 mm | 10 mm | 0.394 in | 0.425 in | 100 kHz | 182.6 mOhm | |
KEMET | Nonstandard | 155 °C | -55 °C | 11 MHz | 0.157 in | 4 mm | 20 % | 10 µH | 7 A | Surface Mount | Drum Core Wirewound | 34.1 mOhm | Shielded | 10.5 A | Metal Composite | 10.8 mm | 10 mm | 0.394 in | 0.425 in | 100 kHz | |
KEMET | Nonstandard | 155 °C | -55 °C | 8 MHz | 0.157 in | 4 mm | 20 % | 15 µH | 5.7 A | Surface Mount | Drum Core Wirewound | Shielded | 8.5 A | Metal Composite | 10.8 mm | 10 mm | 0.394 in | 0.425 in | 100 kHz | ||
KEMET | Nonstandard | 155 °C | -55 °C | 75 MHz | 0.157 in | 4 mm | 20 % | 330 nH | 29.7 A | Surface Mount | Drum Core Wirewound | 1.9 mOhm | Shielded | 47 A | Metal Composite | 10.8 mm | 10 mm | 0.394 in | 0.425 in | 100 kHz | |
KEMET | Nonstandard | 155 °C | -55 °C | 30 MHz | 0.157 in | 4 mm | 20 % | 1.5 µH | 17.7 A | Surface Mount | Drum Core Wirewound | 5.4 mOhm | Shielded | 26 A | Metal Composite | 10.8 mm | 10 mm | 0.394 in | 0.425 in | 100 kHz | |
KEMET | Nonstandard | 155 °C | -55 °C | 23 MHz | 0.157 in | 4 mm | 20 % | 2.2 µH | 14.6 A | Surface Mount | Drum Core Wirewound | 7.9 mOhm | Shielded | 18.5 A | Metal Composite | 10.8 mm | 10 mm | 0.394 in | 0.425 in | 100 kHz | |
KEMET | Nonstandard | 155 °C | -55 °C | 65 MHz | 0.157 in | 4 mm | 20 % | 470 nH | 26.4 A | Surface Mount | Drum Core Wirewound | 2.4 mOhm | Shielded | 42 A | Metal Composite | 10.8 mm | 10 mm | 0.394 in | 0.425 in | 100 kHz | |
KEMET | Nonstandard | 155 °C | -55 °C | 14 MHz | 0.157 in | 4 mm | 20 % | 6.8 µH | 8.3 A | Surface Mount | Drum Core Wirewound | 24.1 mOhm | Shielded | 11.5 A | Metal Composite | 10.8 mm | 10 mm | 0.394 in | 0.425 in | 100 kHz | |
KEMET | Nonstandard | 155 °C | -55 °C | 5 MHz | 0.157 in | 4 mm | 20 % | 33 µH | 3.7 A | Surface Mount | Drum Core Wirewound | Shielded | 5 A | Metal Composite | 10.8 mm | 10 mm | 0.394 in | 0.425 in | 100 kHz | 119.7 mOhm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
MPX1D1040 Series
10 µH Shielded Drum Core, Wirewound Inductor 7 A 34.1mOhm Max Nonstandard
Documents
Technical documentation and resources