
895-132-558-807
ActiveEDAC Inc.
CONN EDGE DUAL FML 132POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

895-132-558-807
ActiveEDAC Inc.
CONN EDGE DUAL FML 132POS 0.100
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 895-132-558-807 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | M3, Threaded Insert, Top Mount Opening |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 132 |
| Number of Positions/Bay/Row [custom] | 66 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows | 2 |
895-132 Series
...
| Part | Pitch [x] | Pitch [x] | Contact Material | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Gender | Contact Finish Thickness | Contact Finish Thickness | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Color | Contact Type | Material - Insulation | Termination | Read Out | Operating Temperature [Max] | Operating Temperature [Min] | Contact Finish | Termination Rows | Mounting Type | Number of Rows | Number of Positions/Bay/Row [custom] | Number of Positions | Card Type | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 2.54 mm | 0.1 in | Copper Alloy | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | 10 Áin | 0.25 Ám | 2.95 mm | Floating Bobbin Top Mount Opening | 0.116 in | Black | Cantilever | Polyphenylene Sulfide (PPS) | Solder | Dual | 125 °C | -40 °C | Gold | 2 | Through Hole | 2 | 66 | 132 | Non Specified - Dual Edge | ||
EDAC Inc. | 2.54 mm | 0.1 in | Copper Alloy | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | 10 Áin | 0.25 Ám | Black | Cantilever | Polyphenylene Sulfide (PPS) | Solder | Dual | 125 °C | -40 °C | Gold | 2 | Through Hole Right Angle | 2 | 66 | 132 | Non Specified - Dual Edge | 3.25 mm | 0.128 in | |||
EDAC Inc. | 2.54 mm | 0.1 in | Copper Alloy | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | 10 Áin | 0.25 Ám | 3.25 mm | Flush Mount Side Opening Unthreaded | 0.128 " | Black | Cantilever | Polyphenylene Sulfide (PPS) | Solder | Dual | 125 °C | -40 °C | Gold | 2 | Through Hole Right Angle | 2 | 66 | 132 | Non Specified - Dual Edge | ||
EDAC Inc. | 2.54 mm | 0.1 in | Copper Alloy | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | 10 Áin | 0.25 Ám | 4-40 Threaded Insert Top Mount Opening | Black | Cantilever | Polyphenylene Sulfide (PPS) | Solder | Dual | 125 °C | -40 °C | Gold | 2 | Through Hole | 2 | 66 | 132 | Non Specified - Dual Edge | ||||
EDAC Inc. | 2.54 mm | 0.1 in | Copper Alloy | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | 10 Áin | 0.25 Ám | 3.25 mm | Flush Mount Side Opening Unthreaded | 0.128 " | Black | Cantilever | Polyphenylene Sulfide (PPS) | Solder | Dual | 125 °C | -40 °C | Gold | 2 | Through Hole | 2 | 66 | 132 | Non Specified - Dual Edge | ||
EDAC Inc. | 2.54 mm | 0.1 in | Copper Alloy | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | 10 Áin | 0.25 Ám | 4-40 Flush Mount Threaded Insert Top Opening | Black | Cantilever | Polyphenylene Sulfide (PPS) | Solder | Dual | 125 °C | -40 °C | Gold | 2 | Through Hole | 2 | 66 | 132 | Non Specified - Dual Edge | ||||
EDAC Inc. | 2.54 mm | 0.1 in | Copper Alloy | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | 10 Áin | 0.25 Ám | M3 Threaded Insert Top Mount Opening | Black | Cantilever | Polyphenylene Sulfide (PPS) | Solder | Dual | 125 °C | -40 °C | Gold | 2 | Through Hole Right Angle | 2 | 66 | 132 | Non Specified - Dual Edge | ||||
EDAC Inc. | 2.54 mm | 0.1 in | Copper Alloy | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | 10 Áin | 0.25 Ám | 2.95 mm | Floating Bobbin Top Mount Opening | 0.116 in | Black | Cantilever | Polyphenylene Sulfide (PPS) | Wire Wrap | Dual | 125 °C | -40 °C | Gold | 2 | Through Hole | 2 | 66 | 132 | Non Specified - Dual Edge | ||
EDAC Inc. | 2.54 mm | 0.1 in | Copper Alloy | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | 10 Áin | 0.25 Ám | 2.95 mm | Floating Bobbin Flush Mount | 0.116 in | Black | Cantilever | Polyphenylene Sulfide (PPS) | Wire Wrap | Dual | 125 °C | -40 °C | Gold | 2 | Through Hole | 2 | 66 | 132 | Non Specified - Dual Edge | ||
EDAC Inc. | 2.54 mm | 0.1 in | Copper Alloy | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | 10 Áin | 0.25 Ám | Side Mount Opening Unthreaded | Black | Cantilever | Polyphenylene Sulfide (PPS) | Solder Eyelet(s) | Dual | 125 °C | -40 °C | Gold | 2 | Through Hole | 2 | 66 | 132 | Non Specified - Dual Edge | 3.25 mm | 0.128 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
895-132 Series
132 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Black
Documents
Technical documentation and resources