
316-032-420-101
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 64POS 0.156
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

316-032-420-101
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 64POS 0.156
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 316-032-420-101 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Tin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Gender | Female |
| Material - Insulation | Polyester Thermoplastic |
| Mounting Type | Through Hole |
| Number of Positions | 64 |
| Number of Positions/Bay/Row [custom] | 32 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows | 1 |
316-032 Series
| Part | Mounting Type | Contact Material | Contact Type | Flange Feature | Termination Rows | Pitch [x] | Pitch [x] | Read Out | Material - Insulation | Number of Positions/Bay/Row [custom] | Card Type | Number of Positions | Contact Finish Thickness | Contact Finish Thickness | Number of Rows | Color | Operating Temperature [Min] | Operating Temperature [Max] | Termination | Contact Finish | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Gender | Flange Feature [diameter] | Flange Feature [diameter] | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Panel Mount Through Hole | Copper Alloy | Cantilever | Flush Mount M3 Threaded Insert Top Opening | 1 | 0.156 in | 3.96 mm | Dual | Polyester Thermoplastic | 32 | Non Specified - Dual Edge | 64 | 10 Áin | 0.25 Ám | 2 | Green | -40 °C | 105 ░C | Solder | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | |||
EDAC Inc. | Copper Alloy | Cantilever | Flush Mount Top Opening Unthreaded | 1 | 0.156 in | 3.96 mm | Dual | Polyester Thermoplastic | 32 | Non Specified - Dual Edge | 64 | 2 | Green | -40 °C | 105 ░C | Solder Eyelet(s) | Tin | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | 3.96 mm | 0.156 in | ||||
EDAC Inc. | Copper Alloy | Cantilever | 4-40 Flush Mount Threaded Insert Top Opening | 1 | 0.156 in | 3.96 mm | Dual | Polyester Thermoplastic | 32 | Non Specified - Dual Edge | 64 | 2 | Green | -40 °C | 105 ░C | Solder Eyelet(s) | Tin | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | Card Guides | |||||
EDAC Inc. | Copper Alloy | Cantilever | Floating Bobbin Flush Mount | 1 | 0.156 in | 3.96 mm | Dual | Polyester Thermoplastic | 32 | Non Specified - Dual Edge | 64 | 2 | Green | -40 °C | 105 ░C | Solder Eyelet(s) | Tin | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | 2.95 mm | 0.116 in | ||||
EDAC Inc. | Copper Alloy | Cantilever | Flush Mount M3 Threaded Insert Top Opening | 1 | 0.156 in | 3.96 mm | Dual | Polyester Thermoplastic | 32 | Non Specified - Dual Edge | 64 | 2 | Green | -40 °C | 105 ░C | Solder Eyelet(s) | Tin | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | ||||||
EDAC Inc. | Through Hole | Copper Alloy | Cantilever | 1 | 0.156 in | 3.96 mm | Dual | Polyester Thermoplastic | 32 | Non Specified - Dual Edge | 64 | 2 | Green | -40 °C | 105 ░C | Solder | Tin | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | ||||||
EDAC Inc. | Panel Mount Through Hole | Copper Alloy | Cantilever | 4-40 Flush Mount Threaded Insert Top Opening | 1 | 0.156 in | 3.96 mm | Dual | Polyester Thermoplastic | 32 | Non Specified - Dual Edge | 64 | 10 Áin | 0.25 Ám | 2 | Green | -40 °C | 105 ░C | Solder | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | Card Guides | ||
EDAC Inc. | Panel Mount Through Hole | Copper Alloy | Cantilever | Flush Mount Side Opening Unthreaded | 1 | 0.156 in | 3.96 mm | Dual | Polyester Thermoplastic | 32 | Non Specified - Dual Edge | 64 | 10 Áin | 0.25 Ám | 2 | Green | -40 °C | 105 ░C | Solder | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | 3.25 mm | 0.128 " | |
EDAC Inc. | Panel Mount Through Hole | Copper Alloy | Cantilever | Flush Mount Top Opening Unthreaded | 1 | 0.156 in | 3.96 mm | Dual | Polyester Thermoplastic | 32 | Non Specified - Dual Edge | 64 | 2 | Green | -40 °C | 105 ░C | Solder | Tin | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | 3.96 mm | 0.156 in | |||
EDAC Inc. | Panel Mount Through Hole | Copper Alloy | Cantilever | 4-40 Flush Mount Threaded Insert Top Opening | 1 | 0.156 in | 3.96 mm | Dual | Polyester Thermoplastic | 32 | Non Specified - Dual Edge | 64 | 10 Áin | 0.25 Ám | 2 | Green | -40 °C | 105 ░C | Solder | Gold | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Female | Card Guides |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 25 | $ 16.84 | |
Description
General part information
316-032 Series
64 Position Female Connector Non Specified - Dual Edge Tin 0.156" (3.96mm) Green
Documents
Technical documentation and resources