N3408-1002RB
Active3M (TC)
80000917858 N3408-1002-RB =16/HDR/3W/RA/H/ .112/30AVG/ROHS
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
N3408-1002RB
Active3M (TC)
80000917858 N3408-1002-RB =16/HDR/3W/RA/H/ .112/30AVG/ROHS
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | N3408-1002RB |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 30 Áin |
| Contact Finish Thickness - Mating | 0.76 Ám |
| Contact Finish Thickness - Post | 200 µin |
| Contact Finish Thickness - Post | 5.08 µm |
| Contact Length - Mating | 6.1 mm |
| Contact Length - Mating [x] | 0.24 in |
| Contact Length - Post | 2.84 mm |
| Contact Length - Post | 0.112 in |
| Contact Material | Copper Alloy |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Current Rating (Amps) | 1.75 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 0.31 in |
| Insulation Height | 7.87 mm |
| Insulation Material | Polyester, Glass Filled, Polycyclohexylenedimethylene Terephthalate (PCT) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 16 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Shrouding | Shrouded - 3 Wall |
| Style | Board to Board, Cable |
| Termination | Solder |
N3408 Series
| Part | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Current Rating (Amps) | Fastening Type | Pitch - Mating | Pitch - Mating | Number of Positions Loaded | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Insulation Color | Termination | Style | Number of Rows | Contact Finish - Post | Contact Length - Mating | Contact Length - Mating [x] | Number of Positions | Contact Length - Post | Contact Length - Post | Contact Material | Operating Temperature [Max] | Operating Temperature [Min] | Material Flammability Rating | Mounting Type | Contact Shape | Insulation Material | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Contact Type | Connector Type | Contact Finish - Mating | Insulation Height | Insulation Height | Shrouding | Overall Contact Length | Overall Contact Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3M (TC) | 2.54 mm | 0.1 in | 1.75 A | Push-Pull | 0.1 in | 2.54 mm | All | 200 µin | 5.08 µm | Black | Solder | Board to Board Cable | 2 | Tin | 6.1 mm | 0.24 in | 16 | 3.94 mm | 0.155 " | Copper Alloy | 105 ░C | -55 °C | UL94 V-0 | Through Hole Right Angle | Square | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 30 Áin | 0.76 Ám | Male Pin | Header | Gold | 0.34 in | 8.64 mm | Shrouded - 4 Wall | ||
3M (TC) | 2.54 mm | 0.1 in | 1.75 A | Latch Lock/Eject Hooks Short | 0.1 in | 2.54 mm | All | 200 µin | 5.08 µm | Black | Solder | Board to Board Cable | 2 | Tin-Lead | 6.1 mm | 0.24 in | 16 | 2.84 mm | 0.112 in | Copper Alloy | 105 ░C | -55 °C | UL94 V-0 | Through Hole | Square | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 30 Áin | 0.76 Ám | Male Pin | Header | Gold | 0.68 in | 17.27 mm | Shrouded - 4 Wall | 0.652 in | 16.56 mm |
3M (TC) | 2.54 mm | 0.1 in | 1.75 A | Push-Pull | 0.1 in | 2.54 mm | All | 200 µin | 5.08 µm | Black | Solder | Board to Board Cable | 2 | Tin | 6.1 mm | 0.24 in | 16 | 3.94 mm | 0.155 " | Copper Alloy | 105 ░C | -55 °C | UL94 V-0 | Through Hole Right Angle | Square | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 30 Áin | 0.76 Ám | Male Pin | Header | Gold | 0.31 in | 7.87 mm | Shrouded - 3 Wall | ||
3M (TC) | 2.54 mm | 0.1 in | 1.75 A | Latch Lock/Eject Hooks Long | 0.1 in | 2.54 mm | All | 200 µin | 5.08 µm | Black | Solder | Board to Board Cable | 2 | Tin | 6.1 mm | 0.24 in | 16 | 2.84 mm | 0.112 in | Copper Alloy | 105 ░C | -55 °C | UL94 V-0 | Through Hole Right Angle | Square | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 30 Áin | 0.76 Ám | Male Pin | Header | Gold | 0.31 in | 7.87 mm | Shrouded - 3 Wall | ||
3M (TC) | 2.54 mm | 0.1 in | 1.75 A | Latch Lock/Eject Hooks Long | 0.1 in | 2.54 mm | All | 200 µin | 5.08 µm | Black | Solder | Board to Board Cable | 2 | Tin | 6.1 mm | 0.24 in | 16 | 2.84 mm | 0.112 in | Copper Alloy | 105 ░C | -55 °C | UL94 V-0 | Through Hole | Square | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 30 Áin | 0.76 Ám | Male Pin | Header | Gold | 0.68 in | 17.27 mm | Shrouded - 3 Wall | 0.652 in | 16.56 mm |
3M (TC) | 2.54 mm | 0.1 in | 1.75 A | Latch Lock/Eject Hooks Long | 0.1 in | 2.54 mm | All | 200 µin | 5.08 µm | Black | Solder | Board to Board Cable | 2 | Tin | 6.1 mm | 0.24 in | 16 | 2.84 mm | 0.112 in | Copper Alloy | 105 ░C | -55 °C | UL94 V-0 | Through Hole | Square | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 30 Áin | 0.76 Ám | Male Pin | Header | Gold | 0.68 in | 17.27 mm | Shrouded - 4 Wall | 0.652 in | 16.56 mm |
3M (TC) | 2.54 mm | 0.1 in | 1.75 A | Latch Lock/Eject Hooks Long | 0.1 in | 2.54 mm | All | 200 µin | 5.08 µm | Black | Solder | Board to Board Cable | 2 | Tin-Lead | 6.1 mm | 0.24 in | 16 | 3.94 mm | 0.155 " | Copper Alloy | 105 ░C | -55 °C | UL94 V-0 | Through Hole Right Angle | Square | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 30 Áin | 0.76 Ám | Male Pin | Header | Gold | 0.34 in | 8.64 mm | Shrouded - 4 Wall | ||
3M (TC) | 2.54 mm | 0.1 in | 1.75 A | Push-Pull | 0.1 in | 2.54 mm | All | 200 µin | 5.08 µm | Black | Solder | Board to Board Cable | 2 | Tin | 6.1 mm | 0.24 in | 16 | 2.84 mm | 0.112 in | Copper Alloy | 105 ░C | -55 °C | UL94 V-0 | Through Hole Right Angle | Square | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 30 Áin | 0.76 Ám | Male Pin | Header | Gold | 0.31 in | 7.87 mm | Shrouded - 3 Wall | ||
3M (TC) | 2.54 mm | 0.1 in | 1.75 A | Latch Lock/Eject Hooks Long | 0.1 in | 2.54 mm | All | 200 µin | 5.08 µm | Black | Solder | Board to Board Cable | 2 | Tin | 6.1 mm | 0.24 in | 16 | 3.94 mm | 0.155 " | Copper Alloy | 105 ░C | -55 °C | UL94 V-0 | Through Hole | Square | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 30 Áin | 0.76 Ám | Male Pin | Header | Gold | 0.68 in | 17.27 mm | Shrouded - 4 Wall | 0.695 in | 17.65 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
N3408 Series
Connector Header Through Hole, Right Angle 16 position 0.100" (2.54mm)
Documents
Technical documentation and resources