PSDH3060CCS1_T0_00001
ActivePanjit International Inc.
TO-247AD-3LD, FRED
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
PSDH3060CCS1_T0_00001
ActivePanjit International Inc.
TO-247AD-3LD, FRED
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | PSDH3060CCS1_T0_00001 |
|---|---|
| Current - Average Rectified (Io) (per Diode) | 30 A |
| Current - Reverse Leakage @ Vr | 100 µA |
| Diode Configuration | 1 Pair Common Cathode |
| Mounting Type | Through Hole |
| Operating Temperature - Junction [Max] | 150 °C |
| Operating Temperature - Junction [Min] | -55 °C |
| Package / Case | TO-247-3 |
| Reverse Recovery Time (trr) | 65 ns |
| Speed | 200 mA, 500 ns |
| Supplier Device Package | TO-247AD |
| Technology | Standard |
| Voltage - DC Reverse (Vr) (Max) [Max] | 600 V |
| Voltage - Forward (Vf) (Max) @ If [Max] | 2.3 V |
PSDH3060 Series
| Part | Package / Case | Operating Temperature - Junction [Max] | Operating Temperature - Junction [Min] | Mounting Type | Technology | Voltage - Forward (Vf) (Max) @ If [Max] | Supplier Device Package | Reverse Recovery Time (trr) | Speed | Diode Configuration | Voltage - DC Reverse (Vr) (Max) [Max] | Current - Average Rectified (Io) (per Diode) | Current - Reverse Leakage @ Vr | Current - Average Rectified (Io) | Voltage - Forward (Vf) (Max) @ If |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panjit International Inc. | TO-247-3 | 150 °C | -55 °C | Through Hole | Standard | 2.3 V | TO-247AD | 65 ns | 200 mA 500 ns | 1 Pair Common Cathode | 600 V | 30 A | 100 µA | ||
Panjit International Inc. | TO-247-2 | 150 °C | -55 °C | Through Hole | Standard | TO-247AD-2 | 115 ns | 200 mA 500 ns | 600 V | 250 µA | 30 A | 1.8 V | |||
Panjit International Inc. | TO-247-2 | 150 °C | -55 °C | Through Hole | Standard | TO-247AD-2 | 70 ns | 200 mA 500 ns | 600 V | 250 µA | 30 A | 2.3 V | |||
Panjit International Inc. | TO-247-3 | 150 °C | -55 °C | Through Hole | Standard | 1.8 V | TO-247AD | 110 ns | 200 mA 500 ns | 1 Pair Common Cathode | 600 V | 15 A | 100 µA |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 1 | $ 2.15 | |
| 30 | $ 1.13 | |||
| 120 | $ 0.91 | |||
| 510 | $ 0.74 | |||
| 1020 | $ 0.68 | |||
Description
General part information
PSDH3060 Series
Diode Array 1 Pair Common Cathode 600 V 30A Through Hole TO-247-3
Documents
Technical documentation and resources