10034542-10107LF
ActiveAmphenol ICC (FCI)
CONN SKT DIMM 240POS PCB
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
10034542-10107LF
ActiveAmphenol ICC (FCI)
CONN SKT DIMM 240POS PCB
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 10034542-10107LF |
|---|---|
| Card Thickness | 1.27 mm |
| Card Thickness | 0.05 in |
| Color | Black |
| Connector Style | DIMM |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.76 Ám |
| Contact Finish Thickness | 30 Áin |
| Features | Latches, Board Guide |
| Memory Type | DDR2 SDRAM |
| Mounting Feature | Normal, Standard - Top |
| Mounting Type | Through Hole |
| Number of Positions | 240 |
| Standards | MO-237 |
10034542 Series
| Part | Standards | Mounting Type | Memory Type | Contact Finish Thickness | Contact Finish Thickness | Color | Card Thickness | Card Thickness | Contact Finish | Number of Positions | Connector Style | Features | Mounting Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol ICC (FCI) | MO-237 | Through Hole | DDR2 SDRAM | 15 µin | 0.38 µm | Blue | 1.27 mm | 0.05 in | Gold | 240 | DIMM | Board Guide Latches | Normal Standard - Top |
Amphenol ICC (FCI) | MO-237 | Through Hole | DDR2 SDRAM | 30 Áin | 0.76 Ám | Black | 1.27 mm | 0.05 in | Gold | 240 | DIMM | Board Guide Latches | Normal Standard - Top |
Amphenol ICC (FCI) | MO-237 | Through Hole | DDR2 SDRAM | 30 Áin | 0.76 Ám | Black | 1.27 mm | 0.05 in | Gold | 240 | DIMM | Board Guide Latches | Normal Standard - Top |
Amphenol ICC (FCI) | MO-237 | Through Hole | DDR2 SDRAM | 30 Áin | 0.76 Ám | Black | 1.27 mm | 0.05 in | Gold | 240 | DIMM | Board Guide Latches | Normal Standard - Top |
Amphenol ICC (FCI) | MO-237 | Through Hole | DDR2 SDRAM | 15 µin | 0.38 µm | Black | 1.27 mm | 0.05 in | Gold | 240 | DIMM | Board Guide Latches | Normal Standard - Top |
Amphenol ICC (FCI) | MO-237 | Through Hole | DDR2 SDRAM | 15 µin | 0.38 µm | Black | 1.27 mm | 0.05 in | Gold | 240 | DIMM | Board Guide Latches | Normal Standard - Top |
Amphenol ICC (FCI) | MO-237 | Through Hole | DDR2 SDRAM | 30 Áin | 0.76 Ám | Black | 1.27 mm | 0.05 in | Gold | 240 | DIMM | Board Guide Latches | Normal Standard - Top |
Amphenol ICC (FCI) | MO-237 | Through Hole | DDR2 SDRAM | 30 Áin | 0.76 Ám | Black | 1.27 mm | 0.05 in | Gold | 240 | DIMM | Board Guide Latches | Normal Standard - Top |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
10034542 Series
240 Position DIMM DDR2 SDRAM Socket Through Hole
Documents
Technical documentation and resources