
422-87-264-41-001101
ActivePRECI-DIP SA
CONN SOCKET 64POS 0.1 GOLD PCB
Deep-Dive with AI
Search across all available documentation for this part.

422-87-264-41-001101
ActivePRECI-DIP SA
CONN SOCKET 64POS 0.1 GOLD PCB
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 422-87-264-41-001101 |
|---|---|
| Connector Type | Socket |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | Flash |
| Contact Length - Post | 0.37 in |
| Contact Length - Post | 9.4 mm |
| Contact Material | Beryllium Copper |
| Contact Shape | Circular |
| Contact Type | Female Socket |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 4.9 mm |
| Insulation Height | 0.193 in |
| Insulation Material | Polyester, Glass Filled, Polycyclohexylenedimethylene Terephthalate (PCT) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 64 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Style | Board to Cable/Wire |
| Termination | Wire Wrap |
422-87 Series
| Part | Fastening Type | Operating Temperature [Min] | Operating Temperature [Max] | Connector Type | Contact Finish - Post | Contact Shape | Contact Material | Number of Rows | Style | Termination | Contact Finish Thickness - Mating | Number of Positions Loaded | Insulation Material | Current Rating (Amps) | Contact Length - Post | Contact Length - Post | Mounting Type | Contact Type | Material Flammability Rating | Number of Positions | Insulation Height | Insulation Height | Contact Finish - Mating | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Pitch - Mating | Pitch - Mating | Insulation Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRECI-DIP SA | Push-Pull | -55 °C | 125 °C | Socket | Tin | Circular | Beryllium Copper | 2 | Board to Cable/Wire | Wire Wrap | Flash | All | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 3 A | 0.37 in | 9.4 mm | Through Hole | Female Socket | UL94 V-0 | 40 | 4.9 mm | 0.193 in | Gold | 2.54 mm | 0.1 in | 0.1 in | 2.54 mm | Black |
PRECI-DIP SA | Push-Pull | -55 °C | 125 °C | Socket | Tin | Circular | Beryllium Copper | 2 | Board to Cable/Wire | Wire Wrap | Flash | All | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 3 A | 0.37 in | 9.4 mm | Through Hole | Female Socket | UL94 V-0 | 20 | 4.9 mm | 0.193 in | Gold | 2.54 mm | 0.1 in | 0.1 in | 2.54 mm | Black |
PRECI-DIP SA | Push-Pull | -55 °C | 125 °C | Socket | Tin | Circular | Beryllium Copper | 2 | Board to Cable/Wire | Wire Wrap | Flash | All | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 3 A | 0.37 in | 9.4 mm | Through Hole | Female Socket | UL94 V-0 | 14 | 4.9 mm | 0.193 in | Gold | 2.54 mm | 0.1 in | 0.1 in | 2.54 mm | Black |
PRECI-DIP SA | Push-Pull | -55 °C | 125 °C | Socket | Tin | Circular | Beryllium Copper | 2 | Board to Cable/Wire | Wire Wrap | Flash | All | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 3 A | 0.37 in | 9.4 mm | Through Hole | Female Socket | UL94 V-0 | 34 | 4.9 mm | 0.193 in | Gold | 2.54 mm | 0.1 in | 0.1 in | 2.54 mm | Black |
PRECI-DIP SA | Push-Pull | -55 °C | 125 °C | Socket | Tin | Circular | Beryllium Copper | 2 | Board to Cable/Wire | Wire Wrap | Flash | All | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 3 A | 0.37 in | 9.4 mm | Through Hole | Female Socket | UL94 V-0 | 64 | 4.9 mm | 0.193 in | Gold | 2.54 mm | 0.1 in | 0.1 in | 2.54 mm | Black |
PRECI-DIP SA | Push-Pull | -55 °C | 125 °C | Socket | Tin | Circular | Beryllium Copper | 2 | Board to Cable/Wire | Wire Wrap | Flash | All | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 3 A | 0.37 in | 9.4 mm | Through Hole | Female Socket | UL94 V-0 | 8 | 4.9 mm | 0.193 in | Gold | 2.54 mm | 0.1 in | 0.1 in | 2.54 mm | Black |
PRECI-DIP SA | Push-Pull | -55 °C | 125 °C | Socket | Tin | Circular | Beryllium Copper | 2 | Board to Cable/Wire | Wire Wrap | Flash | All | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 3 A | 0.37 in | 9.4 mm | Through Hole | Female Socket | UL94 V-0 | 28 | 4.9 mm | 0.193 in | Gold | 2.54 mm | 0.1 in | 0.1 in | 2.54 mm | Black |
PRECI-DIP SA | Push-Pull | -55 °C | 125 °C | Socket | Tin | Circular | Beryllium Copper | 2 | Board to Cable/Wire | Wire Wrap | Flash | All | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 3 A | 0.37 in | 9.4 mm | Through Hole | Female Socket | UL94 V-0 | 66 | 4.9 mm | 0.193 in | Gold | 2.54 mm | 0.1 in | 0.1 in | 2.54 mm | Black |
PRECI-DIP SA | Push-Pull | -55 °C | 125 °C | Socket | Tin | Circular | Beryllium Copper | 2 | Board to Cable/Wire | Wire Wrap | Flash | All | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 3 A | 0.37 in | 9.4 mm | Through Hole | Female Socket | UL94 V-0 | 60 | 4.9 mm | 0.193 in | Gold | 2.54 mm | 0.1 in | 0.1 in | 2.54 mm | Black |
PRECI-DIP SA | Push-Pull | -55 °C | 125 °C | Socket | Tin | Circular | Beryllium Copper | 2 | Board to Cable/Wire | Wire Wrap | Flash | All | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 3 A | 0.37 in | 9.4 mm | Through Hole | Female Socket | UL94 V-0 | 12 | 4.9 mm | 0.193 in | Gold | 2.54 mm | 0.1 in | 0.1 in | 2.54 mm | Black |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 110 | $ 7.27 | |
Description
General part information
422-87 Series
64 Position Socket Connector 0.100" (2.54mm) Through Hole Gold
Documents
Technical documentation and resources
No documents available