
PT908-7C-F
ActiveEverlight Electronics Co Ltd
PHOTO TRANSISTOR, 940NM, ROHS COMPLIANT, PLASTIC PACKAGE-2
Deep-Dive with AI
Search across all available documentation for this part.

PT908-7C-F
ActiveEverlight Electronics Co Ltd
PHOTO TRANSISTOR, 940NM, ROHS COMPLIANT, PLASTIC PACKAGE-2
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | PT908-7C-F |
|---|---|
| Current - Collector (Ic) (Max) [Max] | 20 mA |
| Current - Dark (Id) (Max) [Max] | 100 nA |
| Mounting Type | Through Hole |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -25 °C |
| Orientation | Side View |
| Package / Case | Radial, Side View |
| Voltage - Collector Emitter Breakdown (Max) [Max] | 30 V |
| Wavelength | 940 nm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 0.46 | |
| 10 | $ 0.28 | |||
| 100 | $ 0.16 | |||
| 1000 | $ 0.13 | |||
| 5000 | $ 0.11 | |||
| 10000 | $ 0.10 | |||
Description
General part information
PT908-7 Series
Phototransistors 940nm Side View Radial, Side View
Documents
Technical documentation and resources
No documents available