
857-013-501-104
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 26POS 0.156
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

857-013-501-104
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 26POS 0.156
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 857-013-501-104 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Semi Bellows |
| Flange Feature | Flush Mount, Top Opening, Unthreaded |
| Flange Feature [diameter] | 3.96 mm |
| Flange Feature [diameter] | 0.156 in |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 26 |
| Number of Positions/Bay/Row [custom] | 13 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Solder Eyelet(s) |
| Termination Rows | 1 |
857-013 Series
...
| Part | Mounting Type | Gender | Color | Termination | Pitch [x] | Pitch [x] | Card Type | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Number of Rows | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Number of Positions/Bay/Row [custom] | Contact Finish Thickness | Contact Finish Thickness | Read Out | Contact Finish | Contact Type | Contact Material | Number of Positions | Operating Temperature [Max] | Operating Temperature [Min] | Termination Rows | Material - Insulation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Through Hole | Female | Black | Solder Eyelet(s) | 0.156 in | 3.96 mm | Non Specified - Dual Edge | 3.96 mm | Flush Mount Top Opening Unthreaded | 0.156 in | 2 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 13 | 10 Áin | 0.25 Ám | Dual | Gold | Semi Bellows | Copper Alloy | 26 | 125 °C | -40 °C | 1 | Polyphenylene Sulfide (PPS) |
EDAC Inc. | Through Hole Right Angle | Female | Black | Solder | 0.156 in | 3.96 mm | Non Specified - Dual Edge | 2.95 mm | Floating Bobbin Flush Mount | 0.116 in | 2 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 13 | Dual | Tin | Semi Bellows | Copper Alloy | 26 | 125 °C | -40 °C | 1 | Polyphenylene Sulfide (PPS) | ||
EDAC Inc. | Through Hole | Female | Black | Solder Eyelet(s) | 0.156 in | 3.96 mm | Non Specified - Dual Edge | Flush Mount M3 Threaded Insert Top Opening | 2 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 13 | 10 Áin | 0.25 Ám | Dual | Gold | Semi Bellows | Copper Alloy | 26 | 125 °C | -40 °C | 1 | Polyphenylene Sulfide (PPS) | ||
EDAC Inc. | Through Hole | Female | Black | Solder Eyelet(s) | 0.156 in | 3.96 mm | Non Specified - Dual Edge | 4-40 Flush Mount Threaded Insert Top Opening | 2 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 13 | 10 Áin | 0.25 Ám | Dual | Gold | Semi Bellows | Copper Alloy | 26 | 125 °C | -40 °C | 1 | Polyphenylene Sulfide (PPS) | ||
EDAC Inc. | Through Hole Right Angle | Female | Black | Solder | 0.156 in | 3.96 mm | Non Specified - Single Edge | 4-40 Flush Mount Threaded Insert Top Opening | 1 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 13 | 10 Áin | 0.25 Ám | Single | Gold | Semi Bellows | Copper Alloy | 13 | 125 °C | -40 °C | 1 | Polyphenylene Sulfide (PPS) | ||
EDAC Inc. | Through Hole Right Angle | Female | Black | Solder | 0.156 in | 3.96 mm | Non Specified - Single Edge | 3.96 mm | Flush Mount Top Opening Unthreaded | 0.156 in | 1 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 13 | 10 Áin | 0.25 Ám | Single | Gold | Semi Bellows | Copper Alloy | 13 | 125 °C | -40 °C | 1 | Polyphenylene Sulfide (PPS) |
EDAC Inc. | Through Hole Right Angle | Female | Black | Solder | 0.156 in | 3.96 mm | Non Specified - Single Edge | 1 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 13 | Single | Tin | Semi Bellows | Copper Alloy | 13 | 125 °C | -40 °C | 1 | Polyphenylene Sulfide (PPS) | |||||
EDAC Inc. | Through Hole | Female | Black | Wire Wrap | 0.156 in | 3.96 mm | Non Specified - Single Edge | 4-40 Flush Mount Threaded Insert Top Opening | 1 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 13 | 10 Áin | 0.25 Ám | Single | Gold | Semi Bellows | Copper Alloy | 13 | 125 °C | -40 °C | 1 | Polyphenylene Sulfide (PPS) | ||
EDAC Inc. | Through Hole | Female | Black | Solder | 0.156 in | 3.96 mm | Non Specified - Dual Edge | 3.96 mm | Flush Mount Top Opening Unthreaded | 0.156 in | 2 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 13 | 10 Áin | 0.25 Ám | Dual | Gold | Semi Bellows | Copper Alloy | 26 | 125 °C | -40 °C | 1 | Polyphenylene Sulfide (PPS) |
EDAC Inc. | Through Hole | Female | Black | Solder Eyelet(s) | 0.156 in | 3.96 mm | Non Specified - Single Edge | 3.96 mm | Flush Mount Top Opening Unthreaded | 0.156 in | 1 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 13 | 10 Áin | 0.25 Ám | Single | Gold | Semi Bellows | Copper Alloy | 13 | 125 °C | -40 °C | 1 | Polyphenylene Sulfide (PPS) |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
857-013 Series
26 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Black
Documents
Technical documentation and resources