
887-021-520-112
ActiveEDAC Inc.
3.96MM STRAIGHT 21P -40℃~+125℃ PLUGIN,P=3.96MM EDGEBOARD CONNECTORS ROHS
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

887-021-520-112
ActiveEDAC Inc.
3.96MM STRAIGHT 21P -40℃~+125℃ PLUGIN,P=3.96MM EDGEBOARD CONNECTORS ROHS
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 887-021-520-112 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Single Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Unthreaded, Flush Mount, Side Opening |
| Flange Feature [diameter] | 3.25 mm |
| Flange Feature [diameter] | 0.128 " |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 21 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Single |
| Termination | Solder |
| Termination Rows | 1 |
887-021 Series
...
| Part | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Contact Finish | Termination | Pitch [x] | Pitch [x] | Operating Temperature [Max] | Operating Temperature [Min] | Contact Material | Contact Type | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Color | Number of Positions | Read Out | Mounting Type | Contact Finish Thickness | Contact Finish Thickness | Gender | Number of Rows | Termination Rows | Material - Insulation | Card Type | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | Wire Wrap | 0.156 in | 3.96 mm | 125 °C | -40 °C | Copper Alloy | Cantilever | 2.95 mm | Floating Bobbin Top Mount Opening | 0.116 in | Black | 21 | Single | Through Hole | 10 Áin | 0.25 Ám | Female | 1 | 1 | Polyphenylene Sulfide (PPS) | Non Specified - Single Edge | ||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | Wire Wrap | 0.156 in | 3.96 mm | 125 °C | -40 °C | Copper Alloy | Cantilever | 3.96 mm | Top Mount Opening Unthreaded | 0.156 in | Black | 21 | Single | Through Hole | 10 Áin | 0.25 Ám | Female | 1 | 1 | Polyphenylene Sulfide (PPS) | Non Specified - Single Edge | ||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | Wire Wrap | 0.156 in | 3.96 mm | 125 °C | -40 °C | Copper Alloy | Cantilever | 3.96 mm | Top Mount Opening Unthreaded | 0.156 in | Black | 21 | Single | Through Hole | 10 Áin | 0.25 Ám | Female | 1 | 1 | Polyphenylene Sulfide (PPS) | Non Specified - Single Edge | ||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | Wire Wrap | 0.156 in | 3.96 mm | 125 °C | -40 °C | Copper Alloy | Cantilever | Black | 21 | Single | Through Hole | 10 Áin | 0.25 Ám | Female | 1 | 1 | Polyphenylene Sulfide (PPS) | Non Specified - Single Edge | |||||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | Solder | 0.156 in | 3.96 mm | 125 °C | -40 °C | Copper Alloy | Cantilever | Black | 21 | Single | Through Hole | 10 Áin | 0.25 Ám | Female | 1 | 1 | Polyphenylene Sulfide (PPS) | Non Specified - Single Edge | 3.25 mm | 0.128 in | |||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | Solder | 0.156 in | 3.96 mm | 125 °C | -40 °C | Copper Alloy | Cantilever | M3 Threaded Insert Top Mount Opening | Black | 21 | Single | Through Hole | 10 Áin | 0.25 Ám | Female | 1 | 1 | Polyphenylene Sulfide (PPS) | Non Specified - Single Edge | ||||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | Solder | 0.156 in | 3.96 mm | 125 °C | -40 °C | Copper Alloy | Cantilever | 3.96 mm | Flush Mount Top Opening Unthreaded | 0.156 in | Black | 21 | Single | Through Hole | 10 Áin | 0.25 Ám | Female | 1 | 1 | Polyphenylene Sulfide (PPS) | Non Specified - Single Edge | ||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | Wire Wrap | 0.156 in | 3.96 mm | 125 °C | -40 °C | Copper Alloy | Cantilever | 4-40 Flush Mount Threaded Insert Top Opening | Black | 21 | Single | Through Hole | 10 Áin | 0.25 Ám | Female | 1 | 1 | Polyphenylene Sulfide (PPS) | Non Specified - Single Edge | ||||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | Wire Wrap | 0.156 in | 3.96 mm | 125 °C | -40 °C | Copper Alloy | Cantilever | 2.95 mm | Floating Bobbin Flush Mount | 0.116 in | Black | 21 | Single | Through Hole | 10 Áin | 0.25 Ám | Female | 1 | 1 | Polyphenylene Sulfide (PPS) | Non Specified - Single Edge | ||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | Solder | 0.156 in | 3.96 mm | 125 °C | -40 °C | Copper Alloy | Cantilever | 3.25 mm | Flush Mount Side Opening Unthreaded | 0.128 " | Black | 21 | Single | Through Hole | 10 Áin | 0.25 Ám | Female | 1 | 1 | Polyphenylene Sulfide (PPS) | Non Specified - Single Edge |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
887-021 Series
21 Position Female Connector Non Specified - Single Edge Gold 0.156" (3.96mm) Black
Documents
Technical documentation and resources