
MP2410AGJE-Z
ActiveMONOLITHIC POWER SYSTEMS (MPS)
IC LED DRV RGLTR PWM 2A TSOT23-8
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

MP2410AGJE-Z
ActiveMONOLITHIC POWER SYSTEMS (MPS)
IC LED DRV RGLTR PWM 2A TSOT23-8
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | MP2410AGJE-Z |
|---|---|
| Applications | Backlight |
| Current - Output / Channel [custom] | 2 A |
| Dimming | Analog, PWM |
| Frequency | 1 MHz |
| Internal Switch(s) | True |
| Mounting Type | Surface Mount |
| Number of Outputs | 1 |
| Operating Temperature [Max] | 125 ¯C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | SOT-23-8 Thin, TSOT-23-8 |
| Supplier Device Package | TSOT-23-8 |
| Topology | Step-Down (Buck) |
| Type | DC DC Regulator |
| Voltage - Supply (Max) [Max] | 24 V |
| Voltage - Supply (Min) [Min] | 4.2 V |
MP2410 Series
| Part | Current - Output / Channel [custom] | Package / Case | Voltage - Supply (Min) [Min] | Mounting Type | Frequency | Applications | Type | Number of Outputs | Voltage - Supply (Max) [Max] | Topology | Internal Switch(s) | Dimming | Supplier Device Package | Operating Temperature [Min] | Operating Temperature [Max] | Outputs and Type | Features | Contents | Current - Output / Channel | Utilized IC / Part | Voltage - Output | Voltage - Input [Max] | Voltage - Input [Min] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONOLITHIC POWER SYSTEMS (MPS) | 2 A | SOT-23-8 Thin TSOT-23-8 | 4.2 V | Surface Mount | 1 MHz | Backlight | DC DC Regulator | 1 | 24 V | Step-Down (Buck) | Analog PWM | TSOT-23-8 | -40 °C | 125 ¯C | |||||||||
MONOLITHIC POWER SYSTEMS (MPS) | 2 A | SOT-23-8 Thin TSOT-23-8 | 4.2 V | Surface Mount | 1 MHz | Backlight | DC DC Regulator | 1 | 24 V | Step-Down (Buck) | Analog | TSOT-23-8 | -40 °C | 125 ¯C | |||||||||
MONOLITHIC POWER SYSTEMS (MPS) | 2 A | SOT-23-8 Thin TSOT-23-8 | 4.2 V | Surface Mount | 1 MHz | Backlight | DC DC Regulator | 1 | 24 V | Step-Down (Buck) | Analog PWM | TSOT-23-8 | -40 °C | 125 ¯C | |||||||||
MONOLITHIC POWER SYSTEMS (MPS) | 2 A | SOT-23-8 Thin TSOT-23-8 | 4.2 V | Surface Mount | 1 MHz | Backlight | DC DC Regulator | 1 | 24 V | Step-Down (Buck) | Analog | TSOT-23-8 | -40 °C | 125 ¯C | |||||||||
MONOLITHIC POWER SYSTEMS (MPS) | 1 Non-Isolated Output | Dimmable | Board(s) | 1.5 A | MP2410A | 5.9 V | 24 V | 8 V | |||||||||||||||
MONOLITHIC POWER SYSTEMS (MPS) | 2 A | SOT-23-6 Thin TSOT-23-6 | 4.2 V | Surface Mount | 1 MHz | Backlight | DC DC Regulator | 1 | 24 V | Step-Down (Buck) | Analog PWM | TSOT-23-6 | -40 °C | 125 ¯C | |||||||||
MONOLITHIC POWER SYSTEMS (MPS) | 2 A | SOT-23-6 Thin TSOT-23-6 | 4.2 V | Surface Mount | 1 MHz | Backlight | DC DC Regulator | 1 | 24 V | Step-Down (Buck) | Analog PWM | TSOT-23-6 | -40 °C | 125 ¯C | |||||||||
MONOLITHIC POWER SYSTEMS (MPS) | 2 A | SOT-23-6 Thin TSOT-23-6 | 4.2 V | Surface Mount | 1 MHz | Backlight | DC DC Regulator | 1 | 24 V | Step-Down (Buck) | Analog | TSOT-23-6 | -40 °C | 125 ¯C | |||||||||
MONOLITHIC POWER SYSTEMS (MPS) | 2 A | SOT-23-6 Thin TSOT-23-6 | 4.2 V | Surface Mount | 1 MHz | Backlight | DC DC Regulator | 1 | 24 V | Step-Down (Buck) | Analog | TSOT-23-6 | -40 °C | 125 ¯C |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 3000 | $ 0.72 | |
| 6000 | $ 0.70 | |||
Description
General part information
MP2410 Series
LED Driver IC 1 Output DC DC Regulator Step-Down (Buck) Analog, PWM Dimming 2A TSOT-23-8
Documents
Technical documentation and resources