
76512.18.03
ActivePrysmian Group
CABLE 2COND 18AWG GRAY SHLD
Deep-Dive with AI
Search across all available documentation for this part.

76512.18.03
ActivePrysmian Group
CABLE 2COND 18AWG GRAY SHLD
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 76512.18.03 |
|---|---|
| Cable Type | Hook-Up |
| Conductor Material | Copper, Annealed Bare |
| Conductor Strand [custom] | 30 AWG |
| Conductor Strand [custom] | 26 |
| Jacket (Insulation) Diameter [diameter] | 0.123 in |
| Jacket (Insulation) Diameter [diameter] | 3.12 mm |
| Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) |
| Jacket (Insulation) Thickness | 0.8 mm |
| Jacket (Insulation) Thickness | 0.031 in |
| Jacket Color | Red |
| Length | 15.24 m |
| Length [x] | 50 ft, 100 ft, 500 ' |
| Length [x] | 30.5 m, 152.4 m |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -20 C |
| Ratings | UL Style 1015/1335, ASTM B-8 |
| Voltage | 600 V |
| Wire Gauge | 16 AWG |
76512 Series
| Part | Jacket (Insulation) Diameter [diameter] | Jacket (Insulation) Diameter [diameter] | Wire Gauge | Jacket Color | Conductor Material | Jacket (Insulation) Thickness | Jacket (Insulation) Thickness | Voltage | Ratings | Length | Length | Cable Type | Jacket (Insulation) Material | Conductor Strand [custom] | Conductor Strand [custom] | Operating Temperature [Min] | Operating Temperature [Max] | Length [x] | Length [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prysmian Group | 0.123 in | 3.12 mm | 16 AWG | Green | Copper Annealed Bare | 0.8 mm | 0.031 in | 600 V | ASTM B-8 UL Style 1015/1335 | 2500 ft | 762 m | Hook-Up | Poly-Vinyl Chloride (PVC) | 30 AWG | 26 | -20 C | 105 ░C | ||
Prysmian Group | 0.123 in | 3.12 mm | 16 AWG | Brown | Copper Annealed Bare | 0.8 mm | 0.031 in | 600 V | ASTM B-8 UL Style 1015/1335 | 2500 ft | 762 m | Hook-Up | Poly-Vinyl Chloride (PVC) | 30 AWG | 26 | -20 C | 105 ░C | ||
Prysmian Group | 0.123 in | 3.12 mm | 16 AWG | Orange | Copper Annealed Bare | 0.8 mm | 0.031 in | 600 V | ASTM B-8 UL Style 1015/1335 | 2500 ft | 762 m | Hook-Up | Poly-Vinyl Chloride (PVC) | 30 AWG | 26 | -40 °C | 90 °C | ||
Prysmian Group | 0.123 in | 3.12 mm | 16 AWG | Blue | Copper Annealed Bare | 0.8 mm | 0.031 in | 600 V | ASTM B-8 UL Style 1015/1335 | Hook-Up | Poly-Vinyl Chloride (PVC) | 30 AWG | 26 | -20 C | 105 ░C | 100 ft 500 ' | 30.5 m 152.4 m | ||
Prysmian Group | 0.123 in | 3.12 mm | 16 AWG | Blue | Copper Annealed Bare | 0.8 mm | 0.031 in | 600 V | ASTM B-8 UL Style 1015/1335 | 15.24 m | Hook-Up | Poly-Vinyl Chloride (PVC) | 30 AWG | 26 | -20 C | 105 ░C | 50 ft 100 ft 500 ' | 30.5 m 152.4 m | |
Prysmian Group | 0.123 in | 3.12 mm | 16 AWG | Violet | Copper Annealed Bare | 0.8 mm | 0.031 in | 600 V | ASTM B-8 UL Style 1015/1335 | 15.24 m | Hook-Up | Poly-Vinyl Chloride (PVC) | 30 AWG | 26 | -20 C | 105 ░C | 50 ft 500 ' | 152.4 m | |
Prysmian Group | 0.123 in | 3.12 mm | 16 AWG | Red | Copper Annealed Bare | 0.8 mm | 0.031 in | 600 V | ASTM B-8 UL Style 1015/1335 | 2500 ft | 762 m | Hook-Up | Poly-Vinyl Chloride (PVC) | 30 AWG | 26 | -20 C | 105 ░C | ||
Prysmian Group | 0.123 in | 3.12 mm | 16 AWG | Red | Copper Annealed Bare | 0.8 mm | 0.031 in | 600 V | ASTM B-8 UL Style 1015/1335 | 15.24 m | Hook-Up | Poly-Vinyl Chloride (PVC) | 30 AWG | 26 | -20 C | 105 ░C | 50 ft 100 ft 500 ' | 30.5 m 152.4 m | |
Prysmian Group | 0.123 in | 3.12 mm | 16 AWG | Gray | Copper Annealed Bare | 0.8 mm | 0.031 in | 600 V | ASTM B-8 UL Style 1015/1335 | 2500 ft | 762 m | Hook-Up | Poly-Vinyl Chloride (PVC) | 30 AWG | 26 | -40 °C | 90 °C | ||
Prysmian Group | 0.123 in | 3.12 mm | 16 AWG | Blue | Copper Annealed Bare | 0.8 mm | 0.031 in | 600 V | ASTM B-8 UL Style 1015/1335 | 2500 ft | 762 m | Hook-Up | Poly-Vinyl Chloride (PVC) | 30 AWG | 26 | -20 C | 105 ░C |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 18.21 | |
| 1 | $ 34.55 | |||
| 5 | $ 14.90 | |||
| 5 | $ 28.26 | |||
| 10 | $ 21.98 | |||
| 10 | $ 11.59 | |||
| 500 | $ 0.18 | |||
| 1000 | $ 0.17 | |||
| 2500 | $ 0.16 | |||
| 5000 | $ 0.15 | |||
| 12500 | $ 0.14 | |||
| 25000 | $ 0.14 | |||
| 50000 | $ 0.13 | |||
Description
General part information
76512 Series
16 AWG Hook-Up Wire 26/30 Red 600V 500.0' (152.4m)
Documents
Technical documentation and resources
No documents available