
PES1-S24-S5-M-TR
ObsoleteCUI Inc.
DC DC CONVERTER 5V 1W
Deep-Dive with AI
Search across all available documentation for this part.

PES1-S24-S5-M-TR
ObsoleteCUI Inc.
DC DC CONVERTER 5V 1W
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | PES1-S24-S5-M-TR |
|---|---|
| Applications | ITE (Commercial) |
| Approval Agency | UL, EN |
| Current - Output (Max) [Max] | 200 mA |
| Efficiency | 80 % |
| Features | SCP |
| Mounting Type | Surface Mount |
| Number of Outputs | 1 |
| Operating Temperature [Max] | 105 C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | 8-SMD Module, 5 Leads |
| Size / Dimension [x] | 0.5 in |
| Size / Dimension [x] | 12.8 mm |
| Size / Dimension [y] | 0.32 in |
| Size / Dimension [y] | 8.2 mm |
| Size / Dimension [z] | 7.3 mm |
| Size / Dimension [z] | 0.29 " |
| Standard Number | 55024, 60950-1, 55032 Class A |
| Type | Isolated Module |
| Voltage - Input (Max) [Max] | 26.4 V |
| Voltage - Input (Min) [Min] | 21.6 V |
| Voltage - Isolation | 3000 V |
| Voltage - Output 1 | 5 V |
PES1-S24 Series
| Part | Voltage - Isolation | Features | Applications | Efficiency | Voltage - Output 1 | Type | Approval Agency | Number of Outputs | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [z] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [z] | Operating Temperature [Min] | Operating Temperature [Max] | Mounting Type | Package / Case | Current - Output (Max) [Max] | Standard Number | Voltage - Input (Max) [Max] | Voltage - Input (Min) [Min] | Current - Output (Max) [Max] | Voltage - Output 2 | Current - Output (Max) | Current - Output (Max) | Current - Output (Max) [Min] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CUI Inc. | 3000 V | SCP | ITE (Commercial) | 81 % | 15 V | Isolated Module | EN UL | 1 | 0.5 in | 12.8 mm | 7.3 mm | 0.32 in | 8.2 mm | 0.29 " | -40 °C | 105 C | Surface Mount | 8-SMD Module 5 Leads | 67 mA | 55024 55032 Class A 60950-1 | 26.4 V | 21.6 V | |||||
CUI Inc. | 3000 V | SCP | ITE (Commercial) | 12 V | Isolated Module | CB Scheme EN IEC UL | 2 | 0.5 in | 12.7 mm | 7.3 mm | 0.33 in | 8.3 mm | 0.29 " | -40 °C | 105 C | Surface Mount | 8-SMD Module 6 Leads | 42 mA | 55024 55032 Class A 60950-1 | 26.4 V | 21.6 V | 42 mA | -12 V | ||||
CUI Inc. | 3000 V | SCP | ITE (Commercial) | 5 V | Isolated Module | CB Scheme EN IEC UL | 2 | 0.5 in | 12.7 mm | 7.3 mm | 0.33 in | 8.3 mm | 0.29 " | -40 °C | 105 C | Surface Mount | 8-SMD Module 6 Leads | 55024 55032 Class A 60950-1 | 26.4 V | 21.6 V | -5 V | 100 mA | 100 mA | ||||
CUI Inc. | 3000 V | SCP | ITE (Commercial) | 80 % | 5 V | Isolated Module | EN UL | 1 | 0.5 in | 12.8 mm | 7.3 mm | 0.32 in | 8.2 mm | 0.29 " | -40 °C | 105 C | Surface Mount | 8-SMD Module 5 Leads | 200 mA | 55024 55032 Class A 60950-1 | 26.4 V | 21.6 V | |||||
CUI Inc. | 3000 V | SCP | ITE (Commercial) | 80 % | 24 V | Isolated Module | EN UL | 1 | 0.5 in | 12.8 mm | 7.3 mm | 0.32 in | 8.2 mm | 0.29 " | -40 °C | 105 C | Surface Mount | 8-SMD Module 5 Leads | 42 mA | 55024 55032 Class A 60950-1 | 26.4 V | 21.6 V | |||||
CUI Inc. | 3000 V | SCP | ITE (Commercial) | 80 % | 5 V | Isolated Module | EN UL | 1 | 0.5 in | 12.8 mm | 7.3 mm | 0.32 in | 8.2 mm | 0.29 " | -40 °C | 105 C | Surface Mount | 8-SMD Module 5 Leads | 200 mA | 55024 55032 Class A 60950-1 | 26.4 V | 21.6 V | |||||
CUI Inc. | 3000 V | SCP | ITE (Commercial) | 81 % | 24 V | Isolated Module | EN UL | 1 | 0.5 in | 12.8 mm | 7.3 mm | 0.32 in | 8.2 mm | 0.29 " | -40 °C | 105 C | Surface Mount | 8-SMD Module 5 Leads | 42 mA | 55024 55032 Class A 60950-1 | 26.4 V | 21.6 V | |||||
CUI Inc. | 3000 V | SCP | ITE (Commercial) | 15 V | Isolated Module | CB Scheme EN IEC UL | 2 | 0.5 in | 12.7 mm | 7.3 mm | 0.33 in | 8.3 mm | 0.29 " | -40 °C | 105 C | Surface Mount | 8-SMD Module 6 Leads | 55024 55032 Class A 60950-1 | 26.4 V | 21.6 V | -15 V | 33 mA | |||||
CUI Inc. | 3000 V | SCP | ITE (Commercial) | 24 V | Isolated Module | CB Scheme EN IEC UL | 2 | 0.6 in | 15.2 mm | 7.3 mm | 0.33 in | 8.3 mm | 0.29 " | -40 °C | 105 C | Surface Mount | 8-SMD Module 6 Leads | 21 mA | 55024 55032 Class A 60950-1 | 26.4 V | 21.6 V | -24 V | 21 mA |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 6.52 | |
| 5 | $ 6.43 | |||
| 10 | $ 6.34 | |||
| 25 | $ 6.15 | |||
| 50 | $ 5.96 | |||
| 100 | $ 5.78 | |||
| 250 | $ 5.59 | |||
| Digi-Reel® | 1 | $ 6.52 | ||
| 5 | $ 6.43 | |||
| 10 | $ 6.34 | |||
| 25 | $ 6.15 | |||
| 50 | $ 5.96 | |||
| 100 | $ 5.78 | |||
| 250 | $ 5.59 | |||
| Tape & Reel (TR) | 500 | $ 5.22 | ||
Description
General part information
PES1-S24 Series
Isolated Module DC DC Converter 1 Output 5V 200mA 21.6V - 26.4V Input
Documents
Technical documentation and resources
No documents available