
MBJCH31LBB7474MTPA01
ActiveTAIYO YUDEN
CAP CER 0.47UF 100V X7R 1206
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

MBJCH31LBB7474MTPA01
ActiveTAIYO YUDEN
CAP CER 0.47UF 100V X7R 1206
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | MBJCH31LBB7474MTPA01 |
|---|---|
| Applications | Boardflex Sensitive |
| Capacitance | 0.47 µF |
| Features | Soft Termination |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 1206 (3216 Metric) |
| Size / Dimension [x] | 0.126 " |
| Size / Dimension [x] | 3.2 mm |
| Size / Dimension [y] | 0.063 in |
| Size / Dimension [y] | 1.6 mm |
| Temperature Coefficient | X7R |
| Thickness (Max) | 1.8 mm |
| Thickness (Max) [Max] | 0.071 " |
| Tolerance | 20 % |
| Voltage - Rated | 100 V |
MBJCH31 Series
| Part | Voltage - Rated | Applications | Features | Temperature Coefficient | Thickness (Max) [Max] | Thickness (Max) | Operating Temperature [Min] | Operating Temperature [Max] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Package / Case | Tolerance | Capacitance | Mounting Type | Thickness (Max) [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAIYO YUDEN | 100 V | Boardflex Sensitive | Soft Termination | X7R | 0.071 " | 1.8 mm | -55 °C | 125 °C | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | 1206 (3216 Metric) | 20 % | 0.022 µF | MLCC Surface Mount | |
TAIYO YUDEN | 100 V | Boardflex Sensitive | Soft Termination | X7R | 0.071 " | 1.8 mm | -55 °C | 125 °C | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | 1206 (3216 Metric) | 10 % | 0.47 µF | MLCC Surface Mount | |
TAIYO YUDEN | 100 V | Boardflex Sensitive | Soft Termination | X7R | 0.071 " | 1.8 mm | -55 °C | 125 °C | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | 1206 (3216 Metric) | 20 % | 0.47 µF | MLCC Surface Mount | |
TAIYO YUDEN | 100 V | Boardflex Sensitive | Soft Termination | X7R | 0.071 " | 1.8 mm | -55 °C | 125 °C | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | 1206 (3216 Metric) | 10 % | 0.22 µF | MLCC Surface Mount | |
TAIYO YUDEN | 100 V | Boardflex Sensitive | Soft Termination | X7S | 0.071 " | 1.8 mm | -55 °C | 125 °C | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | 1206 (3216 Metric) | 10 % | 2.2 µF | MLCC Surface Mount | |
TAIYO YUDEN | 100 V | Boardflex Sensitive | Soft Termination | X7R | 0.049 " | -55 °C | 125 °C | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | 1206 (3216 Metric) | 20 % | 4700 pF | MLCC Surface Mount | 1.25 mm | |
TAIYO YUDEN | 100 V | Boardflex Sensitive | Soft Termination | X7R | 0.071 " | 1.8 mm | -55 °C | 125 °C | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | 1206 (3216 Metric) | 10 % | MLCC Surface Mount |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 2000 | $ 0.23 | |
Description
General part information
MBJCH31 Series
0.47 µF ±20% 100V Ceramic Capacitor X7R 1206 (3216 Metric)
Documents
Technical documentation and resources