EMA44DTMN
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 88POS 0.125
Deep-Dive with AI
Search across all available documentation for this part.
EMA44DTMN
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 88POS 0.125
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | EMA44DTMN |
|---|---|
| Card Thickness | 0.062 in |
| Card Thickness | 1.57 mm |
| Card Type | Non Specified - Dual Edge |
| Color | Blue |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.76 Ám |
| Contact Finish Thickness | 30 Áin |
| Contact Material | Phosphor Bronze |
| Contact Type | Loop Bellows |
| Gender | Female |
| Material - Insulation | Polybutylene Terephthalate (PBT) |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 88 |
| Number of Positions/Bay/Row [custom] | 44 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 0.125 in |
| Pitch [x] | 3.18 mm |
| Read Out | Dual |
| Termination | Solder |
EMA44 Series
| Part | Termination | Operating Temperature [Max] | Operating Temperature [Min] | Number of Rows | Card Thickness | Card Thickness | Color | Number of Positions | Read Out | Contact Material | Card Type | Gender | Flange Feature | Flange Feature | Flange Feature | Mounting Type | Contact Finish | Contact Finish Thickness | Contact Finish Thickness | Number of Positions/Bay/Row [custom] | Pitch [x] | Pitch [x] | Contact Type | Material - Insulation | Flange Feature [diameter] | Flange Feature [diameter] | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | Wire Wrap | 125 °C | -65 ░C | 2 | 0.062 in | 1.57 mm | Blue | 88 | Dual | Phosphor Bronze | Non Specified - Dual Edge | Female | Flush Mount Top Opening Unthreaded | 0.125 " | 3.18 mm | Through Hole | Gold | 0.76 Ám | 30 Áin | 44 | 0.125 in | 3.18 mm | Loop Bellows | Polybutylene Terephthalate (PBT) | |||
Sullins Connector Solutions | Solder | 125 °C | -65 ░C | 2 | 0.062 in | 1.57 mm | Blue | 88 | Dual | Phosphor Bronze | Non Specified - Dual Edge | Female | Top Mount Opening Unthreaded | Through Hole Right Angle | Gold | 0.76 Ám | 30 Áin | 44 | 0.125 in | 3.18 mm | Loop Bellows | Polybutylene Terephthalate (PBT) | 0.125 in | 3.18 mm | |||
Sullins Connector Solutions | Solder | 125 °C | -65 ░C | 2 | 0.062 in | 1.57 mm | Blue | 88 | Dual | Phosphor Bronze | Non Specified - Dual Edge | Female | Side Mount Opening Unthreaded | Through Hole Right Angle | Gold | 0.76 Ám | 30 Áin | 44 | 0.125 in | 3.18 mm | Loop Bellows | Polybutylene Terephthalate (PBT) | 0.125 in | 3.18 mm | |||
Sullins Connector Solutions | Solder | 125 °C | -65 ░C | 2 | 0.062 in | 1.57 mm | Blue | 88 | Dual | Phosphor Bronze | Non Specified - Dual Edge | Female | Through Hole | Gold | 0.76 Ám | 30 Áin | 44 | 0.125 in | 3.18 mm | Loop Bellows | Polybutylene Terephthalate (PBT) | ||||||
Sullins Connector Solutions | Solder | 125 °C | -65 ░C | 2 | 0.062 in | 1.57 mm | Blue | 88 | Dual | Phosphor Bronze | Non Specified - Dual Edge | Female | Through Hole Right Angle | Gold | 0.76 Ám | 30 Áin | 44 | 0.125 in | 3.18 mm | Loop Bellows | Polybutylene Terephthalate (PBT) | ||||||
Sullins Connector Solutions | Solder | 125 °C | -65 ░C | 2 | 0.062 in | 1.57 mm | Blue | 88 | Dual | Phosphor Bronze | Non Specified - Dual Edge | Female | Board Edge Straddle Mount | Gold | 0.76 Ám | 30 Áin | 44 | 0.125 in | 3.18 mm | Loop Bellows | Polybutylene Terephthalate (PBT) | Card Extender | |||||
Sullins Connector Solutions | Solder | 125 °C | -65 ░C | 2 | 0.062 in | 1.57 mm | Blue | 88 | Dual | Phosphor Bronze | Non Specified - Dual Edge | Female | Side Mount Opening Unthreaded | Through Hole | Gold | 0.76 Ám | 30 Áin | 44 | 0.125 in | 3.18 mm | Loop Bellows | Polybutylene Terephthalate (PBT) | 0.125 in | 3.18 mm | |||
Sullins Connector Solutions | Solder | 125 °C | -65 ░C | 2 | 0.062 in | 1.57 mm | Blue | 88 | Dual | Phosphor Bronze | Non Specified - Dual Edge | Female | Flush Mount Top Opening Unthreaded | 0.125 " | 3.18 mm | Board Edge Straddle Mount | Gold | 0.76 Ám | 30 Áin | 44 | 0.125 in | 3.18 mm | Loop Bellows | Polybutylene Terephthalate (PBT) | Card Extender | ||
Sullins Connector Solutions | Wire Wrap | 125 °C | -65 ░C | 2 | 0.062 in | 1.57 mm | Blue | 88 | Dual | Phosphor Bronze | Non Specified - Dual Edge | Female | 4-40 Threaded Insert Top Mount Opening | Through Hole | Gold | 0.76 Ám | 30 Áin | 44 | 0.125 in | 3.18 mm | Loop Bellows | Polybutylene Terephthalate (PBT) | |||||
Sullins Connector Solutions | Wire Wrap | 125 °C | -65 ░C | 2 | 0.062 in | 1.57 mm | Blue | 88 | Dual | Phosphor Bronze | Non Specified - Dual Edge | Female | Through Hole | Gold | 0.76 Ám | 30 Áin | 44 | 0.125 in | 3.18 mm | Loop Bellows | Polybutylene Terephthalate (PBT) |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 10 | $ 15.23 | |
Description
General part information
EMA44 Series
88 Position Female Connector Non Specified - Dual Edge Gold 0.125" (3.18mm) Blue
Documents
Technical documentation and resources
No documents available