PS-60PE-D4LT1-B1AE
ObsoleteJAE Electronics
CONN HEADER R/A 60POS 2.54MM
Deep-Dive with AI
Search across all available documentation for this part.
PS-60PE-D4LT1-B1AE
ObsoleteJAE Electronics
CONN HEADER R/A 60POS 2.54MM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | PS-60PE-D4LT1-B1AE |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 0.099 µm |
| Contact Finish Thickness - Mating | 3.9 µin |
| Contact Length - Mating | 6 mm |
| Contact Length - Mating | 0.236 in |
| Contact Length - Post | 2.79 mm |
| Contact Length - Post [x] | 0.11 in |
| Contact Material | Copper Alloy |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Fastening Type | Detent Lock |
| Insulation Color | Black |
| Insulation Height | 0.327 " |
| Insulation Height | 8.3 mm |
| Insulation Material | Polybutylene Terephthalate (PBT) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 60 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Cable/Wire |
| Termination | Solder |
PS-60PE Series
| Part | Contact Material | Contact Type | Contact Finish - Mating | Contact Length - Mating | Contact Length - Mating | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Fastening Type | Contact Shape | Number of Positions | Insulation Color | Number of Positions Loaded | Shrouding | Contact Finish - Post | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Connector Type | Style | Insulation Height | Insulation Height | Number of Rows | Insulation Material | Mounting Type | Termination | Material Flammability Rating | Contact Length - Post [x] | Contact Length - Post | Overall Contact Length | Overall Contact Length | Pitch - Mating | Pitch - Mating | Contact Finish Thickness - Post | Insulation Height [custom] | Insulation Height [custom] | Contact Length - Post | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JAE Electronics | Copper Alloy | Male Pin | Gold | 6 mm | 0.236 in | 0.099 µm | 3.9 µin | Latch Lock/Eject Hooks Short | Square | 60 | Black | All | Shrouded - 4 Wall | Tin | 2.54 mm | 0.1 in | Header | Board to Cable/Wire | 0.681 in | 17.3 mm | 2 | Polybutylene Terephthalate (PBT) | Through Hole | Solder | UL94 V-0 | 0.11 in | 2.79 mm | 16.21 mm | 0.638 in | 0.1 in | 2.54 mm | |||||
JAE Electronics | Copper Alloy | Male Pin | Gold | 6 mm | 0.236 in | 0.099 µm | 3.9 µin | Latch Lock/Eject Hooks | Square | 60 | Black | All | Shrouded - 4 Wall | Gold | 2.54 mm | 0.1 in | Header | Board to Cable/Wire | 0.354 in | 9 mm | 2 | Polybutylene Terephthalate (PBT) | Through Hole Right Angle | Solder | UL94 V-0 | 0.11 in | 2.79 mm | 0.1 in | 2.54 mm | Flash | ||||||
JAE Electronics | Copper Alloy | Male Pin | Gold | 6 mm | 0.236 in | 0.099 µm | 3.9 µin | Detent Lock | Square | 60 | Black | All | Shrouded - 4 Wall | Tin | 2.54 mm | 0.1 in | Header | Board to Cable/Wire | 0.327 " | 8.3 mm | 2 | Polybutylene Terephthalate (PBT) | Through Hole Right Angle | Solder | UL94 V-0 | 0.11 in | 2.79 mm | 0.1 in | 2.54 mm | |||||||
JAE Electronics | Copper Alloy | Male Pin | Gold | 6 mm | 0.236 in | 0.099 µm | 3.9 µin | Latch Holder | Square | 60 | Black | All | Shrouded - 4 Wall | Tin | 2.54 mm | 0.1 in | Header | Board to Cable/Wire | 2 | Polybutylene Terephthalate (PBT) | Through Hole | Solder | UL94 V-0 | 0.11 in | 2.79 mm | 11.2 mm | 0.441 in | 0.1 in | 2.54 mm | 0.35 in | 8.89 mm | |||||
JAE Electronics | Copper Alloy | Male Pin | Gold | 6 mm | 0.236 in | 0.099 µm | 3.9 µin | Latch Lock/Eject Hooks Long | Square | 60 | Black | All | Shrouded - 4 Wall | Tin | 2.54 mm | 0.1 in | Header | Board to Cable/Wire | 0.681 in | 17.3 mm | 2 | Polybutylene Terephthalate (PBT) | Through Hole | Solder | UL94 V-0 | 3.3 mm | 16.7 mm | 0.657 in | 0.1 in | 2.54 mm | 0.13 in | |||||
JAE Electronics | Copper Alloy | Male Pin | Gold | 6 mm | 0.236 in | 0.099 µm | 3.9 µin | Latch Holder | Square | 60 | Black | All | Shrouded - 4 Wall | Tin | 2.54 mm | 0.1 in | Header | Board to Cable/Wire | 2 | Polybutylene Terephthalate (PBT) | Through Hole | Solder | UL94 V-0 | 0.11 in | 2.79 mm | 11.7 mm | 0.461 in | 0.1 in | 2.54 mm | 0.35 in | 8.89 mm | Keying Slot | ||||
JAE Electronics | Copper Alloy | Male Pin | Gold | 6 mm | 0.236 in | 0.099 µm | 3.9 µin | Latch Lock/Eject Hooks | Square | 60 | Black | All | Shrouded - 4 Wall | Tin | 2.54 mm | 0.1 in | Header | Board to Cable/Wire | 0.327 " | 8.3 mm | 2 | Polybutylene Terephthalate (PBT) | Through Hole Right Angle | Solder | UL94 V-0 | 3.3 mm | 0.1 in | 2.54 mm | 0.13 in | |||||||
JAE Electronics | Copper Alloy | Male Pin | Gold | 6 mm | 0.236 in | 0.099 µm | 3.9 µin | Latch Lock/Eject Hooks | Square | 60 | Black | All | Shrouded - 4 Wall | Gold | 2.54 mm | 0.1 in | Header | Board to Cable/Wire | 0.701 " | 17.8 mm | 2 | Polybutylene Terephthalate (PBT) | Through Hole | Solder | UL94 V-0 | 0.1 in | 2.54 mm | Flash | ||||||||
JAE Electronics | Copper Alloy | Male Pin | Gold | 6 mm | 0.236 in | 0.099 µm | 3.9 µin | Latch Lock/Eject Hooks Long | Square | 60 | Black | All | Shrouded - 4 Wall | Tin | 2.54 mm | 0.1 in | Header | Board to Cable/Wire | 0.327 " | 8.3 mm | 2 | Polybutylene Terephthalate (PBT) | Through Hole Right Angle | Solder | UL94 V-0 | 3.3 mm | 0.1 in | 2.54 mm | 0.13 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
PS-60PE Series
Connector Header Through Hole, Right Angle 60 position 0.100" (2.54mm)
Documents
Technical documentation and resources
No documents available