
ALZ21F12W
ObsoletePanasonic Electric Works
RELAY GEN PURPOSE SPST 16A 12V
Deep-Dive with AI
Search across all available documentation for this part.

ALZ21F12W
ObsoletePanasonic Electric Works
RELAY GEN PURPOSE SPST 16A 12V
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | ALZ21F12W |
|---|---|
| Approval Agency | cURus, VDE |
| Coil Current | 33.3 mA |
| Coil Insulation | Class F |
| Coil Resistance | 360 Ohms |
| Coil Type | Non Latching |
| Coil Voltage | 12 VDC |
| Contact Form | SPST-NO (1 Form A) |
| Contact Material | Silver Tin Oxide (AgSnO) |
| Contact Rating (Current) | 16 A |
| Load - Max Switching | 7040 VA |
| Mounting Type | Through Hole |
| Must Operate Voltage | 8.4 VDC |
| Must Release Voltage | 1.2 VDC |
| Operate Time | 15 ms |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Relay Type | General Purpose |
| Release Time | 5 ms |
| Seal Rating | Sealed - Flux Protection |
| Switching Voltage | 440 VAC |
| Termination Style | PC Pin |
ALZ21F Series
| Part | Mounting Type | Contact Material | Contact Rating (Current) | Coil Insulation | Approval Agency | Seal Rating | Contact Form | Operating Temperature [Min] | Operating Temperature [Max] | Coil Resistance | Switching Voltage | Coil Type | Relay Type | Coil Current | Must Release Voltage | Release Time | Coil Voltage | Must Operate Voltage | Operate Time | Termination Style | Load - Max Switching |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panasonic Electric Works | Through Hole | Silver Tin Oxide (AgSnO) | 16 A | Class F | cURus VDE | Sealed - Flux Protection | SPST-NO (1 Form A) | -40 °C | 105 ░C | 1440 Ohms | 440 VAC | Non Latching | General Purpose | 16.7 mA | 2.4 VDC | 5 ms | 24 VDC | 16.8 VDC | 15 ms | PC Pin | 7040 VA |
Panasonic Electric Works | Through Hole | Silver Tin Oxide (AgSnO) | 16 A | Class F | cURus VDE | Sealed - Flux Protection | SPST-NO (1 Form A) | -40 °C | 105 ░C | 203 Ohms | 440 VAC | Non Latching | General Purpose | 44.4 mA | 0.9 VDC | 5 ms | 9 VDC | 6.3 VDC | 15 ms | PC Pin | 7040 VA |
Panasonic Electric Works | Through Hole | Silver Tin Oxide (AgSnO) | 16 A | Class F | cURus VDE | Sealed - Flux Protection | SPST-NO (1 Form A) | -40 °C | 105 ░C | 810 Ohms | 440 VAC | Non Latching | General Purpose | 22.2 mA | 1.8 VDC | 5 ms | 18 VDC | 12.6 VDC | 15 ms | PC Pin | 7040 VA |
Panasonic Electric Works | Through Hole | Silver Tin Oxide (AgSnO) | 16 A | Class F | cURus VDE | Sealed - Flux Protection | SPST-NO (1 Form A) | -40 °C | 105 ░C | 360 Ohms | 440 VAC | Non Latching | General Purpose | 33.3 mA | 1.2 VDC | 5 ms | 12 VDC | 8.4 VDC | 15 ms | PC Pin | 7040 VA |
Panasonic Electric Works | Through Hole | Silver Tin Oxide (AgSnO) | 16 A | Class F | cURus VDE | Sealed - Flux Protection | SPST-NO (1 Form A) | -40 °C | 105 ░C | 63 Ohms | 440 VAC | Non Latching | General Purpose | 80 mA | 0.5 VDC | 5 ms | 5 VDC | 3.5 VDC | 15 ms | PC Pin | 7040 VA |
Panasonic Electric Works | Through Hole | Silver Tin Oxide (AgSnO) | 16 A | Class F | cURus VDE | Sealed - Flux Protection | SPST-NO (1 Form A) | -40 °C | 105 ░C | 63 Ohms | 440 VAC | Non Latching | General Purpose | 80 mA | 0.5 VDC | 5 ms | 5 VDC | 3.5 VDC | 15 ms | PC Pin | 7040 VA |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
ALZ21F Series
General Purpose Relay SPST-NO (1 Form A) 12VDC Coil Through Hole
Documents
Technical documentation and resources