RBB105DYRQ
ActiveSullins Connector Solutions
CONN EDGE DUAL FML 210POS 0.050
Deep-Dive with AI
Search across all available documentation for this part.
RBB105DYRQ
ActiveSullins Connector Solutions
CONN EDGE DUAL FML 210POS 0.050
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | RBB105DYRQ |
|---|---|
| Card Thickness | 0.062 in |
| Card Thickness | 1.57 mm |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Phosphor Bronze |
| Contact Type | Cantilever |
| Features | Card Extender |
| Flange Feature | Straddle Mount Opening, Unthreaded |
| Flange Feature | 1.98 mm |
| Flange Feature | 0.078 in |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Board Edge, Straddle Mount |
| Number of Positions | 210 |
| Number of Positions/Bay/Row [custom] | 105 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 0.05 in |
| Pitch [x] | 1.27 mm |
| Read Out | Dual |
| Termination | Solder |
RBB105 Series
| Part | Card Type | Color | Mounting Type | Card Thickness | Card Thickness | Operating Temperature [Max] | Operating Temperature [Min] | Contact Finish | Number of Rows | Flange Feature | Contact Material | Material - Insulation | Contact Type | Termination | Number of Positions/Bay/Row [custom] | Number of Positions | Pitch [x] | Pitch [x] | Read Out | Contact Finish Thickness | Contact Finish Thickness | Gender | Flange Feature | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | Non Specified - Dual Edge | Black | Through Hole Right Angle | 0.062 in | 1.57 mm | 125 °C | -65 ░C | Gold | 2 | 4-40 Flush Mount Threaded Insert Top Opening | Phosphor Bronze | Polyphenylene Sulfide (PPS) | Hairpin Bellows | Solder Staggered | 105 | 210 | 0.05 in | 1.27 mm | Dual | 10 Áin | 0.25 Ám | Female | |||||
Sullins Connector Solutions | Non Specified - Dual Edge | Black | Through Hole | 0.062 in | 1.57 mm | 125 °C | -65 ░C | Gold | 2 | Phosphor Bronze | Polyphenylene Sulfide (PPS) | Hairpin Bellows | Solder Staggered | 105 | 210 | 0.05 in | 1.27 mm | Dual | 10 Áin | 0.25 Ám | Female | ||||||
Sullins Connector Solutions | Non Specified - Dual Edge | Black | Surface Mount | 0.062 in | 1.57 mm | 125 °C | -65 ░C | Gold | 2 | Flush Mount Top Opening Unthreaded | Phosphor Bronze | Polyphenylene Sulfide (PPS) | Hairpin Bellows | Solder | 105 | 210 | 0.05 in | 1.27 mm | Dual | 10 Áin | 0.25 Ám | Female | 0.125 " | 3.18 mm | |||
Sullins Connector Solutions | Non Specified - Dual Edge | Black | Through Hole Right Angle | 0.062 in | 1.57 mm | 125 °C | -65 ░C | Gold | 2 | Side Mount Opening Unthreaded | Phosphor Bronze | Polyphenylene Sulfide (PPS) | Hairpin Bellows | Solder Staggered | 105 | 210 | 0.05 in | 1.27 mm | Dual | 10 Áin | 0.25 Ám | Female | 0.125 in | 3.18 mm | |||
Sullins Connector Solutions | Non Specified - Dual Edge | Black | Through Hole | 0.062 in | 1.57 mm | 125 °C | -65 ░C | Gold | 2 | Phosphor Bronze | Polyphenylene Sulfide (PPS) | Hairpin Bellows | Solder | 105 | 210 | 0.05 in | 1.27 mm | Dual | 10 Áin | 0.25 Ám | Female | ||||||
Sullins Connector Solutions | Non Specified - Dual Edge | Black | Board Edge Straddle Mount | 0.062 in | 1.57 mm | 125 °C | -65 ░C | Gold | 2 | Straddle Mount Opening Unthreaded | Phosphor Bronze | Polyphenylene Sulfide (PPS) | Cantilever | Solder | 105 | 210 | 0.05 in | 1.27 mm | Dual | 10 Áin | 0.25 Ám | Female | 0.078 in | 1.98 mm | Card Extender | ||
Sullins Connector Solutions | Non Specified - Dual Edge | Black | Board Edge Straddle Mount | 0.062 in | 1.57 mm | 125 °C | -65 ░C | Gold | 2 | Phosphor Bronze | Polyphenylene Sulfide (PPS) | Hairpin Bellows | Solder | 105 | 210 | 0.05 in | 1.27 mm | Dual | 10 Áin | 0.25 Ám | Female | Card Extender | |||||
Sullins Connector Solutions | Non Specified - Dual Edge | Black | Through Hole Right Angle | 0.062 in | 1.57 mm | 125 °C | -65 ░C | Gold | 2 | Phosphor Bronze | Polyphenylene Sulfide (PPS) | Hairpin Bellows | Solder Staggered | 105 | 210 | 0.05 in | 1.27 mm | Dual | 10 Áin | 0.25 Ám | Female | ||||||
Sullins Connector Solutions | Non Specified - Dual Edge | Black | Through Hole Right Angle | 0.062 in | 1.57 mm | 125 °C | -65 ░C | Gold | 2 | Phosphor Bronze | Polyphenylene Sulfide (PPS) | Hairpin Bellows | Solder Staggered | 105 | 210 | 0.05 in | 1.27 mm | Dual | 10 Áin | 0.25 Ám | Female | ||||||
Sullins Connector Solutions | Non Specified - Dual Edge | Black | Through Hole | 0.062 in | 1.57 mm | 125 °C | -65 ░C | Gold | 2 | 4-40 Flush Mount Threaded Insert Top Opening | Phosphor Bronze | Polyphenylene Sulfide (PPS) | Hairpin Bellows | Solder Staggered | 105 | 210 | 0.05 in | 1.27 mm | Dual | 10 Áin | 0.25 Ám | Female |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 10 | $ 19.87 | |
Description
General part information
RBB105 Series
210 Position Female Connector Non Specified - Dual Edge Gold 0.050" (1.27mm) Black
Documents
Technical documentation and resources
No documents available