
XQEROY-00-0000-000000L03
ActiveCree LED
LED XLAMP XQE BLUE 460NM SMD
Deep-Dive with AI
Search across all available documentation for this part.

XQEROY-00-0000-000000L03
ActiveCree LED
LED XLAMP XQE BLUE 460NM SMD
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | XQEROY-00-0000-000000L03 |
|---|---|
| Color | Blue |
| Current - Max [Max] | 1 A |
| Current - Test | 350 mA |
| Height - Seated (Max) [Max] | 1.73 mm |
| Height - Seated (Max) [Max] [z] | 0.068 " |
| Luminous Flux @ Current/Temperature | 513 mW |
| Mounting Type | Surface Mount |
| Package / Case | 0606, 1616 Metric |
| Size / Dimension [x] | 1.6 mm |
| Size / Dimension [x] | 0.063 in |
| Size / Dimension [y] | 0.063 in |
| Size / Dimension [y] | 1.6 mm |
| Supplier Device Package | SMD |
| Thermal Resistance of Package [custom] | 6 °C/W |
| Viewing Angle | 125 ° |
| Voltage - Forward (Vf) (Typ) | 3.1 V |
| Wavelength | 460 nm |
| Wavelength [Max] | 465 nm |
| Wavelength [Min] | 455 nm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 2000 | $ 1.16 | |
Description
General part information
XQEROY Series
LED Lighting Color XLamp® XQ-E Blue 460nm (455nm ~ 465nm) 0606 (1616 Metric)
Documents
Technical documentation and resources