
MM3Z5V6ST1G
ActiveTIGHT TOLERANCE ZENER DIODE TIGHT TOLERANCE SOD-323
Deep-Dive with AI
Search across all available documentation for this part.

MM3Z5V6ST1G
ActiveTIGHT TOLERANCE ZENER DIODE TIGHT TOLERANCE SOD-323
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | MM3Z5V6ST1G |
|---|---|
| Current - Reverse Leakage @ Vr | 1 µA |
| Impedance (Max) (Zzt) [Max] | 40 Ohms |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 150 °C |
| Operating Temperature [Min] | -65 °C |
| Package / Case | SOD-323, SC-76 |
| Supplier Device Package | SOD-323 |
| Tolerance | 2 % |
| Voltage - Forward (Vf) (Max) @ If | 900 mV |
| Voltage - Zener (Nom) (Vz) | 5.6 V |
SZMM3Z15 Series
3.3 V ±2% Tight Tolerance Zener Diode Voltage Regulator
| Part | Current - Reverse Leakage @ Vr | Impedance (Max) (Zzt) [Max] | Voltage - Forward (Vf) (Max) @ If | Mounting Type | Operating Temperature [Max] | Operating Temperature [Min] | Tolerance | Supplier Device Package | Voltage - Zener (Nom) (Vz) | Package / Case | Qualification | Grade | Power - Max [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON Semiconductor | 2 µA | 15 Ohms | 900 mV | Surface Mount | 150 °C | -65 °C | 2 % | SOD-323 | 6.8 V | SC-76 SOD-323 | |||
ON Semiconductor | 50 nA | 240 Ohms | 900 mV | Surface Mount | 150 °C | -65 ░C | 6 % | SOD-323 | 68 V | SC-76 SOD-323 | AEC-Q101 | Automotive | |
ON Semiconductor | 50 nA | 500 Ohms | 900 mV | Surface Mount | 150 °C | -65 ░C | 6 % | SOD-323 | 51 V | SC-76 SOD-323 | AEC-Q101 | Automotive | |
ON Semiconductor | 50 nA | 255 Ohms | 900 mV | Surface Mount | 150 °C | -65 ░C | 5 % | SOD-323 | 75 V | SC-76 SOD-323 | AEC-Q101 | Automotive | |
ON Semiconductor | 1 µA | 40 Ohms | 900 mV | Surface Mount | 150 °C | -65 °C | 2 % | SOD-323 | 5.6 V | SC-76 SOD-323 | |||
ON Semiconductor | 3 µA | 900 mV | Surface Mount | 150 °C | -65 ░C | 6 % | SOD-323 | 4.7 V | SC-76 SOD-323 | ||||
ON Semiconductor | 50 nA | 70 Ohms | 900 mV | Surface Mount | 150 °C | -65 ░C | 6 % | SOD-323 | 24 V | SC-76 SOD-323 | 200 mW | ||
ON Semiconductor | 50 nA | 900 mV | Surface Mount | 150 °C | -65 ░C | 5 % | SOD-323 | 39 V | SC-76 SOD-323 | 200 mW | |||
ON Semiconductor | 2 µA | 15 Ohms | 900 mV | Surface Mount | 150 °C | -65 ░C | 6 % | SOD-323 | 6.8 V | SC-76 SOD-323 | |||
ON Semiconductor | 700 nA | 15 Ohms | 900 mV | Surface Mount | 150 °C | -65 ░C | 6 % | SOD-323 | 8.2 V | SC-76 SOD-323 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.14 | |
| 10 | $ 0.09 | |||
| 100 | $ 0.05 | |||
| 500 | $ 0.04 | |||
| 1000 | $ 0.03 | |||
| Digi-Reel® | 1 | $ 0.14 | ||
| 10 | $ 0.09 | |||
| 100 | $ 0.05 | |||
| 500 | $ 0.04 | |||
| 1000 | $ 0.03 | |||
| Tape & Reel (TR) | 3000 | $ 0.03 | ||
| 6000 | $ 0.02 | |||
| 9000 | $ 0.02 | |||
| 15000 | $ 0.02 | |||
| 21000 | $ 0.02 | |||
| 30000 | $ 0.02 | |||
| 75000 | $ 0.02 | |||
| 150000 | $ 0.01 | |||
| 300000 | $ 0.01 | |||
| Newark | Each (Supplied on Full Reel) | 3000 | $ 0.02 | |
| 6000 | $ 0.02 | |||
| 12000 | $ 0.02 | |||
| ON Semiconductor | N/A | 1 | $ 0.01 | |
Description
General part information
SZMM3Z15 Series
This Zener Diode Voltage Regulator is packaged in a SOD323 surface mount package, which has a power dissipation of 300 milliwatts. It is designed to provide voltage regulation protection and is especially attractive in situations where space is at a premium. It is well suited for applications such as cellular phones, hand held portables and high density PC boards
Documents
Technical documentation and resources