W3B2(4X) 52/13 BLACK 4FT
ActiveSumitomo Electric Interconnect Products, Inc.
HEATSHRINK 2.047" BLACK 1=1PC
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
W3B2(4X) 52/13 BLACK 4FT
ActiveSumitomo Electric Interconnect Products, Inc.
HEATSHRINK 2.047" BLACK 1=1PC
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | W3B2(4X) 52/13 BLACK 4FT |
|---|---|
| Color | Black |
| Features | Adhesive Lined, Flame Retardant |
| Inner Diameter - Recovered | 0.51 in |
| Inner Diameter - Recovered | 12.95 mm |
| Inner Diameter - Supplied [diameter] | 2.047 in |
| Inner Diameter - Supplied [diameter] | 52 mm |
| Length [x] | 1.22 m |
| Length [x] | 4 ft |
| Material | Polyolefin (PO) |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Recovered Wall Thickness | 0.1 in |
| Recovered Wall Thickness | 2.54 mm |
| Shrink Temperature | 110 °C |
| Shrinkage Ratio | 4 to 1 |
| Type | Tubing, Flexible |
W3B2(4X) Series
| Part | Type | Shrink Temperature | Features | Color | Material | Inner Diameter - Supplied [diameter] | Inner Diameter - Supplied [diameter] | Recovered Wall Thickness | Recovered Wall Thickness | Length [x] | Length [x] | Operating Temperature [Min] | Operating Temperature [Max] | Inner Diameter - Recovered [diameter] | Inner Diameter - Recovered [diameter] | Shrinkage Ratio | Inner Diameter - Recovered | Inner Diameter - Recovered | Inner Diameter - Supplied [diameter] | Recovered Wall Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sumitomo Electric Interconnect Products, Inc. | Tubing Flexible | 110 °C | Adhesive Lined Flame Retardant | Black | Polyolefin (PO) | 0.472 in | 11.99 mm | 0.055 in | 1.4 mm | 1.22 m | 4 ft | -55 °C | 125 °C | 0.118 in | 2.99 mm | 4 to 1 | ||||
Sumitomo Electric Interconnect Products, Inc. | Tubing Flexible | 110 °C | Adhesive Lined Flame Retardant | Black | Polyolefin (PO) | 2.047 in | 52 mm | 0.1 in | 2.54 mm | 1.22 m | 4 ft | -55 °C | 125 °C | 4 to 1 | 0.51 in | 12.95 mm | ||||
Sumitomo Electric Interconnect Products, Inc. | Tubing Flexible | 110 °C | Adhesive Lined Flame Retardant | Black | Polyolefin (PO) | 0.157 in | 3.99 mm | 0.04 in | 1.02 mm | 1.22 m | 4 ft | -55 °C | 125 °C | 0.039 in | 0.99 mm | 4 to 1 | ||||
Sumitomo Electric Interconnect Products, Inc. | Tubing Flexible | 110 °C | Adhesive Lined Flame Retardant | Black | Polyolefin (PO) | 0.315 in | 0.048 in | 1.22 m | 4 ft | -55 °C | 125 °C | 4 to 1 | 0.079 in | 2.01 mm | 8 mm | 1.22 mm | ||||
Sumitomo Electric Interconnect Products, Inc. | Tubing Flexible | 110 °C | Adhesive Lined Flame Retardant | Black | Polyolefin (PO) | 1.26 in | 32 mm | 0.1 in | 2.54 mm | 1.22 m | 4 ft | -55 °C | 125 °C | 0.315 in | 8 mm | 4 to 1 | ||||
Sumitomo Electric Interconnect Products, Inc. | Tubing Flexible | 110 °C | Adhesive Lined Flame Retardant | Black | Polyolefin (PO) | 0.945 " | 24 mm | 0.089 in | 2.26 mm | 1.22 m | 4 ft | -55 °C | 125 °C | 4 to 1 | 0.236 in | 5.99 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 49.59 | |
| 2 | $ 45.60 | |||
| 3 | $ 43.43 | |||
| 5 | $ 40.83 | |||
| 7 | $ 39.20 | |||
| 10 | $ 37.55 | |||
| 25 | $ 33.62 | |||
| 50 | $ 31.56 | |||
Description
General part information
W3B2(4X) Series
Heat Shrink Tubing, Flexible 2.047" (52.00mm) 4 to 1 Black 4.00' (1.22m)
Documents
Technical documentation and resources