414-87-204-41-134191
ActivePRECI-DIP SA
CONN SOCKET 4POS 0.1 GOLD SMD
Deep-Dive with AI
Search across all available documentation for this part.
414-87-204-41-134191
ActivePRECI-DIP SA
CONN SOCKET 4POS 0.1 GOLD SMD
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 414-87-204-41-134191 |
|---|---|
| Connector Type | Socket |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | Flash |
| Contact Material | Beryllium Copper |
| Contact Shape | Circular |
| Contact Type | Female Socket |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height [z] | 0.165 in |
| Insulation Height [z] | 4.2 mm |
| Insulation Material | Polyester, Glass Filled, Polycyclohexylenedimethylene Terephthalate (PCT) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Surface Mount |
| Number of Positions | 4 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Termination | Solder |
414-87 Series
| Part | Termination | Connector Type | Contact Finish - Post | Contact Material | Contact Finish - Mating | Contact Finish Thickness - Mating | Contact Shape | Fastening Type | Current Rating (Amps) | Number of Positions Loaded | Operating Temperature [Min] | Operating Temperature [Max] | Material Flammability Rating | Pitch - Mating | Pitch - Mating | Mounting Type | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Contact Type | Insulation Height [z] | Insulation Height [z] | Number of Positions | Insulation Material | Number of Rows | Insulation Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRECI-DIP SA | Solder | Socket | Tin | Beryllium Copper | Gold | Flash | Circular | Push-Pull | 3 A | All | -55 °C | 125 °C | UL94 V-0 | 0.1 in | 2.54 mm | Surface Mount | 2.54 mm | 0.1 in | Female Socket | 0.165 in | 4.2 mm | 72 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 2 | Black |
PRECI-DIP SA | Solder | Socket | Tin | Beryllium Copper | Gold | Flash | Circular | Push-Pull | 3 A | All | -55 °C | 125 °C | UL94 V-0 | 0.1 in | 2.54 mm | Surface Mount | 2.54 mm | 0.1 in | Female Socket | 0.165 in | 4.2 mm | 24 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 2 | Black |
PRECI-DIP SA | Solder | Socket | Tin | Beryllium Copper | Gold | Flash | Circular | Push-Pull | 3 A | All | -55 °C | 125 °C | UL94 V-0 | 0.1 in | 2.54 mm | Surface Mount | 2.54 mm | 0.1 in | Female Socket | 0.165 in | 4.2 mm | 4 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 2 | Black |
PRECI-DIP SA | Solder | Socket | Tin | Beryllium Copper | Gold | Flash | Circular | Push-Pull | 3 A | All | -55 °C | 125 °C | UL94 V-0 | 0.1 in | 2.54 mm | Surface Mount | 2.54 mm | 0.1 in | Female Socket | 0.165 in | 4.2 mm | 38 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 2 | Black |
PRECI-DIP SA | Solder | Socket | Tin | Beryllium Copper | Gold | Flash | Circular | Push-Pull | 3 A | All | -55 °C | 125 °C | UL94 V-0 | 0.1 in | 2.54 mm | Surface Mount | 2.54 mm | 0.1 in | Female Socket | 0.165 in | 4.2 mm | 70 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 2 | Black |
PRECI-DIP SA | Solder | Socket | Tin | Beryllium Copper | Gold | Flash | Circular | Push-Pull | 3 A | All | -55 °C | 125 °C | UL94 V-0 | 0.1 in | 2.54 mm | Surface Mount | 2.54 mm | 0.1 in | Female Socket | 0.165 in | 4.2 mm | 36 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 2 | Black |
PRECI-DIP SA | Solder | Socket | Tin | Beryllium Copper | Gold | Flash | Circular | Push-Pull | 3 A | All | -55 °C | 125 °C | UL94 V-0 | 0.1 in | 2.54 mm | Surface Mount | 2.54 mm | 0.1 in | Female Socket | 0.165 in | 4.2 mm | 6 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 2 | Black |
PRECI-DIP SA | Solder | Socket | Tin | Beryllium Copper | Gold | Flash | Circular | Push-Pull | 3 A | All | -55 °C | 125 °C | UL94 V-0 | 0.1 in | 2.54 mm | Surface Mount | 2.54 mm | 0.1 in | Female Socket | 0.165 in | 4.2 mm | 52 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 2 | Black |
PRECI-DIP SA | Solder | Socket | Tin | Beryllium Copper | Gold | Flash | Circular | Push-Pull | 3 A | All | -55 °C | 125 °C | UL94 V-0 | 0.1 in | 2.54 mm | Surface Mount | 2.54 mm | 0.1 in | Female Socket | 0.165 in | 4.2 mm | 60 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 2 | Black |
PRECI-DIP SA | Solder | Socket | Tin | Beryllium Copper | Gold | Flash | Circular | Push-Pull | 3 A | All | -55 °C | 125 °C | UL94 V-0 | 0.1 in | 2.54 mm | Surface Mount | 2.54 mm | 0.1 in | Female Socket | 0.165 in | 4.2 mm | 20 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 2 | Black |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1000 | $ 0.81 | |
Description
General part information
414-87 Series
4 Position Socket Connector 0.100" (2.54mm) Surface Mount Gold
Documents
Technical documentation and resources
No documents available